Who lives in Ojus, FL?
The median age of residents in Ojus, FL is 41.3 years, according to the US Census Bureau’s 2020–2024 American Community Survey.
It has an estimated 19,198 residents.
21.7% (±2.6 points) of residents are under 18.
20.2% (±3.8 points) of residents are 65 or older.
50.4% (±3.8 points) of residents were born outside the United States.
In Ojus, the median age went from 44.0 years in 2015–2019 to 41.3 years in 2020–2024 (2.7 years younger), not a measurable change.
Figures last updated on .
- Median age
- 41.3 years (±2.2)
- Under 18
- 21.7%
- 65 and over
- 20.2%
- Born outside the United States
- 50.4%
Age of residents in Ojus
| Age | Ojus | Miami-Dade County | Florida | United States |
|---|---|---|---|---|
| Under 5 years | 5.6% (±1.8 points) | 5.4% | 5.0% | 5.6% |
| 5 to 9 years | 7.1% (±2.2 points) | 5.4% | 5.3% | 6.0% |
| 10 to 14 years | 5.1% (±1.3 points) | 5.7% | 5.7% | 6.4% |
| 15 to 19 years | 5.9% (±1.8 points) | 5.8% | 5.8% | 6.6% |
| 20 to 24 years | 5.2% (±1.1 points) | 5.9% | 5.8% | 6.5% |
| 25 to 34 years | 12.4% (±2.8 points) | 13.6% | 12.7% | 13.7% |
| 35 to 44 years | 13.6% (±2.0 points) | 13.9% | 12.7% | 13.2% |
| 45 to 54 years | 11.9% (±2.8 points) | 14.1% | 12.3% | 12.2% |
| 55 to 59 years | 7.5% (±1.6 points) | 7.0% | 6.6% | 6.2% |
| 60 to 64 years | 5.4% (±1.4 points) | 6.2% | 6.8% | 6.4% |
| 65 to 74 years | 12.0% (±3.3 points) | 9.3% | 11.7% | 10.2% |
| 75 to 84 years | 6.1% (±2.0 points) | 5.3% | 7.0% | 5.1% |
| 85 years and over | 2.1% (±0.8 points) | 2.4% | 2.6% | 1.9% |
In Ojus, the median age is not measurably different from Miami-Dade County (40.7 years).
It is not measurably different from Florida (42.6 years).
It is higher than the national figure (38.9 years).
In Miami-Dade County, Ojus ranks 38 of 70 places with a published estimate, from highest to lowest median age.
Statewide, it ranks 499 of 857.
Rankings use the estimates alone; where margins of error overlap, neighboring ranks may not truly differ.
Households in Ojus
| Ojus | Miami-Dade County | Florida | United States | |
|---|---|---|---|---|
| Average household size | 2.63 (±0.13) | 2.76 (±0.01) | 2.51 (±0.01) | 2.53 |
| Married-couple households | 50.0% (±4.8 points) | 42.6% (±0.5 points) | 46.7% (±0.2 points) | 46.9% |
| Households with children under 18 | 26.5% (±4.0 points) | 30.6% (±0.4 points) | 26.5% (±0.2 points) | 29.5% |
| Households with someone 65 or older | 37.1% (±5.8 points) | 34.2% (±0.3 points) | 37.8% (±0.1 points) | 31.8% |
| Residents in the same home a year earlier | 83.5% (±4.4 points) | 88.0% (±0.3 points) | 86.3% (±0.1 points) | 87.7% |
The average household in Ojus has 2.63 people.
In Ojus, the average household size is not measurably different from Miami-Dade County (2.76).
Where residents of Ojus were born and the languages they speak
| Ojus | Miami-Dade County | Florida | United States | |
|---|---|---|---|---|
| Born outside the United States | 50.4% (±3.8 points) | 54.5% (±0.3 points) | 21.9% (±0.1 points) | 14.1% |
| Speak a language other than English at home | 68.8% (±5.1 points) | 75.3% (±0.3 points) | 30.6% (±0.1 points) | 22.3% |
| Speak Spanish at home | 49.6% (±5.3 points) | 66.7% (±0.2 points) | 22.6% (±0.1 points) | 13.6% |
| Speak English less than “very well” | 27.1% (±4.2 points) | 35.1% (±0.4 points) | 12.5% (±0.1 points) | 8.6% |
68.8% (±5.1 points) of residents 5 and over speak a language other than English at home.
In Ojus, the share of residents born outside the United States is lower than in Miami-Dade County (54.5%).
Veterans and disability in Ojus
| Ojus | Miami-Dade County | Florida | United States | |
|---|---|---|---|---|
| Civilian veterans (adults 18 and over) | 1.1% (±0.5 points) | 2.0% (±0.1 points) | 7.4% (±0.1 points) | 6.2% |
| Residents with a disability | 8.9% (±1.6 points) | 10.3% (±0.2 points) | 13.7% (±0.1 points) | 13.3% |
In Ojus, the share of adults who are veterans is lower than in Miami-Dade County (2.0%).
In Ojus, the share of residents with a disability is not measurably different from Miami-Dade County (10.3%).
How the people of Ojus have changed since 2015–2019
| 2015–2019 | 2020–2024 | Amount of change | Verdict | |
|---|---|---|---|---|
| Median age | 44.0 years (±2.3) | 41.3 years (±2.2) | 2.7 years younger | Not a measurable change |
| Residents under 18 | 19.3% (±2.0 points) | 21.7% (±2.6 points) | +2.4 percentage points | Not a measurable change |
| Residents 65 and over | 17.5% (±2.7 points) | 20.2% (±3.8 points) | +2.7 percentage points | Not a measurable change |
| Average household size | 2.47 (±0.11) | 2.63 (±0.13) | +6.5% | Not a measurable change |
| Born outside the United States | 51.2% (±3.5 points) | 50.4% (±3.8 points) | −0.8 percentage points | Not a measurable change |
| Speak a language other than English at home | 70.3% (±2.9 points) | 68.8% (±5.1 points) | −1.5 percentage points | Not a measurable change |
| Civilian veterans (adults 18 and over) | 2.5% (±0.9 points) | 1.1% (±0.5 points) | −1.4 percentage points | Measurable decrease |
| Residents with a disability | 10.8% (±1.9 points) | 8.9% (±1.6 points) | −1.9 percentage points | Not a measurable change |
| Residents in the same home a year earlier | 89.4% (±2.4 points) | 83.5% (±4.4 points) | −5.9 percentage points | Measurable decrease |
The two periods do not overlap, as the Census Bureau recommends for 5-year estimates.
Median age in places near Ojus
| Place | Distance | Median age | Compared with this place |
|---|---|---|---|
| Ojus | — | 41.3 years (±2.2) | — |
| Ives Estates | 0.9 mi | 36.7 years (±1.9) | Lower |
| North Miami Beach | 1.7 mi | 39.1 years (±1.8) | Not measurably different |
| West Park | 1.8 mi | 37.6 years (±3.8) | Not measurably different |
| Aventura | 2.4 mi | 46.9 years (±1.7) | Higher |
| Pembroke Park | 2.4 mi | 39.4 years (±6.0) | Not measurably different |
| Hallandale Beach | 2.8 mi | 46.7 years (±2.4) | Higher |
| Golden Beach | 3.1 mi | 49.8 years (±8.2) | Higher |
| Sunny Isles Beach | 3.2 mi | 47.5 years (±2.7) | Higher |
Nearby places with a measurably lower figure: Ives Estates, FL (36.7 years).
Nearby places with a measurably higher figure: Aventura, FL (46.9 years), Hallandale Beach, FL (46.7 years), Golden Beach, FL (49.8 years).
Distance is measured in a straight line between the Census Bureau’s internal points for each place.
Median age across Miami-Dade County, place by place
| Rank | Place | Median age |
|---|---|---|
| 32 | Kendall | 42.0 years (±1.6) |
| 33 | West Little River | 41.9 years (±1.9) |
| 34 | Cutler Bay | 41.8 years (±2.2) |
| 35 | Richmond West | 41.7 years (±1.9) |
| 36 | The Hammocks | 41.6 years (±1.6) |
| 37 (tie) | Miami Lakes | 41.3 years (±1.4) |
| 37 (tie) | Ojus | 41.3 years (±2.2) |
| 39 | Palmetto Bay | 41.0 years (±2.2) |
| 40 | West Miami | 40.5 years (±3.6) |
| 41 | Country Club | 40.3 years (±1.1) |
| 42 | Brownsville | 40.2 years (±3.4) |
| 43 | Pinewood | 39.9 years (±2.3) |
| 44 | Glenvar Heights | 39.6 years (±2.7) |
Showing 13 of 70 places in Miami-Dade County, ranked from highest to lowest.
Ojus is a census-designated place: an unincorporated community the Census Bureau draws for statistics, with no municipal government of its own.
Survey years: 2020–2024 (American Community Survey 5-year estimates), compared with 2015–2019.
Margins of error are at the 90% confidence level.
What you can do on Seayora in Ojus
One account for renting, owning, managing and fixing homes, with these figures beside you.
Own or manage a rental?
List it, sign the lease and collect rent online, with the figures for Ojus beside you.
Create a landlord account · See what landlords get
Looking for a place to rent?
Browse homes for rent near Ojus, save the ones you like and apply online.
Browse rentals · Create a renter account
Do repairs, renovations or maintenance?
Get found by owners and renters near Ojus, and send estimates and invoices from your phone.
Questions about Ojus
What is the median age in Ojus?
The median age of residents in Ojus, FL is 41.3 years (2020–2024 American Community Survey).
What share of people in Ojus are children or seniors?
21.7% of residents in Ojus are under 18 and 20.2% are 65 or older (2020–2024 American Community Survey).
How many people in Ojus were born in another country?
50.4% of residents in Ojus were born outside the United States, and 68.8% of residents 5 and over speak a language other than English at home.
How big is the average household in Ojus?
The average household in Ojus has 2.63 people.
Is Ojus getting older?
In Ojus, the median age went from 44.0 years in 2015–2019 to 41.3 years in 2020–2024 (2.7 years younger), not a measurable change.
Sources
- Demographic and Housing Estimates (DP05), 2020–2024 ACS 5-year estimates — Ojus CDP, Florida
- Selected Social Characteristics (DP02), 2020–2024 ACS 5-year estimates — Ojus CDP, Florida
- Demographic and Housing Estimates (DP05), 2015–2019 ACS 5-year estimates — Ojus CDP, Florida
- Selected Social Characteristics (DP02), 2015–2019 ACS 5-year estimates — Ojus CDP, Florida
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.
Figures are published by the US Census Bureau, HUD, the Bureau of Labor Statistics and the FBI; Seayora reproduces them and does not adjust them, except where a sentence says it compares dollar figures after inflation. They describe the whole place, not any one building or street, and are not an appraisal, a rent determination, a tax bill, a safety rating or legal advice.
Figures last updated on .
Related
- Housing in Ojus at a glance
- Median rent in Ojus
- Rent by bedrooms in Ojus
- Rent burden in Ojus
- Renters and owners in Ojus
- Income and affordability in Ojus
- Home values in Ojus
- Homeowner costs in Ojus
- Property taxes in Ojus
- Types of homes in Ojus
- Bedrooms in Ojus
- Age of homes in Ojus
- Vacancy rate in Ojus
- Heating fuel in Ojus
- Commute and cars in Ojus
- Population growth in Ojus
- How long people stay in Ojus
- Crowding and facilities in Ojus
- Fair Market Rent in Ojus
- Education in Ojus
- Poverty in Ojus
- Jobs and unemployment in Ojus
- Health insurance in Ojus
- Florida landlord and tenant rules
- Housing across Miami-Dade County
- Median age in Miami-Dade County, place by place
- Florida places ranked by median age
- Housing data for every place in Florida