Illinois places ranked by share without health insurance
548 places in Illinois have a reliable estimate of share without health insurance (2020–2024 American Community Survey).
Highest figures: Orchard Township (69.3%), Jonathan Creek Township (68.5%), Bourbon Township (55.7%).
Lowest figure: West Deerfield Township (1.4%).
The figure for Illinois as a whole is 6.9% (±0.1 points).
Figures last updated on .
- Figure for Illinois as a whole
- 6.9% (±0.1 points)
- Places ranked
- 548
Illinois places ranked by share without health insurance
| Rank | Place | County | No health insurance |
|---|---|---|---|
| 1 | Orchard Township | Wayne County | 69.3% (±19.4 points) |
| 2 | Jonathan Creek Township | Moultrie County | 68.5% (±14.8 points) |
| 3 | Bourbon Township | Douglas County | 55.7% (±8.6 points) |
| 4 | Lowe Township | Moultrie County | 29.7% (±12.0 points) |
| 5 | Pendleton Township | Jefferson County | 29.1% (±9.4 points) |
| 6 | Bradley Township | Jackson County | 27.6% (±8.3 points) |
| 7 | Ewing Township | Franklin County | 23.5% (±8.8 points) |
| 8 | Stone Park | Cook County | 20.9% (±6.7 points) |
| 9 (tie) | Cicero | Cook County | 20.0% (±1.8 points) |
| 9 (tie) | Cicero Township | Cook County | 20.0% (±1.8 points) |
| 11 | Park City | Lake County | 19.6% (±5.9 points) |
| 12 | Rosemont | Cook County | 19.4% (±5.7 points) |
| 13 | Ingalls Park | Will County | 18.8% (±6.4 points) |
| 14 | Long Lake | Lake County | 18.6% (±6.7 points) |
| 15 | Prospect Heights | Cook County | 18.3% (±4.1 points) |
| 16 | Waukegan Township | Lake County | 17.6% (±1.4 points) |
| 17 | Hodgkins | Cook County | 17.5% (±6.9 points) |
| 18 | Robbins | Cook County | 17.1% (±5.8 points) |
| 19 | Percy | Randolph County | 16.4% (±7.7 points) |
| 20 | Melrose Park | Cook County | 16.3% (±3.9 points) |
| 21 | Waukegan | Lake County | 16.0% (±1.4 points) |
| 22 | Round Lake Beach | Lake County | 15.6% (±3.5 points) |
| 23 | Bensenville | DuPage County | 15.5% (±4.4 points) |
| 24 | Fairmont | Will County | 15.3% (±7.2 points) |
| 25 | Rockdale | Will County | 15.2% (±6.3 points) |
| 26 | Summit | Cook County | 15.0% (±3.5 points) |
| 27 | Harvey | Cook County | 14.8% (±2.9 points) |
| 28 (tie) | Franklin Park | Cook County | 14.2% (±3.9 points) |
| 28 (tie) | Maywood | Cook County | 14.2% (±4.0 points) |
| 30 | Joliet Township | Will County | 13.7% (±1.1 points) |
| 31 | Aurora Township | Kane County | 13.5% (±1.1 points) |
| 32 | Phoenix | Cook County | 13.4% (±4.6 points) |
| 33 | Blue Island | Cook County | 13.3% (±3.2 points) |
| 34 (tie) | North Chicago | Lake County | 13.2% (±2.3 points) |
| 34 (tie) | Onarga | Iroquois County | 13.2% (±6.3 points) |
| 36 (tie) | Bridgeview | Cook County | 13.0% (±4.1 points) |
| 36 (tie) | Lyons | Cook County | 13.0% (±3.3 points) |
| 38 | Onarga Township | Iroquois County | 12.9% (±5.8 points) |
| 39 (tie) | Justice | Cook County | 12.7% (±5.3 points) |
| 39 (tie) | Rolling Meadows | Cook County | 12.7% (±3.1 points) |
| 41 | Fairmont City | St. Clair County | 12.6% (±5.7 points) |
| 42 | Sunnyland | Will County | 12.5% (±4.0 points) |
| 43 (tie) | Burnham | Cook County | 12.2% (±3.4 points) |
| 43 (tie) | Elk Grove Township | Cook County | 12.2% (±1.4 points) |
| 43 (tie) | Hanover Park | DuPage County | 12.2% (±2.0 points) |
| 46 (tie) | Merrionette Park | Cook County | 12.1% (±5.6 points) |
| 46 (tie) | New Baden | Clinton County | 12.1% (±4.9 points) |
| 48 (tie) | West Chicago | DuPage County | 12.0% (±2.0 points) |
| 48 (tie) | Worth | Cook County | 12.0% (±3.4 points) |
| 50 (tie) | De Pue | Bureau County | 11.9% (±4.0 points) |
| 50 (tie) | Zion | Lake County | 11.9% (±2.5 points) |
| 50 (tie) | Zion Township | Lake County | 11.9% (±2.5 points) |
| 53 | Chicago Heights | Cook County | 11.8% (±2.1 points) |
| 54 (tie) | Beardstown | Cass County | 11.7% (±3.1 points) |
| 54 (tie) | Polo | Ogle County | 11.7% (±4.0 points) |
| 56 (tie) | Glendale Heights | DuPage County | 11.6% (±2.0 points) |
| 56 (tie) | Hanover Township (Cook County) | Cook County | 11.6% (±1.5 points) |
| 58 | North City | Franklin County | 11.5% (±5.4 points) |
| 59 (tie) | Beardstown Township | Cass County | 11.4% (±2.9 points) |
| 59 (tie) | Canteen Township | St. Clair County | 11.4% (±4.0 points) |
| 59 (tie) | Chicago Ridge | Cook County | 11.4% (±4.9 points) |
| 59 (tie) | Gibson City | Ford County | 11.4% (±4.7 points) |
| 63 (tie) | Riverdale | Cook County | 11.2% (±4.8 points) |
| 63 (tie) | Streamwood | Cook County | 11.2% (±2.2 points) |
| 65 | Burbank | Cook County | 11.1% (±2.2 points) |
| 66 (tie) | Aroma Park | Kankakee County | 11.0% (±3.9 points) |
| 66 (tie) | Buffalo Township | Ogle County | 11.0% (±3.8 points) |
| 66 (tie) | Leyden Township | Cook County | 11.0% (±1.2 points) |
| 69 | Northlake | Cook County | 10.9% (±2.7 points) |
| 70 (tie) | Elgin | Kane County | 10.8% (±1.3 points) |
| 70 (tie) | Spring Garden Township | Jefferson County | 10.8% (±5.3 points) |
| 72 (tie) | Addison | DuPage County | 10.7% (±2.1 points) |
| 72 (tie) | Elgin Township | Kane County | 10.7% (±1.2 points) |
| 72 (tie) | Rantoul | Champaign County | 10.7% (±4.1 points) |
| 72 (tie) | Sauk Village | Cook County | 10.7% (±4.2 points) |
| 72 (tie) | Stickney Township | Cook County | 10.7% (±2.0 points) |
| 77 (tie) | Cambria | Williamson County | 10.6% (±5.1 points) |
| 77 (tie) | Carpentersville | Kane County | 10.6% (±1.9 points) |
| 77 (tie) | Goode Township | Franklin County | 10.6% (±4.8 points) |
| 77 (tie) | Selby Township | Bureau County | 10.6% (±3.0 points) |
| 77 (tie) | Wheeling | Cook County | 10.6% (±1.7 points) |
| 82 (tie) | Elkville | Jackson County | 10.5% (±4.5 points) |
| 82 (tie) | Hickory Hills | Cook County | 10.5% (±4.1 points) |
| 82 (tie) | Preston Heights | Will County | 10.5% (±5.0 points) |
| 82 (tie) | Ramsey Township | Fayette County | 10.5% (±4.8 points) |
| 86 | Schiller Park | Cook County | 10.4% (±3.8 points) |
| 87 | Orel Township | Wayne County | 10.3% (±4.9 points) |
| 88 (tie) | Avon Township | Lake County | 10.2% (±1.4 points) |
| 88 (tie) | Berwyn | Cook County | 10.2% (±1.8 points) |
| 88 (tie) | Berwyn Township | Cook County | 10.2% (±1.8 points) |
| 88 (tie) | Drummer Township | Ford County | 10.2% (±4.1 points) |
| 88 (tie) | Metropolis | Massac County | 10.2% (±3.4 points) |
| 88 (tie) | Newton | Jasper County | 10.2% (±4.6 points) |
| 94 (tie) | Addison Township | DuPage County | 10.0% (±1.6 points) |
| 94 (tie) | Bement | Piatt County | 10.0% (±3.5 points) |
| 94 (tie) | Round Lake Park | Lake County | 10.0% (±3.5 points) |
| 94 (tie) | West Salem | Edwards County | 10.0% (±4.9 points) |
| 98 (tie) | Aurora | Kane County | 9.8% (±0.8 points) |
| 98 (tie) | Chicago | Cook County | 9.8% (±0.2 points) |
| 100 (tie) | East Alton | Madison County | 9.7% (±4.2 points) |
| 100 (tie) | Rantoul Township | Champaign County | 9.7% (±3.2 points) |
| 102 | West Frankfort | Franklin County | 9.6% (±2.9 points) |
| 103 (tie) | Cherry Valley Township | Winnebago County | 9.5% (±2.4 points) |
| 103 (tie) | Watson Township | Effingham County | 9.5% (±4.2 points) |
| 105 (tie) | Aroma Township | Kankakee County | 9.4% (±3.0 points) |
| 105 (tie) | Beach Park | Lake County | 9.4% (±2.9 points) |
| 105 (tie) | Bement Township | Piatt County | 9.4% (±3.4 points) |
| 105 (tie) | Kinmundy | Marion County | 9.4% (±4.2 points) |
| 105 (tie) | Mundelein | Lake County | 9.4% (±1.8 points) |
| 110 (tie) | Cairo | Alexander County | 9.3% (±3.6 points) |
| 110 (tie) | Harvard | McHenry County | 9.3% (±3.8 points) |
| 110 (tie) | Harwood Heights | Cook County | 9.3% (±3.5 points) |
| 110 (tie) | Maine Township (Cook County) | Cook County | 9.3% (±1.2 points) |
| 114 (tie) | Markham | Cook County | 9.2% (±2.5 points) |
| 114 (tie) | Thornton Township | Cook County | 9.2% (±0.8 points) |
| 114 (tie) | Tremont | Tazewell County | 9.2% (±4.1 points) |
| 117 (tie) | Crestwood | Cook County | 9.1% (±3.5 points) |
| 117 (tie) | Mount Prospect | Cook County | 9.1% (±1.9 points) |
| 117 (tie) | Niles | Cook County | 9.1% (±2.7 points) |
| 120 (tie) | Bloom Township | Cook County | 9.0% (±1.1 points) |
| 120 (tie) | Chester | Randolph County | 9.0% (±4.0 points) |
| 120 (tie) | Park Forest | Cook County | 9.0% (±2.8 points) |
| 120 (tie) | Posen | Cook County | 9.0% (±4.1 points) |
| 124 | Chemung Township | McHenry County | 8.9% (±3.2 points) |
| 125 (tie) | Bellwood | Cook County | 8.8% (±2.2 points) |
| 125 (tie) | Calumet City | Cook County | 8.8% (±1.6 points) |
| 125 (tie) | Dupo | St. Clair County | 8.8% (±3.6 points) |
| 125 (tie) | Elmwood Park | Cook County | 8.8% (±1.8 points) |
| 125 (tie) | Glenwood | Cook County | 8.8% (±3.6 points) |
| 125 (tie) | Rock Island Township | Rock Island County | 8.8% (±1.8 points) |
| 131 (tie) | Hoffman Estates | Cook County | 8.7% (±1.5 points) |
| 131 (tie) | Proviso Township | Cook County | 8.7% (±1.1 points) |
| 133 (tie) | Dolton | Cook County | 8.6% (±2.8 points) |
| 133 (tie) | Goose Creek Township | Piatt County | 8.6% (±4.1 points) |
| 133 (tie) | Kankakee | Kankakee County | 8.6% (±1.5 points) |
| 133 (tie) | Mattoon Township | Coles County | 8.6% (±2.4 points) |
| 137 (tie) | Arcola Township | Douglas County | 8.5% (±4.0 points) |
| 137 (tie) | Denning Township | Franklin County | 8.5% (±3.4 points) |
| 137 (tie) | Steeleville | Randolph County | 8.5% (±3.5 points) |
| 140 (tie) | Calumet Township | Cook County | 8.4% (±3.2 points) |
| 140 (tie) | Centreville Township | St. Clair County | 8.4% (±2.0 points) |
| 142 (tie) | Dundee Township | Kane County | 8.3% (±1.3 points) |
| 142 (tie) | Lansing | Cook County | 8.3% (±2.0 points) |
| 142 (tie) | Norridge | Cook County | 8.3% (±2.6 points) |
| 142 (tie) | Thomasboro | Champaign County | 8.3% (±3.6 points) |
| 146 (tie) | Countryside | Cook County | 8.2% (±3.2 points) |
| 146 (tie) | Dodds Township | Jefferson County | 8.2% (±2.8 points) |
| 146 (tie) | Franklin Township | DeKalb County | 8.2% (±3.7 points) |
| 149 (tie) | Bremen Township | Cook County | 8.1% (±1.1 points) |
| 149 (tie) | Des Plaines | Cook County | 8.1% (±1.4 points) |
| 149 (tie) | Joliet | Will County | 8.1% (±0.7 points) |
| 149 (tie) | Palos Hills | Cook County | 8.1% (±2.7 points) |
| 153 (tie) | Carbon Cliff | Rock Island County | 8.0% (±3.7 points) |
| 153 (tie) | Montebello Township | Hancock County | 8.0% (±3.9 points) |
| 153 (tie) | Nameoki Township | Madison County | 8.0% (±2.1 points) |
| 153 (tie) | Tampico | Whiteside County | 8.0% (±3.9 points) |
| 153 (tie) | Washburn | Woodford County | 8.0% (±3.8 points) |
| 153 (tie) | Winfield Township | DuPage County | 8.0% (±1.3 points) |
| 159 (tie) | Belvidere | Boone County | 7.9% (±2.4 points) |
| 159 (tie) | Cave Township | Franklin County | 7.9% (±3.5 points) |
| 159 (tie) | Mattoon | Coles County | 7.9% (±2.1 points) |
| 159 (tie) | Woodridge | DuPage County | 7.9% (±1.9 points) |
| 159 (tie) | Worth Township (Cook County) | Cook County | 7.9% (±0.8 points) |
| 164 (tie) | Country Club Hills | Cook County | 7.8% (±3.0 points) |
| 164 (tie) | Palos Township | Cook County | 7.8% (±1.4 points) |
| 166 (tie) | Du Page Township | Will County | 7.7% (±1.0 points) |
| 166 (tie) | Grant Township (Lake County) | Lake County | 7.7% (±2.9 points) |
| 166 (tie) | Kankakee Township | Kankakee County | 7.7% (±1.4 points) |
| 166 (tie) | Kinmundy Township | Marion County | 7.7% (±3.3 points) |
| 166 (tie) | Lyons Township | Cook County | 7.7% (±0.9 points) |
| 171 (tie) | Moline | Rock Island County | 7.6% (±2.0 points) |
| 171 (tie) | Palatine | Cook County | 7.6% (±1.5 points) |
| 171 (tie) | River Grove | Cook County | 7.6% (±2.9 points) |
| 174 (tie) | Bloomingdale Township | DuPage County | 7.5% (±0.9 points) |
| 174 (tie) | Bolingbrook | Will County | 7.5% (±1.1 points) |
| 174 (tie) | Chouteau Township | Madison County | 7.5% (±2.2 points) |
| 174 (tie) | Murphysboro | Jackson County | 7.5% (±3.0 points) |
| 174 (tie) | Oak Forest | Cook County | 7.5% (±1.9 points) |
| 174 (tie) | Peoria City Township | Peoria County | 7.5% (±0.8 points) |
| 174 (tie) | Wade Township (Jasper County) | Jasper County | 7.5% (±3.3 points) |
| 181 (tie) | Darien | DuPage County | 7.4% (±2.1 points) |
| 181 (tie) | Toulon Township | Stark County | 7.4% (±3.4 points) |
| 183 (tie) | Effingham | Effingham County | 7.3% (±2.5 points) |
| 183 (tie) | Greenwood Township (McHenry County) | McHenry County | 7.3% (±2.5 points) |
| 183 (tie) | Palatine Township | Cook County | 7.3% (±1.1 points) |
| 183 (tie) | Rock Falls | Whiteside County | 7.3% (±2.9 points) |
| 183 (tie) | Romeoville | Will County | 7.3% (±1.3 points) |
| 188 (tie) | Bradley | Kankakee County | 7.2% (±1.8 points) |
| 188 (tie) | DeKalb | DeKalb County | 7.2% (±1.5 points) |
| 188 (tie) | Macomb | McDonough County | 7.2% (±2.3 points) |
| 188 (tie) | Macomb City Township | McDonough County | 7.2% (±2.3 points) |
| 188 (tie) | Rockford | Winnebago County | 7.2% (±0.7 points) |
| 188 (tie) | Watseka | Iroquois County | 7.2% (±3.5 points) |
| 194 (tie) | DeKalb Township | DeKalb County | 7.1% (±1.4 points) |
| 194 (tie) | Dorr Township | McHenry County | 7.1% (±1.8 points) |
| 194 (tie) | Frankfort Township (Franklin County) | Franklin County | 7.1% (±2.9 points) |
| 194 (tie) | North Pekin | Tazewell County | 7.1% (±3.5 points) |
| 194 (tie) | Sugar Loaf Township | St. Clair County | 7.1% (±3.1 points) |
| 194 (tie) | Wheeling Township | Cook County | 7.1% (±0.8 points) |
| 200 (tie) | Benton Township (Lake County) | Lake County | 7.0% (±2.2 points) |
| 200 (tie) | Looking Glass Township | Clinton County | 7.0% (±2.5 points) |
| 200 (tie) | Rock Island | Rock Island County | 7.0% (±1.3 points) |
| 200 (tie) | South Elgin | Kane County | 7.0% (±2.4 points) |
| 200 (tie) | Vandalia | Fayette County | 7.0% (±3.0 points) |
| 205 (tie) | Mount Vernon Township | Jefferson County | 6.9% (±1.4 points) |
| 205 (tie) | Norwood Park Township | Cook County | 6.9% (±1.7 points) |
| 207 (tie) | Alton | Madison County | 6.8% (±1.2 points) |
| 207 (tie) | Alton Township | Madison County | 6.8% (±1.2 points) |
| 207 (tie) | Crest Hill | Will County | 6.8% (±1.8 points) |
| 207 (tie) | Hazel Crest | Cook County | 6.8% (±3.0 points) |
| 207 (tie) | Morton Grove | Cook County | 6.8% (±1.9 points) |
| 207 (tie) | Peoria | Peoria County | 6.8% (±0.7 points) |
| 207 (tie) | Steger | Cook County | 6.8% (±2.3 points) |
| 207 (tie) | Wood Dale | DuPage County | 6.8% (±2.2 points) |
| 207 (tie) | Woodstock | McHenry County | 6.8% (±1.4 points) |
| 216 (tie) | Delavan | Tazewell County | 6.7% (±3.1 points) |
| 216 (tie) | Granite City | Madison County | 6.7% (±1.3 points) |
| 216 (tie) | South Moline Township | Rock Island County | 6.7% (±2.2 points) |
| 219 (tie) | Amboy | Lee County | 6.6% (±2.7 points) |
| 219 (tie) | Amboy Township | Lee County | 6.6% (±2.4 points) |
| 219 (tie) | Cazenovia Township | Woodford County | 6.6% (±2.9 points) |
| 219 (tie) | Flagg Township | Ogle County | 6.6% (±2.1 points) |
| 219 (tie) | Granite City Township | Madison County | 6.6% (±1.4 points) |
| 219 (tie) | Lockport Township | Will County | 6.6% (±0.9 points) |
| 219 (tie) | Moline Township | Rock Island County | 6.6% (±1.4 points) |
| 219 (tie) | Rockford Township | Winnebago County | 6.6% (±0.6 points) |
| 219 (tie) | Schaumburg Township | Cook County | 6.6% (±0.7 points) |
| 219 (tie) | Wood River | Madison County | 6.6% (±2.1 points) |
| 229 (tie) | Ashland | Cass County | 6.5% (±3.1 points) |
| 229 (tie) | Ashland Township | Cass County | 6.5% (±3.0 points) |
| 229 (tie) | Centralia | Marion County | 6.5% (±1.5 points) |
| 229 (tie) | Morton | Tazewell County | 6.5% (±2.3 points) |
| 229 (tie) | Villa Park | DuPage County | 6.5% (±1.5 points) |
| 234 (tie) | Centralia Township | Marion County | 6.4% (±1.4 points) |
| 234 (tie) | Douglas Township (Effingham County) | Effingham County | 6.4% (±2.4 points) |
| 234 (tie) | Hinckley | DeKalb County | 6.4% (±3.0 points) |
| 234 (tie) | Island Lake | McHenry County | 6.4% (±1.9 points) |
| 234 (tie) | Morton Township | Tazewell County | 6.4% (±2.2 points) |
| 234 (tie) | Plano | Kendall County | 6.4% (±2.7 points) |
| 234 (tie) | South Holland | Cook County | 6.4% (±2.0 points) |
| 234 (tie) | Vandalia Township | Fayette County | 6.4% (±2.6 points) |
| 242 (tie) | Calumet Park | Cook County | 6.3% (±2.7 points) |
| 242 (tie) | Coloma Township | Whiteside County | 6.3% (±2.3 points) |
| 242 (tie) | Griggsville | Pike County | 6.3% (±3.0 points) |
| 242 (tie) | Midlothian | Cook County | 6.3% (±2.1 points) |
| 242 (tie) | Murphysboro Township | Jackson County | 6.3% (±2.3 points) |
| 242 (tie) | Pekin Township | Tazewell County | 6.3% (±1.5 points) |
| 248 (tie) | Itasca | DuPage County | 6.2% (±2.4 points) |
| 248 (tie) | Libertyville Township | Lake County | 6.2% (±0.9 points) |
| 248 (tie) | Mascoutah | St. Clair County | 6.2% (±2.7 points) |
| 248 (tie) | North Aurora | Kane County | 6.2% (±2.2 points) |
| 252 (tie) | Alsip | Cook County | 6.1% (±1.7 points) |
| 252 (tie) | Oak Lawn | Cook County | 6.1% (±1.0 points) |
| 254 (tie) | Charleston Township | Coles County | 6.0% (±1.6 points) |
| 254 (tie) | East Eldorado Township | Saline County | 6.0% (±2.9 points) |
| 254 (tie) | Freeport | Stephenson County | 6.0% (±1.3 points) |
| 254 (tie) | Freeport Township | Stephenson County | 6.0% (±1.3 points) |
| 254 (tie) | Mascoutah Township | St. Clair County | 6.0% (±2.6 points) |
| 254 (tie) | Paris Township | Edgar County | 6.0% (±2.0 points) |
| 254 (tie) | Robinson | Crawford County | 6.0% (±2.7 points) |
| 254 (tie) | Westmont | DuPage County | 6.0% (±1.6 points) |
| 262 (tie) | Boulder Hill | Kendall County | 5.9% (±2.2 points) |
| 262 (tie) | Fairfield | Wayne County | 5.9% (±2.4 points) |
| 262 (tie) | Loves Park | Winnebago County | 5.9% (±1.5 points) |
| 262 (tie) | Paris | Edgar County | 5.9% (±2.1 points) |
| 262 (tie) | Rochelle | Ogle County | 5.9% (±2.1 points) |
| 262 (tie) | South Rock Island Township | Rock Island County | 5.9% (±2.0 points) |
| 262 (tie) | Wood River Township | Madison County | 5.9% (±1.2 points) |
| 269 (tie) | Gridley | McLean County | 5.8% (±2.8 points) |
| 269 (tie) | Jacksonville | Morgan County | 5.8% (±2.0 points) |
| 269 (tie) | Marion | Williamson County | 5.8% (±1.6 points) |
| 269 (tie) | Ottawa Township | LaSalle County | 5.8% (±2.0 points) |
| 269 (tie) | Pekin | Tazewell County | 5.8% (±1.4 points) |
| 269 (tie) | Squaw Grove Township | DeKalb County | 5.8% (±2.6 points) |
| 269 (tie) | Stockton | Jo Daviess County | 5.8% (±2.7 points) |
| 276 (tie) | Danville | Vermilion County | 5.7% (±1.1 points) |
| 276 (tie) | Danville Township | Vermilion County | 5.7% (±1.0 points) |
| 276 (tie) | Delavan Township | Tazewell County | 5.7% (±2.5 points) |
| 276 (tie) | Elk Grove Village | Cook County | 5.7% (±1.8 points) |
| 276 (tie) | Elk Township | Jackson County | 5.7% (±2.7 points) |
| 276 (tie) | Galesburg | Knox County | 5.7% (±1.3 points) |
| 276 (tie) | Galesburg City Township | Knox County | 5.7% (±1.3 points) |
| 276 (tie) | Nashville | Washington County | 5.7% (±2.1 points) |
| 276 (tie) | Wauconda | Lake County | 5.7% (±1.8 points) |
| 276 (tie) | Wilmington Township | Will County | 5.7% (±2.0 points) |
| 276 (tie) | York Township (Carroll County) | Carroll County | 5.7% (±2.7 points) |
| 287 (tie) | Collinsville | Madison County | 5.6% (±1.4 points) |
| 287 (tie) | Hillside | Cook County | 5.6% (±2.5 points) |
| 287 (tie) | Washington Township (Tazewell County) | Tazewell County | 5.6% (±2.5 points) |
| 290 (tie) | Burgess Township | Bond County | 5.5% (±2.6 points) |
| 290 (tie) | Carol Stream | DuPage County | 5.5% (±1.4 points) |
| 290 (tie) | Douglas Township (Iroquois County) | Iroquois County | 5.5% (±2.7 points) |
| 290 (tie) | Harlem Township (Winnebago County) | Winnebago County | 5.5% (±1.2 points) |
| 290 (tie) | Little Rock Township | Kendall County | 5.5% (±2.3 points) |
| 290 (tie) | McHenry Township | McHenry County | 5.5% (±1.4 points) |
| 290 (tie) | Monmouth | Warren County | 5.5% (±2.5 points) |
| 290 (tie) | Sparta | Randolph County | 5.5% (±2.3 points) |
| 290 (tie) | Spring Valley | Bureau County | 5.5% (±2.1 points) |
| 299 (tie) | Bourbonnais Township | Kankakee County | 5.4% (±0.9 points) |
| 299 (tie) | Braceville Township | Grundy County | 5.4% (±2.5 points) |
| 299 (tie) | Champaign | Champaign County | 5.4% (±0.8 points) |
| 299 (tie) | Champaign City Township | Champaign County | 5.4% (±0.8 points) |
| 299 (tie) | Mount Vernon | Jefferson County | 5.4% (±1.2 points) |
| 299 (tie) | St. Clair Township | St. Clair County | 5.4% (±1.7 points) |
| 305 (tie) | Belvidere Township | Boone County | 5.3% (±2.1 points) |
| 305 (tie) | Bloomington | McLean County | 5.3% (±0.8 points) |
| 305 (tie) | Bloomington City Township | McLean County | 5.3% (±0.8 points) |
| 305 (tie) | Carbondale | Jackson County | 5.3% (±1.1 points) |
| 305 (tie) | Carbondale Township | Jackson County | 5.3% (±1.0 points) |
| 305 (tie) | Charleston | Coles County | 5.3% (±1.7 points) |
| 305 (tie) | Cunningham Township | Champaign County | 5.3% (±1.2 points) |
| 305 (tie) | Evergreen Park | Cook County | 5.3% (±1.9 points) |
| 305 (tie) | Griggsville Township | Pike County | 5.3% (±2.5 points) |
| 305 (tie) | Lake Villa Township | Lake County | 5.3% (±1.2 points) |
| 305 (tie) | Monee Township | Will County | 5.3% (±2.3 points) |
| 305 (tie) | Olney Township | Richland County | 5.3% (±1.5 points) |
| 305 (tie) | Pontoon Beach | Madison County | 5.3% (±2.5 points) |
| 305 (tie) | Six Mile Township | Franklin County | 5.3% (±2.3 points) |
| 305 (tie) | Urbana | Champaign County | 5.3% (±1.2 points) |
| 305 (tie) | Warrenville | DuPage County | 5.3% (±1.7 points) |
| 321 (tie) | Belleville | St. Clair County | 5.2% (±1.3 points) |
| 321 (tie) | Carmi | White County | 5.2% (±2.5 points) |
| 321 (tie) | Decatur Township | Macon County | 5.2% (±1.1 points) |
| 321 (tie) | Forreston | Ogle County | 5.2% (±2.5 points) |
| 321 (tie) | Nashville Township | Washington County | 5.2% (±1.9 points) |
| 321 (tie) | Schaumburg | Cook County | 5.2% (±0.8 points) |
| 327 (tie) | Fremont Township | Lake County | 5.1% (±1.3 points) |
| 327 (tie) | Niles Township | Cook County | 5.1% (±0.8 points) |
| 327 (tie) | Salem | Marion County | 5.1% (±1.8 points) |
| 327 (tie) | Saratoga Township (Grundy County) | Grundy County | 5.1% (±2.2 points) |
| 327 (tie) | Skokie | Cook County | 5.1% (±1.0 points) |
| 327 (tie) | Tyrone Township | Franklin County | 5.1% (±1.8 points) |
| 327 (tie) | Villa Grove | Douglas County | 5.1% (±2.4 points) |
| 334 (tie) | Bartlett | DuPage County | 5.0% (±1.1 points) |
| 334 (tie) | Bradford | Stark County | 5.0% (±2.4 points) |
| 334 (tie) | Chebanse Township | Iroquois County | 5.0% (±2.3 points) |
| 334 (tie) | Davis Junction | Ogle County | 5.0% (±2.3 points) |
| 334 (tie) | Mendota | LaSalle County | 5.0% (±2.0 points) |
| 334 (tie) | Normal Township | McLean County | 5.0% (±1.0 points) |
| 334 (tie) | Ottawa | LaSalle County | 5.0% (±1.3 points) |
| 334 (tie) | Scott Township (Ogle County) | Ogle County | 5.0% (±1.9 points) |
| 334 (tie) | Wauconda Township | Lake County | 5.0% (±1.1 points) |
| 343 (tie) | Downers Grove Township | DuPage County | 4.9% (±0.6 points) |
| 343 (tie) | East Moline | Rock Island County | 4.9% (±1.3 points) |
| 343 (tie) | Machesney Park | Winnebago County | 4.9% (±1.5 points) |
| 343 (tie) | Monmouth Township | Warren County | 4.9% (±2.2 points) |
| 343 (tie) | Normal | McLean County | 4.9% (±1.0 points) |
| 343 (tie) | Oakwood Township | Vermilion County | 4.9% (±2.0 points) |
| 343 (tie) | Salem Township (Marion County) | Marion County | 4.9% (±1.4 points) |
| 343 (tie) | Sterling | Whiteside County | 4.9% (±1.6 points) |
| 343 (tie) | Warren Township (Lake County) | Lake County | 4.9% (±1.0 points) |
| 343 (tie) | Wyoming Township | Lee County | 4.9% (±2.2 points) |
| 353 (tie) | Arlington Heights | Cook County | 4.8% (±0.8 points) |
| 353 (tie) | Brookside Township | Clinton County | 4.8% (±1.8 points) |
| 353 (tie) | Collinsville Township | Madison County | 4.8% (±1.2 points) |
| 353 (tie) | Crete Township | Will County | 4.8% (±1.2 points) |
| 353 (tie) | Greenup | Cumberland County | 4.8% (±2.1 points) |
| 353 (tie) | Jonesboro | Union County | 4.8% (±2.2 points) |
| 353 (tie) | Lombard | DuPage County | 4.8% (±1.3 points) |
| 353 (tie) | Newell Township | Vermilion County | 4.8% (±1.9 points) |
| 353 (tie) | Oswego Township | Kendall County | 4.8% (±1.0 points) |
| 353 (tie) | Robinson Township | Crawford County | 4.8% (±2.0 points) |
| 353 (tie) | Roscoe | Winnebago County | 4.8% (±2.3 points) |
| 353 (tie) | Shields Township | Lake County | 4.8% (±1.2 points) |
| 353 (tie) | Willow Springs | Cook County | 4.8% (±2.1 points) |
| 366 (tie) | Benton Township (Franklin County) | Franklin County | 4.7% (±1.8 points) |
| 366 (tie) | Cincinnati Township (Tazewell County) | Tazewell County | 4.7% (±1.8 points) |
| 366 (tie) | Decatur | Macon County | 4.7% (±0.8 points) |
| 366 (tie) | McHenry | McHenry County | 4.7% (±1.6 points) |
| 366 (tie) | Olney | Richland County | 4.7% (±1.5 points) |
| 366 (tie) | Rich Township | Cook County | 4.7% (±0.9 points) |
| 366 (tie) | Stockton Township | Jo Daviess County | 4.7% (±2.2 points) |
| 373 (tie) | Fondulac Township | Tazewell County | 4.6% (±1.6 points) |
| 373 (tie) | Greenup Township | Cumberland County | 4.6% (±1.9 points) |
| 373 (tie) | Hall Township | Bureau County | 4.6% (±1.4 points) |
| 373 (tie) | Hampton Township | Rock Island County | 4.6% (±1.4 points) |
| 373 (tie) | Herrin | Williamson County | 4.6% (±1.7 points) |
| 373 (tie) | Milan | Rock Island County | 4.6% (±2.1 points) |
