Housing data for ZIP code 61244
ZIP code 61244 has an estimated 23,308 residents and 10,563 homes (US Census Bureau, 2020–2024 American Community Survey).
Most of its land lies in Hampton Township, Rock Island County.
33.0% of households rent.
The median gross rent is $869 (±$33) a month.
The median home value is $139,400 (±$9,622).
The median household income is $63,819 (±$4,687) a year.
Figures last updated on .
- Residents
- 23,308 (±619)
- Median gross rent
- $869
- Median home value
- $139,400
- Households that rent
- 33.0%
How ZIP code 61244 compares
| ZIP 61244 | Hampton Township | Rock Island County | Illinois | United States | |
|---|---|---|---|---|---|
| Residents | 23,308 (±619) | 21,529 | 142,757 | 12,694,798 | 334,922,499 |
| Housing units | 10,563 (±444) | 10,365 | 66,759 | 5,457,452 | 143,775,355 |
| Households that rent | 33.0% (±3.7 points) | 34.3% | 30.3% | 32.9% | 34.8% |
| Median gross rent | $869 (±$33) | $949 | $889 | $1,274 | $1,413 |
| Median home value | $139,400 (±$9,622) | $157,100 | $150,400 | $263,300 | $332,700 |
| Median household income | $63,819 (±$4,687) | $63,933 | $67,159 | $83,390 | $80,734 |
| Median real estate taxes (a year) | $3,625 (±$235) | $3,413 | $3,425 | $5,298 | $3,119 |
| Renters paying 30% or more of income | 48.5% (±9.7 points) | 46.3% | 47.7% | 47.9% | 51.1% |
| Built before 1980 | 71.1% (±6.1 points) | 64.5% | 76.2% | 63.4% | 49.7% |
| Average commute | 19.6 minutes (±1.4) | 20.1 minutes | 19.7 minutes | 27.8 minutes | 26.4 minutes |
| Households with broadband | 91.8% (±2.1 points) | 89.6% | 90.5% | 90.8% | 91.0% |
| Median age of residents | 40.4 years (±2.0) | 41.9 years | 40.3 years | 39.0 years | 38.9 years |
In ZIP 61244, median gross rent is not measurably different from Rock Island County ($889).
It is also lower than in Illinois ($1,274).
It is lower than the national figure ($1,413).
The median gross rent in ZIP code 61244 is lower than in Hampton Township as a whole ($949).
Its median home value is lower than in Hampton Township as a whole ($157,100).
Among the 12 ZIP codes in Rock Island County with a published estimate, ZIP 61244 ranks 9 from highest to lowest median gross rent.
Among the 16 ZIP codes in Rock Island County with a published estimate, ZIP 61244 ranks 13 from highest to lowest median home value.
Among the 16 ZIP codes in Rock Island County with a published estimate, ZIP 61244 ranks 14 from highest to lowest median household income.
Rankings use the estimates alone; where margins of error overlap, neighboring ranks may not truly differ.
Rent in ZIP code 61244
| Monthly gross rent | ZIP 61244 | Rock Island County | Illinois | United States |
|---|---|---|---|---|
| Less than $500 | 16.5% (±5.6 points) | 14.4% | 7.0% | 6.3% |
| $500 to $999 | 50.2% (±8.2 points) | 48.2% | 23.5% | 20.2% |
| $1,000 to $1,499 | 26.2% (±8.0 points) | 29.1% | 32.6% | 28.1% |
| $1,500 to $1,999 | 3.2% (±2.4 points) | 5.1% | 18.7% | 21.1% |
| $2,000 to $2,499 | 0.9% (±1.1 points) | 1.5% | 9.6% | 12.0% |
| $2,500 to $2,999 | 0.0% (±1.3 points) | 0.4% | 4.1% | 5.5% |
| $3,000 or more | 3.0% (±3.1 points) | 1.3% | 4.4% | 6.8% |
The most common range is $500 to $999, paid by 50.2% of renting households.
Rent by bedrooms in ZIP code 61244
| Bedrooms | Census median |
|---|---|
| Studio | $855 (±$48) |
| 1 bedroom | $674 (±$40) |
| 2 bedrooms | $966 (±$99) |
| 3 bedrooms | $946 (±$193) |
| 4 bedrooms | $1,158 (±$409) |
Rent burden in ZIP code 61244
| Share of income spent on rent | ZIP 61244 | Rock Island County | Illinois | United States |
|---|---|---|---|---|
| Less than 15% | 12.8% (±4.5 points) | 17.9% | 14.4% | 12.6% |
| 15% to 19.9% | 13.7% (±6.1 points) | 11.6% | 13.4% | 12.2% |
| 20% to 24.9% | 10.5% (±5.5 points) | 11.1% | 13.1% | 12.6% |
| 25% to 29.9% | 14.5% (±7.0 points) | 11.7% | 11.2% | 11.5% |
| 30% to 34.9% | 9.9% (±4.9 points) | 8.4% | 8.9% | 9.2% |
| 35% or more | 38.6% (±8.4 points) | 39.3% | 39.0% | 41.9% |
48.5% (±9.7 points) of renting households in ZIP code 61244 spend 30% or more of their income on gross rent.
Home values in ZIP code 61244
| Value | ZIP 61244 | Rock Island County | Illinois | United States |
|---|---|---|---|---|
| Less than $50,000 | 8.5% (±2.7 points) | 5.8% | 5.4% | 5.3% |
| $50,000 to $99,999 | 19.1% (±3.6 points) | 18.5% | 8.3% | 6.1% |
| $100,000 to $149,999 | 28.1% (±4.5 points) | 25.6% | 9.7% | 6.8% |
| $150,000 to $199,999 | 19.8% (±3.9 points) | 17.9% | 11.8% | 9.0% |
| $200,000 to $299,999 | 14.7% (±2.9 points) | 20.1% | 22.3% | 17.8% |
| $300,000 to $499,999 | 8.5% (±2.2 points) | 10.2% | 27.7% | 26.9% |
| $500,000 to $999,999 | 0.9% (±0.5 points) | 1.6% | 12.1% | 20.9% |
| $1,000,000 or more | 0.4% (±0.5 points) | 0.3% | 2.7% | 7.1% |
Value is the owner’s own estimate of what the home and lot would sell for, not a sale price or an assessment.
The homes in ZIP code 61244
| Building type | ZIP 61244 | Rock Island County | Illinois | United States |
|---|---|---|---|---|
| Single-family, detached | 65.1% (±3.8 points) | 70.2% | 58.2% | 61.3% |
| Single-family, attached (townhouse, rowhouse) | 5.0% (±1.4 points) | 4.0% | 6.1% | 6.2% |
| 2 units | 5.0% (±2.3 points) | 2.9% | 5.2% | 3.4% |
| 3 or 4 units | 3.4% (±1.3 points) | 3.8% | 6.4% | 4.3% |
| 5 to 9 units | 4.2% (±1.8 points) | 4.7% | 6.3% | 4.5% |
| 10 to 19 units | 5.7% (±2.0 points) | 3.9% | 4.0% | 4.3% |
| 20 or more units | 9.1% (±2.3 points) | 7.8% | 11.5% | 10.3% |
| Mobile home | 2.5% (±1.0 points) | 2.7% | 2.3% | 5.6% |
| Boat, RV, van, etc. | 0.0% (±0.4 points) | 0.0% | 0.0% | 0.1% |
When the homes in ZIP code 61244 were built
| Year built | ZIP 61244 | Rock Island County | Illinois | United States |
|---|---|---|---|---|
| 2020 or later | 0.6% (±0.4 points) | 0.5% | 0.7% | 2.0% |
| 2010 to 2019 | 2.6% (±1.3 points) | 3.8% | 5.0% | 9.4% |
| 2000 to 2009 | 5.2% (±2.3 points) | 6.2% | 11.2% | 13.6% |
| 1990 to 1999 | 7.4% (±1.8 points) | 5.6% | 10.5% | 12.4% |
| 1980 to 1989 | 13.0% (±3.5 points) | 7.7% | 9.2% | 12.9% |
| 1970 to 1979 | 16.6% (±2.6 points) | 14.5% | 14.2% | 14.2% |
| 1960 to 1969 | 17.7% (±3.0 points) | 15.5% | 11.5% | 9.9% |
| 1950 to 1959 | 17.4% (±3.4 points) | 15.5% | 11.9% | 9.5% |
| 1940 to 1949 | 7.6% (±2.4 points) | 8.8% | 5.6% | 4.4% |
| 1939 or earlier | 11.8% (±2.1 points) | 21.9% | 20.2% | 11.7% |
71.1% of the homes in ZIP code 61244 were built before 1980, so many fall under the federal lead-paint disclosure rules for homes built before 1978.
Heating fuel in ZIP code 61244
| Fuel used most | ZIP 61244 | Rock Island County | Illinois | United States |
|---|---|---|---|---|
| Utility gas | 77.1% (±3.7 points) | 77.7% | 75.3% | 46.5% |
| Fuel oil, kerosene, etc. | 0.1% (±0.2 points) | 0.0% | 0.1% | 3.9% |
| Electricity | 19.7% (±3.4 points) | 17.9% | 18.6% | 41.3% |
| Bottled or tank gas (propane) | 0.8% (±0.5 points) | 3.0% | 4.2% | 4.9% |
| Wood | 0.0% (±0.4 points) | 0.1% | 0.3% | 1.4% |
| Solar energy | 0.5% (±0.6 points) | 0.1% | 0.1% | 0.3% |
| Coal or coke | 0.1% (±0.2 points) | 0.0% | 0.0% | 0.1% |
| Other fuel | 1.5% (±1.4 points) | 0.5% | 0.5% | 0.5% |
| No fuel used | 0.1% (±0.3 points) | 0.6% | 0.8% | 1.2% |
How people in ZIP code 61244 get to work
| Means of transportation | ZIP 61244 | Rock Island County | Illinois | United States |
|---|---|---|---|---|
| Drove alone | 78.9% (±3.9 points) | 77.0% | 65.9% | 68.8% |
| Carpooled | 8.1% (±2.8 points) | 9.0% | 7.8% | 8.5% |
| Public transportation | 0.9% (±0.7 points) | 1.3% | 5.8% | 3.2% |
| Walked | 4.7% (±2.7 points) | 2.9% | 2.8% | 2.4% |
| Other means (bicycle, taxi, motorcycle) | 1.9% (±1.1 points) | 1.3% | 1.9% | 2.0% |
| Worked from home | 5.5% (±1.7 points) | 8.6% | 15.9% | 15.1% |
Workers who live in ZIP code 61244 take an average of 19.6 minutes to get to work.
Places in ZIP code 61244
| Place | Share of the ZIP’s land in this place | Median gross rent | Households that rent |
|---|---|---|---|
| Hampton Township | 80% | $949 | 34.3% |
| East Moline | 45% | $868 | 35.6% |
| South Moline Township | 18% | $885 | 32.2% |
A township or a New York town includes the villages inside it, so their shares can add up to more than the whole.
ZIP codes near 61244
| ZIP code | Distance | Median gross rent | Median home value | Median household income | Households that rent |
|---|---|---|---|---|---|
| 61236 | 1.9 mi | — | $159,400 | $77,813 | 30.8% |
| 61239 | 1.9 mi | $1,052 | $99,400 | $32,177 | 68.6% |
| 61282 | 2.1 mi | $968 | $160,100 | $64,398 | 41.1% |
| 61256 | 2.7 mi | $941 | $184,900 | $90,406 | 13.4% |
| 52767 | 4.0 mi | — | $391,800 | — | 0.0% |
| 61241 | 4.4 mi | $838 | $165,900 | $80,000 | 17.2% |
| 61278 | 4.9 mi | — | $219,000 | $69,938 | 5.4% |
| 52722 | 5.3 mi | $1,189 | $311,500 | $101,546 | 24.2% |
Crime reported to police in Rock Island County
In 2025, the police departments that report for Rock Island County recorded 383 violent and 2,216 property crimes per 100,000 residents.
The FBI publishes crime by police department, not by ZIP code, so this is the figure for the county as a whole.
ZIP code 61244 is reported as ZIP Code Tabulation Area 61244: the Census Bureau’s area built from census blocks to match the ZIP code’s delivery area as closely as it can.
Survey years: 2020–2024 (American Community Survey 5-year estimates).
Margins of error are at the 90% confidence level.
What you can do on Seayora in ZIP 61244
One account for renting, owning, managing and fixing homes, with these figures beside you.
Own or manage a rental?
List it, sign the lease and collect rent online, with the figures for ZIP 61244 beside you.
Create a landlord account · See what landlords get
Looking for a place to rent?
Browse homes for rent near ZIP 61244, save the ones you like and apply online.
Browse rentals · Create a renter account
Do repairs, renovations or maintenance?
Get found by owners and renters near ZIP 61244, and send estimates and invoices from your phone.
Questions about ZIP 61244
What is the median rent in ZIP code 61244?
The median gross rent in ZIP Code Tabulation Area 61244 is $869 (±$33) a month (2020–2024 American Community Survey).
What is the median home value in ZIP code 61244?
The median value of owner-occupied homes in ZIP code 61244 is $139,400 (±$9,622) (2020–2024 American Community Survey).
What is the median household income in ZIP code 61244?
The median household income in ZIP code 61244 is $63,819 (±$4,687) a year (2020–2024 American Community Survey).
What town is ZIP code 61244 in?
Most of ZIP code 61244’s land lies in Hampton Township; it also covers East Moline, South Moline Township.
Sources
- Demographic and Housing Estimates (DP05), 2020–2024 ACS 5-year estimates — ZCTA5 61244
- Selected Housing Characteristics (DP04), 2020–2024 ACS 5-year estimates — ZCTA5 61244
- Selected Economic Characteristics (DP03), 2020–2024 ACS 5-year estimates — ZCTA5 61244
- Median Real Estate Taxes Paid by Mortgage Status (B25103), 2020–2024 ACS 5-year estimates — ZCTA5 61244
- Selected Social Characteristics (DP02), 2020–2024 ACS 5-year estimates — ZCTA5 61244
- Median Gross Rent by Bedrooms (B25031), 2020–2024 ACS 5-year estimates — ZCTA5 61244
- US Census Bureau, American Community Survey 2020–2024 5-year estimates for ZIP Code Tabulation Areas
- FBI Uniform Crime Reporting Program, Crime Data Explorer
- FBI: Uniform Crime Reporting statistics and their proper use
- US Census Bureau, 2024 Gazetteer Files
- US Census Bureau, 2020 ZIP Code Tabulation Area relationship files
To check these figures in the Census Bureau’s own API, request the variables below from the 2024 ACS 5-year data profile (acs/acs5/profile) for ZCTA5 61244 (zip code tabulation area:61244).
Each estimate (E or PE) has a margin of error beside it (M or PM).
The API needs a free key.
DP05_0001E, DP05_0001M, DP04_0134E, DP04_0134M, DP04_0089E, DP04_0089M, DP03_0062E, DP03_0062M, DP04_0047PE, DP04_0047PM
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.
Figures are published by the US Census Bureau, HUD, the Bureau of Labor Statistics and the FBI; Seayora reproduces them and does not adjust them, except where a sentence says it compares dollar figures after inflation. They describe the whole place, not any one building or street, and are not an appraisal, a rent determination, a tax bill, a safety rating or legal advice.
Figures last updated on .