Who lives in Langdon Place, KY?
The median age of residents in Langdon Place, KY is 38.9 years, according to the US Census Bureau’s 2020–2024 American Community Survey.
It has an estimated 917 residents.
32.2% (±9.3 points) of residents are under 18.
17.4% (±5.7 points) of residents are 65 or older.
11.9% (±4.6 points) of residents were born outside the United States.
In Langdon Place, the median age went from 39.6 years in 2015–2019 to 38.9 years in 2020–2024 (0.7 years younger), not a measurable change.
Figures last updated on .
- Median age
- 38.9 years (±3.4)
- Under 18
- 32.2%
- 65 and over
- 17.4%
- Born outside the United States
- 11.9%
Age of residents in Langdon Place
| Age | Langdon Place | Jefferson County | Kentucky | United States |
|---|---|---|---|---|
| Under 5 years | 7.1% (±2.7 points) | 6.1% | 5.9% | 5.6% |
| 5 to 9 years | 7.2% (±3.1 points) | 5.8% | 6.2% | 6.0% |
| 10 to 14 years | 10.5% (±5.3 points) | 6.5% | 6.5% | 6.4% |
| 15 to 19 years | 8.3% (±6.6 points) | 6.1% | 6.5% | 6.6% |
| 20 to 24 years | 1.7% (±1.6 points) | 6.1% | 6.6% | 6.5% |
| 25 to 34 years | 8.9% (±4.1 points) | 14.7% | 13.1% | 13.7% |
| 35 to 44 years | 18.9% (±5.0 points) | 13.1% | 12.6% | 13.2% |
| 45 to 54 years | 10.1% (±4.0 points) | 11.8% | 12.3% | 12.2% |
| 55 to 59 years | 4.3% (±2.4 points) | 6.1% | 6.4% | 6.2% |
| 60 to 64 years | 5.6% (±2.4 points) | 6.5% | 6.6% | 6.4% |
| 65 to 74 years | 10.5% (±3.5 points) | 10.4% | 10.5% | 10.2% |
| 75 to 84 years | 4.8% (±2.5 points) | 4.9% | 5.1% | 5.1% |
| 85 years and over | 2.2% (±1.5 points) | 1.8% | 1.7% | 1.9% |
In Langdon Place, the median age is not measurably different from Jefferson County (38.4 years).
It is not measurably different from Kentucky (39.1 years).
It is not measurably different from the national figure (38.9 years).
In Jefferson County, Langdon Place ranks 65 of 83 places with a published estimate, from highest to lowest median age.
Statewide, it ranks 257 of 448.
Rankings use the estimates alone; where margins of error overlap, neighboring ranks may not truly differ.
Households in Langdon Place
| Langdon Place | Jefferson County | Kentucky | United States | |
|---|---|---|---|---|
| Average household size | 3.06 (±0.54) | 2.32 (±0.01) | 2.43 (±0.01) | 2.53 |
| Married-couple households | 64.0% (±8.6 points) | 38.7% (±0.7 points) | 46.6% (±0.3 points) | 46.9% |
| Households with children under 18 | 35.7% (±10.7 points) | 26.7% (±0.5 points) | 29.8% (±0.2 points) | 29.5% |
| Households with someone 65 or older | 35.0% (±7.6 points) | 30.4% (±0.3 points) | 31.3% (±0.1 points) | 31.8% |
| Residents in the same home a year earlier | 98.2% (±1.3 points) | 86.4% (±0.5 points) | 87.5% (±0.2 points) | 87.7% |
The average household in Langdon Place has 3.06 people.
In Langdon Place, the average household size is higher than in Jefferson County (2.32).
Where residents of Langdon Place were born and the languages they speak
| Langdon Place | Jefferson County | Kentucky | United States | |
|---|---|---|---|---|
| Born outside the United States | 11.9% (±4.6 points) | 10.0% (±0.4 points) | 4.7% (±0.1 points) | 14.1% |
| Speak a language other than English at home | 18.5% (±15.6 points) | 12.9% (±0.4 points) | 6.8% (±0.1 points) | 22.3% |
| Speak Spanish at home | 2.5% (±3.6 points) | 6.7% (±0.2 points) | 3.4% (±0.1 points) | 13.6% |
| Speak English less than “very well” | 1.6% (±1.1 points) | 6.4% (±0.3 points) | 3.0% (±0.1 points) | 8.6% |
18.5% (±15.6 points) of residents 5 and over speak a language other than English at home.
In Langdon Place, the share of residents born outside the United States is not measurably different from Jefferson County (10.0%).
Veterans and disability in Langdon Place
| Langdon Place | Jefferson County | Kentucky | United States | |
|---|---|---|---|---|
| Civilian veterans (adults 18 and over) | 6.0% (±2.5 points) | 6.2% (±0.3 points) | 6.5% (±0.1 points) | 6.2% |
| Residents with a disability | 6.4% (±2.8 points) | 14.4% (±0.4 points) | 17.9% (±0.2 points) | 13.3% |
In Langdon Place, the share of adults who are veterans is not measurably different from Jefferson County (6.2%).
In Langdon Place, the share of residents with a disability is lower than in Jefferson County (14.4%).
How the people of Langdon Place have changed since 2015–2019
| 2015–2019 | 2020–2024 | Amount of change | Verdict | |
|---|---|---|---|---|
| Median age | 39.6 years (±4.9) | 38.9 years (±3.4) | 0.7 years younger | Not a measurable change |
| Residents under 18 | 23.3% (±5.0 points) | 32.2% (±9.3 points) | +8.9 percentage points | Not a measurable change |
| Residents 65 and over | 21.2% (±4.9 points) | 17.4% (±5.7 points) | −3.8 percentage points | Not a measurable change |
| Average household size | 2.49 (±0.22) | 3.06 (±0.54) | +22.9% | Not a measurable change |
| Born outside the United States | 9.3% (±4.5 points) | 11.9% (±4.6 points) | +2.6 percentage points | Not a measurable change |
| Speak a language other than English at home | 8.5% (±4.7 points) | 18.5% (±15.6 points) | +10.0 percentage points | Not a measurable change |
| Civilian veterans (adults 18 and over) | 6.5% (±2.5 points) | 6.0% (±2.5 points) | −0.5 percentage points | Not a measurable change |
| Residents with a disability | 11.5% (±4.5 points) | 6.4% (±2.8 points) | −5.1 percentage points | Not a measurable change |
| Residents in the same home a year earlier | 87.8% (±7.9 points) | 98.2% (±1.3 points) | +10.4 percentage points | Measurable increase |
The two periods do not overlap, as the Census Bureau recommends for 5-year estimates.
Median age in places near Langdon Place
| Place | Distance | Median age | Compared with this place |
|---|---|---|---|
| Langdon Place | — | 38.9 years (±3.4) | — |
| Murray Hill | 0.3 mi | 51.8 years (±15.0) | Not measurably different |
| Rolling Hills | 0.5 mi | 34.8 years (±7.4) | Not measurably different |
| Westwood | 0.5 mi | 44.0 years (±6.2) | Not measurably different |
| Plantation | 0.5 mi | 32.9 years (±9.4) | Not measurably different |
| Goose Creek | 0.5 mi | 49.4 years (±7.7) | Higher |
| Broeck Pointe | 0.6 mi | 44.8 years (±6.4) | Not measurably different |
| Meadow Vale | 0.7 mi | 30.2 years (±12.2) | Not measurably different |
| Briarwood | 0.7 mi | 47.2 years (±6.2) | Higher |
Nearby places with a measurably higher figure: Goose Creek, KY (49.4 years), Briarwood, KY (47.2 years).
Distance is measured in a straight line between the Census Bureau’s internal points for each place.
Median age across Jefferson County, place by place
| Rank | Place | Median age |
|---|---|---|
| 57 (tie) | Woodland Hills | 40.5 years (±4.4) |
| 60 | Audubon Park | 40.2 years (±1.5) |
| 61 | Fincastle | 39.9 years (±4.3) |
| 62 | Woodlawn Park | 39.8 years (±7.6) |
| 63 | Moorland | 39.1 years (±8.7) |
| 64 | Norwood | 39.0 years (±6.6) |
| 65 | Langdon Place | 38.9 years (±3.4) |
| 66 | Maryhill Estates | 38.6 years (±17.5) |
| 67 | Heritage Creek | 38.5 years (±6.0) |
| 68 | Houston Acres | 37.8 years (±9.2) |
| 69 | Louisville | 37.7 years (±0.2) |
| 70 | Hurstbourne | 37.5 years (±4.7) |
| 71 (tie) | Anchorage | 37.3 years (±10.4) |
Showing 13 of 83 places in Jefferson County, ranked from highest to lowest.
Survey years: 2020–2024 (American Community Survey 5-year estimates), compared with 2015–2019.
Margins of error are at the 90% confidence level.
What you can do on Seayora in Langdon Place
One account for renting, owning, managing and fixing homes, with these figures beside you.
Own or manage a rental?
List it, sign the lease and collect rent online, with the figures for Langdon Place beside you.
Create a landlord account · See what landlords get
Looking for a place to rent?
Browse homes for rent near Langdon Place, save the ones you like and apply online.
Browse rentals · Create a renter account
Do repairs, renovations or maintenance?
Get found by owners and renters near Langdon Place, and send estimates and invoices from your phone.
Questions about Langdon Place
What is the median age in Langdon Place?
The median age of residents in Langdon Place, KY is 38.9 years (2020–2024 American Community Survey).
What share of people in Langdon Place are children or seniors?
32.2% of residents in Langdon Place are under 18 and 17.4% are 65 or older (2020–2024 American Community Survey).
How many people in Langdon Place were born in another country?
11.9% of residents in Langdon Place were born outside the United States, and 18.5% of residents 5 and over speak a language other than English at home.
How big is the average household in Langdon Place?
The average household in Langdon Place has 3.06 people.
What is the population of Langdon Place?
The Census Bureau estimates that 891 people lived in Langdon Place on July 1, 2025, up 20 from its April 2020 estimates base of 871 (2.3% more).
Is Langdon Place getting older?
In Langdon Place, the median age went from 39.6 years in 2015–2019 to 38.9 years in 2020–2024 (0.7 years younger), not a measurable change.
Sources
- Demographic and Housing Estimates (DP05), 2020–2024 ACS 5-year estimates — Langdon Place city, Kentucky
- Selected Social Characteristics (DP02), 2020–2024 ACS 5-year estimates — Langdon Place city, Kentucky
- Demographic and Housing Estimates (DP05), 2015–2019 ACS 5-year estimates — Langdon Place city, Kentucky
- Selected Social Characteristics (DP02), 2015–2019 ACS 5-year estimates — Langdon Place city, Kentucky
- US Census Bureau, Population Estimates Program, Vintage 2025 city and town population totals
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.
Figures are published by the US Census Bureau, HUD, the Bureau of Labor Statistics and the FBI; Seayora reproduces them and does not adjust them, except where a sentence says it compares dollar figures after inflation. They describe the whole place, not any one building or street, and are not an appraisal, a rent determination, a tax bill, a safety rating or legal advice.
Figures last updated on .
Related
- Housing in Langdon Place at a glance
- Renters and owners in Langdon Place
- Income and affordability in Langdon Place
- Home values in Langdon Place
- Homeowner costs in Langdon Place
- Property taxes in Langdon Place
- Types of homes in Langdon Place
- Bedrooms in Langdon Place
- Age of homes in Langdon Place
- Heating fuel in Langdon Place
- Commute and cars in Langdon Place
- Education in Langdon Place
- Kentucky landlord and tenant rules
- Housing across Jefferson County
- Median age in Jefferson County, place by place
- Kentucky places ranked by median age
- Housing data for every place in Kentucky