Housing by town in Avoyelles Parish, Louisiana
Avoyelles Parish, Louisiana has 10 places with Census figures, and its median gross rent is $757 (±$53) a month (2020–2024 American Community Survey).
29.9% of its households rent.
The median gross rent was $663 in 2015–2019 (+14.2%; No measurable change after inflation).
Fifth Ward has the highest median gross rent ($888) and Evergreen the lowest ($403).
Figures last updated on .
- Median gross rent
- $757 (±$53)
- Households that rent
- 29.9%
- Median household income
- $39,325
- Places
- 10
Cities, towns and townships in Avoyelles Parish
| Place | Median gross rent | Households that rent | Median household income | Median home value | Median real estate taxes |
|---|---|---|---|---|---|
| Bunkie | $828 | 60.9% | $22,267 | $93,300 | $200 or less |
| Cottonport | $738 | 37.8% | $31,875 | $88,300 | $301 |
| Evergreen | $403 | 20.7% | $15,938 | — | — |
| Fifth Ward | $888 | 30.3% | $51,279 | — | — |
| Hessmer | $589 | 35.2% | $50,625 | $171,300 | $200 or less |
| Mansura | $583 | 49.4% | $21,797 | $117,300 | $200 or less |
| Marksville | $670 | 40.8% | $36,202 | $151,900 | $200 or less |
| Moreauville | $740 | 32.3% | $48,850 | $148,400 | $230 |
| Plaucheville | $602 | 44.8% | $45,625 | $118,300 | $275 |
| Simmesport | $619 | 38.1% | $29,712 | $63,100 | $200 or less |
HUD income limits, fiscal year 2026
| Household size | Extremely low (30%) | Very low (50%) | Low (80%) |
|---|---|---|---|
| 1 person | $15,960 | $23,700 | $37,950 |
| 2 people | $21,640 | $27,100 | $43,350 |
| 3 people | $27,320 | $30,500 | $48,750 |
| 4 people | $33,000 | $33,850 | $54,150 |
| 5 people | $36,600 | $36,600 | $58,500 |
| 6 people | $39,300 | $39,300 | $62,850 |
| 7 people | $42,000 | $42,000 | $67,150 |
| 8 people | $44,700 | $44,700 | $71,500 |
How the places in Avoyelles Parish rank across Louisiana
- Louisiana places ranked by median rent
- Louisiana places ranked by median home value
- Louisiana places ranked by median household income
- Louisiana places ranked by property taxes
- Louisiana places ranked by share of renters
- Louisiana places ranked by rent burden
- Louisiana places ranked by age of homes
- Louisiana places ranked by rental vacancy rate
- Louisiana places ranked by commute time
Police departments in Avoyelles Parish, 2025
| Department | Residents served | Violent crimes | Property crimes |
|---|---|---|---|
| Avoyelles Parish Sheriff's Office | 25,982 | 61 | 204 |
| Marksville Police Department | 4,744 | 62 | 180 |
| Bunkie Police Department | 3,145 | — | — |
| Cottonport Police Department | 1,932 | — | — |
| Simmesport Police Department | 1,398 | — | — |
| Moreauville Police Department | 928 | — | — |
| Evergreen Police Department | 206 | 0 | 0 |
No county-wide total is published here: the departments that reported every month serve less than 90% of the residents the FBI counts for the county, so a total would leave too many out.
The FBI asks that these figures not be used to rank places or to judge how safe a neighborhood is.
ZIP codes in Avoyelles Parish
| ZIP code | Residents | Median gross rent | Median home value | Median household income | Households that rent |
|---|---|---|---|---|---|
| 71351 | 11,499 | $787 | $152,900 | $46,378 | 33.2% |
| 71327 | 5,941 | $734 | $95,800 | $31,953 | 33.2% |
| 71322 | 5,356 | $811 | $97,500 | $27,030 | 45.9% |
| 71350 | 4,774 | $597 | $158,400 | $50,000 | 24.5% |
| 71341 | 2,943 | $1,113 | $124,800 | $50,029 | 20.4% |
| 71369 | 2,518 | $620 | $107,600 | $36,856 | 29.5% |
| 71362 | 2,233 | $611 | $101,800 | $44,464 | 15.0% |
| 71355 | 1,706 | $719 | $168,900 | $50,417 | 27.4% |
| 71323 | 1,027 | — | $168,500 | — | 20.1% |
| 71331 | 714 | — | $96,700 | $56,458 | 10.4% |
| 71333 | 381 | $403 | $162,500 | $23,611 | 16.5% |
| 71320 | 134 | — | — | — | 13.9% |
What you can do on Seayora in Avoyelles Parish
One account for renting, owning, managing and fixing homes, with these figures beside you.
Own or manage a rental?
List it, sign the lease and collect rent online, with the figures for Avoyelles Parish beside you.
Create a landlord account · See what landlords get
Looking for a place to rent?
Browse homes for rent near Avoyelles Parish, save the ones you like and apply online.
Browse rentals · Create a renter account
Do repairs, renovations or maintenance?
Get found by owners and renters near Avoyelles Parish, and send estimates and invoices from your phone.
Questions about Avoyelles Parish
Which place in Avoyelles Parish has the highest rent?
Fifth Ward has the highest median gross rent, $888 (±$72) a month (2020–2024 American Community Survey).
Which place in Avoyelles Parish has the lowest rent?
Evergreen has the lowest median gross rent, $403 (±$187) a month.
What is the median rent in Avoyelles Parish, Louisiana?
The median gross rent in Avoyelles Parish is $757 (±$53) a month (2020–2024 American Community Survey).
Sources
- Selected Housing Characteristics (DP04), 2020–2024 ACS 5-year estimates — Avoyelles Parish, Louisiana
- Selected Economic Characteristics (DP03), 2020–2024 ACS 5-year estimates — Avoyelles Parish, Louisiana
- HUD Income Limits, fiscal year 2026: Avoyelles Parish, LA
- FBI Uniform Crime Reporting Program, Crime Data Explorer
- FBI: Uniform Crime Reporting statistics and their proper use
- US Census Bureau, American Community Survey 2020–2024 5-year estimates for ZIP Code Tabulation Areas
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.
Figures are published by the US Census Bureau, HUD, the Bureau of Labor Statistics and the FBI; Seayora reproduces them and does not adjust them, except where a sentence says it compares dollar figures after inflation. They describe the whole place, not any one building or street, and are not an appraisal, a rent determination, a tax bill, a safety rating or legal advice.
Figures last updated on .