How many renters in Roseau County, Minnesota pay 30% or more of their income on rent?
In Roseau County, Minnesota, the share of renters paying 30% or more of income is 33.8% (±8.8 points), according to the US Census Bureau’s 2020–2024 American Community Survey.
That is lower than across Minnesota (48.1%).
It is lower than the national figure (51.1%).
Figures last updated on .
- Renters paying 30% or more of income
- 33.8% (±8.8 points)
- Minnesota
- 48.1%
- Places ranked
- 23
Places in Roseau County ranked by rent burden
| Rank | Place | Renters paying 30% or more of income | Compared with the county |
|---|---|---|---|
| 1 (tie) | Grimstad Township | 100.0% (±141.4 points) | Not measurably different |
| 1 (tie) | Ross Township | 100.0% (±141.4 points) | Not measurably different |
| 1 (tie) | Skagen Township | 100.0% (±141.4 points) | Not measurably different |
| 1 (tie) | Soler Township | 100.0% (±141.4 points) | Not measurably different |
| 1 (tie) | Stokes Township (Roseau County) | 100.0% (±141.4 points) | Not measurably different |
| 6 | Lake Township (Roseau County) | 64.3% (±50.2 points) | Not measurably different |
| 7 | Roseau | 42.1% (±15.0 points) | Not measurably different |
| 8 | Warroad | 30.2% (±11.4 points) | Not measurably different |
| 9 | Badger | 21.1% (±12.6 points) | Not measurably different |
| 10 | Cedarbend Township | 20.0% (±84.8 points) | Not measurably different |
| 11 | Moranville Township | 16.7% (±63.9 points) | Not measurably different |
| 12 | Falun Township | 8.3% (±73.9 points) | Not measurably different |
| 13 | Greenbush | 2.6% (±40.4 points) | Not measurably different |
| 14 (tie) | Barnett Township | 0.0% (±141.4 points) | Not measurably different |
| 14 (tie) | Enstrom Township | 0.0% (±78.1 points) | Not measurably different |
| 14 (tie) | Hereim Township | 0.0% (±141.4 points) | Not measurably different |
| 14 (tie) | Jadis Township | 0.0% (±116.4 points) | Not measurably different |
| 14 (tie) | Malung Township | 0.0% (±116.4 points) | Not measurably different |
| 14 (tie) | Mickinock Township | 0.0% (±141.4 points) | Not measurably different |
| 14 (tie) | Palmville Township | 0.0% (±141.4 points) | Not measurably different |
| 14 (tie) | Pohlitz Township | 0.0% (±141.4 points) | Not measurably different |
| 14 (tie) | Polonia Township | 0.0% (±141.4 points) | Not measurably different |
| 14 (tie) | Roosevelt | 0.0% (±141.4 points) | Not measurably different |
Of the 23 places in Roseau County with a published estimate, 0 are measurably above the county’s figure and 0 measurably below it.
Rankings use the estimates alone; where margins of error overlap, neighboring ranks may not truly differ.
Roseau County against Minnesota and the nation
| Roseau County | Minnesota | United States | |
|---|---|---|---|
| Renters paying 30% or more of income | 33.8% (±8.8 points) | 48.1% (±0.6 points) | 51.1% |
| Median gross rent | $880 (±$119) | $1,280 (±$7) | $1,413 |
| Median household income | $74,474 (±$6,802) | $89,062 (±$409) | $80,734 |
That is lower than across Minnesota (48.1%).
It is lower than the national figure (51.1%).
Counties in Minnesota ranked by rent burden
| Rank | County | Renters paying 30% or more of income |
|---|---|---|
| 77 (tie) | Morrison County | 36.6% (±6.6 points) |
| 77 (tie) | Wadena County | 36.6% (±9.9 points) |
| 79 | Watonwan County | 35.7% (±11.0 points) |
| 80 | Pennington County | 35.5% (±8.1 points) |
| 81 | Mahnomen County | 34.7% (±6.7 points) |
| 82 | Roseau County | 33.8% (±8.8 points) |
| 83 | Koochiching County | 31.7% (±9.5 points) |
| 84 | Cottonwood County | 29.9% (±7.7 points) |
| 85 | Yellow Medicine County | 29.8% (±8.1 points) |
| 86 | Kittson County | 26.4% (±7.6 points) |
| 87 | Red Lake County | 26.3% (±9.3 points) |
Roseau County ranks 82 of 87 counties in Minnesota, from highest to lowest rent burden.
Rankings use the estimates alone; where margins of error overlap, neighboring ranks may not truly differ.
Survey years: 2020–2024 (American Community Survey 5-year estimates).
Margins of error are at the 90% confidence level.
What you can do on Seayora in Roseau County
One account for renting, owning, managing and fixing homes, with these figures beside you.
Looking for a place to rent?
Browse homes for rent near Roseau County, save the ones you like and apply online.
Browse rentals · Create a renter account
Own or manage a rental?
List it, sign the lease and collect rent online, with the figures for Roseau County beside you.
Create a landlord account · See what landlords get
Do repairs, renovations or maintenance?
Get found by owners and renters near Roseau County, and send estimates and invoices from your phone.
Questions about Roseau County
How many renters in Roseau County, Minnesota pay 30% or more of their income on rent?
In Roseau County, Minnesota, the share of renters paying 30% or more of income is 33.8% (±8.8 points), according to the US Census Bureau’s 2020–2024 American Community Survey.
That is lower than across Minnesota (48.1%).
How does Roseau County compare with Minnesota on rent burden?
In Roseau County, the share of renters paying 30% or more of income is 33.8% (±8.8 points), lower than across Minnesota (48.1%).
It is lower than the national figure (51.1%).
Sources
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.
Figures are published by the US Census Bureau, HUD, the Bureau of Labor Statistics and the FBI; Seayora reproduces them and does not adjust them, except where a sentence says it compares dollar figures after inflation. They describe the whole place, not any one building or street, and are not an appraisal, a rent determination, a tax bill, a safety rating or legal advice.
Figures last updated on .
Related
- Median gross rent in Roseau County, place by place
- Median household income in Roseau County, place by place
- Median home value in Roseau County, place by place
- Median real estate taxes in Roseau County, place by place
- Households that rent in Roseau County, place by place
- Homes built before 1980 in Roseau County, place by place
- Average commute in Roseau County, place by place
- Bachelor’s degree or higher in Roseau County, place by place
- Poverty rate in Roseau County, place by place
- Unemployment rate in Roseau County, place by place
- No health insurance in Roseau County, place by place
- Median age in Roseau County, place by place
- Housing by town in Roseau County, Minnesota
- Minnesota places ranked by rent burden
- Housing data for every place in Minnesota