Who lives in Succasunna, NJ?
The median age of residents in Succasunna, NJ is 43.9 years, according to the US Census Bureau’s 2020–2024 American Community Survey.
It has an estimated 9,799 residents.
19.7% (±1.9 points) of residents are under 18.
17.4% (±2.7 points) of residents are 65 or older.
15.6% (±2.9 points) of residents were born outside the United States.
In Succasunna, the median age went from 47.8 years in 2015–2019 to 43.9 years in 2020–2024 (3.9 years younger), a measurable decrease.
Figures last updated on .
- Median age
- 43.9 years (±2.7)
- Under 18
- 19.7%
- 65 and over
- 17.4%
- Born outside the United States
- 15.6%
Age of residents in Succasunna
| Age | Succasunna | Morris County | New Jersey | United States |
|---|---|---|---|---|
| Under 5 years | 7.3% (±1.5 points) | 5.0% | 5.6% | 5.6% |
| 5 to 9 years | 3.6% (±1.2 points) | 5.6% | 5.9% | 6.0% |
| 10 to 14 years | 4.0% (±1.1 points) | 6.0% | 6.3% | 6.4% |
| 15 to 19 years | 7.7% (±2.3 points) | 6.3% | 6.3% | 6.6% |
| 20 to 24 years | 5.4% (±1.8 points) | 5.8% | 6.0% | 6.5% |
| 25 to 34 years | 9.8% (±2.5 points) | 11.3% | 12.9% | 13.7% |
| 35 to 44 years | 13.5% (±2.7 points) | 13.1% | 13.3% | 13.2% |
| 45 to 54 years | 11.7% (±2.1 points) | 13.8% | 12.9% | 12.2% |
| 55 to 59 years | 8.2% (±1.8 points) | 7.7% | 6.9% | 6.2% |
| 60 to 64 years | 11.6% (±2.4 points) | 7.1% | 6.7% | 6.4% |
| 65 to 74 years | 9.4% (±2.1 points) | 10.2% | 10.0% | 10.2% |
| 75 to 84 years | 5.3% (±1.1 points) | 5.5% | 5.1% | 5.1% |
| 85 years and over | 2.7% (±1.1 points) | 2.6% | 2.1% | 1.9% |
In Succasunna, the median age is not measurably different from Morris County (42.6 years).
It is higher than in New Jersey (40.1 years).
It is higher than the national figure (38.9 years).
In Morris County, Succasunna ranks 12 of 27 places with a published estimate, from highest to lowest median age.
Statewide, it ranks 113 of 258.
Rankings use the estimates alone; where margins of error overlap, neighboring ranks may not truly differ.
Households in Succasunna
| Succasunna | Morris County | New Jersey | United States | |
|---|---|---|---|---|
| Average household size | 2.93 (±0.11) | 2.62 (±0.01) | 2.62 (±0.01) | 2.53 |
| Married-couple households | 70.6% (±4.7 points) | 59.0% (±0.8 points) | 49.8% (±0.2 points) | 46.9% |
| Households with children under 18 | 33.5% (±3.9 points) | 31.2% (±0.6 points) | 31.2% (±0.2 points) | 29.5% |
| Households with someone 65 or older | 32.0% (±5.3 points) | 33.0% (±0.4 points) | 33.1% (±0.1 points) | 31.8% |
| Residents in the same home a year earlier | 93.8% (±2.8 points) | 91.1% (±0.6 points) | 90.4% (±0.1 points) | 87.7% |
The average household in Succasunna has 2.93 people.
In Succasunna, the average household size is higher than in Morris County (2.62).
Where residents of Succasunna were born and the languages they speak
| Succasunna | Morris County | New Jersey | United States | |
|---|---|---|---|---|
| Born outside the United States | 15.6% (±2.9 points) | 19.8% (±0.5 points) | 23.9% (±0.2 points) | 14.1% |
| Speak a language other than English at home | 18.6% (±4.8 points) | 26.6% (±0.5 points) | 33.1% (±0.2 points) | 22.3% |
| Speak Spanish at home | 9.3% (±4.2 points) | 11.8% (±0.3 points) | 17.2% (±0.1 points) | 13.6% |
| Speak English less than “very well” | 4.9% (±1.9 points) | 8.8% (±0.4 points) | 13.0% (±0.1 points) | 8.6% |
18.6% (±4.8 points) of residents 5 and over speak a language other than English at home.
In Succasunna, the share of residents born outside the United States is lower than in Morris County (19.8%).
Veterans and disability in Succasunna
| Succasunna | Morris County | New Jersey | United States | |
|---|---|---|---|---|
| Civilian veterans (adults 18 and over) | 4.5% (±1.4 points) | 3.4% (±0.2 points) | 3.7% (±0.1 points) | 6.2% |
| Residents with a disability | 9.1% (±2.8 points) | 9.0% (±0.4 points) | 10.8% (±0.1 points) | 13.3% |
In Succasunna, the share of adults who are veterans is not measurably different from Morris County (3.4%).
In Succasunna, the share of residents with a disability is not measurably different from Morris County (9.0%).
How the people of Succasunna have changed since 2015–2019
| 2015–2019 | 2020–2024 | Amount of change | Verdict | |
|---|---|---|---|---|
| Median age | 47.8 years (±2.3) | 43.9 years (±2.7) | 3.9 years younger | Measurable decrease |
| Residents under 18 | 20.2% (±2.0 points) | 19.7% (±1.9 points) | −0.5 percentage points | Not a measurable change |
| Residents 65 and over | 19.6% (±2.4 points) | 17.4% (±2.7 points) | −2.2 percentage points | Not a measurable change |
| Average household size | 2.79 (±0.10) | 2.93 (±0.11) | +5.0% | Not a measurable change |
| Born outside the United States | 10.4% (±2.4 points) | 15.6% (±2.9 points) | +5.2 percentage points | Measurable increase |
| Speak a language other than English at home | 12.7% (±2.7 points) | 18.6% (±4.8 points) | +5.9 percentage points | Measurable increase |
| Civilian veterans (adults 18 and over) | 5.7% (±1.5 points) | 4.5% (±1.4 points) | −1.2 percentage points | Not a measurable change |
| Residents with a disability | 9.7% (±1.8 points) | 9.1% (±2.8 points) | −0.6 percentage points | Not a measurable change |
| Residents in the same home a year earlier | 94.2% (±2.4 points) | 93.8% (±2.8 points) | −0.4 percentage points | Not a measurable change |
The two periods do not overlap, as the Census Bureau recommends for 5-year estimates.
Median age in places near Succasunna
| Place | Distance | Median age | Compared with this place |
|---|---|---|---|
| Succasunna | — | 43.9 years (±2.7) | — |
| Ledgewood | 2.1 mi | 43.0 years (±5.3) | Not measurably different |
| Kenvil | 2.7 mi | 42.8 years (±5.7) | Not measurably different |
| Flanders | 2.9 mi | 43.4 years (±2.7) | Not measurably different |
| Mine Hill Township | 3.4 mi | 42.2 years (±3.5) | Not measurably different |
| Landing | 3.6 mi | 40.2 years (±3.8) | Not measurably different |
| Netcong Borough | 3.8 mi | 45.1 years (±7.8) | Not measurably different |
| Randolph Township | 4.2 mi | 39.1 years (±1.4) | Lower |
| Budd Lake | 4.4 mi | 36.9 years (±1.6) | Lower |
Nearby places with a measurably lower figure: Randolph Township, NJ (39.1 years), Budd Lake, NJ (36.9 years).
Distance is measured in a straight line between the Census Bureau’s internal points for each place.
Median age across Morris County, place by place
| Rank | Place | Median age |
|---|---|---|
| 6 | Millington | 50.0 years (±7.7) |
| 7 | Whippany | 49.7 years (±1.4) |
| 8 | Towaco | 47.0 years (±6.9) |
| 9 | Oak Ridge | 46.7 years (±3.0) |
| 10 | Troy Hills | 46.5 years (±2.0) |
| 11 | Lake Hopatcong | 46.0 years (±3.9) |
| 12 | Succasunna | 43.9 years (±2.7) |
| 13 | Flanders | 43.4 years (±2.7) |
| 14 | Ledgewood | 43.0 years (±5.3) |
| 15 | Kenvil | 42.8 years (±5.7) |
| 16 | Parsippany | 42.2 years (±2.1) |
| 17 | Cedar Knolls | 42.0 years (±2.7) |
| 18 | Landing | 40.2 years (±3.8) |
Showing 13 of 27 places in Morris County, ranked from highest to lowest.
Succasunna is a census-designated place: an unincorporated community the Census Bureau draws for statistics, with no municipal government of its own.
It lies inside Roxbury Township, whose figures include it.
Survey years: 2020–2024 (American Community Survey 5-year estimates), compared with 2015–2019.
Margins of error are at the 90% confidence level.
What you can do on Seayora in Succasunna
One account for renting, owning, managing and fixing homes, with these figures beside you.
Own or manage a rental?
List it, sign the lease and collect rent online, with the figures for Succasunna beside you.
Create a landlord account · See what landlords get
Looking for a place to rent?
Browse homes for rent near Succasunna, save the ones you like and apply online.
Browse rentals · Create a renter account
Do repairs, renovations or maintenance?
Get found by owners and renters near Succasunna, and send estimates and invoices from your phone.
Questions about Succasunna
What is the median age in Succasunna?
The median age of residents in Succasunna, NJ is 43.9 years (2020–2024 American Community Survey).
What share of people in Succasunna are children or seniors?
19.7% of residents in Succasunna are under 18 and 17.4% are 65 or older (2020–2024 American Community Survey).
How many people in Succasunna were born in another country?
15.6% of residents in Succasunna were born outside the United States, and 18.6% of residents 5 and over speak a language other than English at home.
How big is the average household in Succasunna?
The average household in Succasunna has 2.93 people.
Is Succasunna getting older?
In Succasunna, the median age went from 47.8 years in 2015–2019 to 43.9 years in 2020–2024 (3.9 years younger), a measurable decrease.
Sources
- Demographic and Housing Estimates (DP05), 2020–2024 ACS 5-year estimates — Succasunna CDP, New Jersey
- Selected Social Characteristics (DP02), 2020–2024 ACS 5-year estimates — Succasunna CDP, New Jersey
- Demographic and Housing Estimates (DP05), 2015–2019 ACS 5-year estimates — Succasunna CDP, New Jersey
- Selected Social Characteristics (DP02), 2015–2019 ACS 5-year estimates — Succasunna CDP, New Jersey
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.
Figures are published by the US Census Bureau, HUD, the Bureau of Labor Statistics and the FBI; Seayora reproduces them and does not adjust them, except where a sentence says it compares dollar figures after inflation. They describe the whole place, not any one building or street, and are not an appraisal, a rent determination, a tax bill, a safety rating or legal advice.
Figures last updated on .
Related
- Housing in Succasunna at a glance
- Median rent in Succasunna
- Renters and owners in Succasunna
- Income and affordability in Succasunna
- Home values in Succasunna
- Homeowner costs in Succasunna
- Property taxes in Succasunna
- Types of homes in Succasunna
- Bedrooms in Succasunna
- Age of homes in Succasunna
- Heating fuel in Succasunna
- Commute and cars in Succasunna
- Population growth in Succasunna
- How long people stay in Succasunna
- Crowding and facilities in Succasunna
- Education in Succasunna
- Poverty in Succasunna
- Jobs and unemployment in Succasunna
- New Jersey landlord and tenant rules
- Housing across Morris County
- Median age in Morris County, place by place
- New Jersey places ranked by median age
- Housing data for every place in New Jersey