Housing data for ZIP code 07838
ZIP code 07838 has an estimated 3,727 residents and 1,479 homes (US Census Bureau, 2020–2024 American Community Survey).
Most of its land lies in Independence Township, Warren County.
11.7% of households rent.
The median gross rent is $1,927 (±$257) a month.
The median home value is $440,100 (±$67,274).
The median household income is $121,599 (±$26,613) a year.
Figures last updated on .
- Residents
- 3,727 (±494)
- Median gross rent
- $1,927
- Median home value
- $440,100
- Households that rent
- 11.7%
How ZIP code 07838 compares
| ZIP 07838 | Independence Township | Warren County | New Jersey | United States | |
|---|---|---|---|---|---|
| Residents | 3,727 (±494) | 5,536 | 110,849 | 9,343,809 | 334,922,499 |
| Housing units | 1,479 (±205) | 2,638 | 46,789 | 3,791,354 | 143,775,355 |
| Households that rent | 11.7% (±6.6 points) | 17.5% | 24.9% | 36.2% | 34.8% |
| Median gross rent | $1,927 (±$257) | $1,603 | $1,409 | $1,720 | $1,413 |
| Median home value | $440,100 (±$67,274) | $390,100 | $346,500 | $454,400 | $332,700 |
| Median household income | $121,599 (±$26,613) | $92,243 | $100,869 | $103,556 | $80,734 |
| Median real estate taxes (a year) | $9,497 (±$642) | $8,184 | $8,119 | $9,590 | $3,119 |
| Renters paying 30% or more of income | 44.4% (±46.1 points) | 62.3% | 47.6% | 51.6% | 51.1% |
| Built before 1980 | 44.9% (±12.2 points) | 39.0% | 60.3% | 62.8% | 49.7% |
| Average commute | 41.6 minutes (±6.9) | 37.1 minutes | 34.0 minutes | 30.5 minutes | 26.4 minutes |
| Households with broadband | 95.0% (±4.0 points) | 96.5% | 92.5% | 92.8% | 91.0% |
| Median age of residents | 45.1 years (±11.4) | 50.4 years | 44.0 years | 40.1 years | 38.9 years |
In ZIP 07838, median gross rent is higher than in Warren County ($1,409).
It is not measurably different from New Jersey ($1,720).
It is higher than the national figure ($1,413).
The median gross rent in ZIP code 07838 is not measurably different from Independence Township as a whole ($1,603).
Its median home value is not measurably different from Independence Township as a whole ($390,100).
Among the 11 ZIP codes in Warren County with a published estimate, ZIP 07838 ranks 2 from highest to lowest median gross rent.
Among the 12 ZIP codes in Warren County with a published estimate, ZIP 07838 ranks 2 from highest to lowest median home value.
Among the 12 ZIP codes in Warren County with a published estimate, ZIP 07838 ranks 3 from highest to lowest median household income.
Rankings use the estimates alone; where margins of error overlap, neighboring ranks may not truly differ.
Rent in ZIP code 07838
| Monthly gross rent | ZIP 07838 | Warren County | New Jersey | United States |
|---|---|---|---|---|
| Less than $500 | 0.0% (±27.7 points) | 7.3% | 6.1% | 6.3% |
| $500 to $999 | 0.0% (±27.7 points) | 14.8% | 7.9% | 20.2% |
| $1,000 to $1,499 | 0.0% (±27.7 points) | 35.9% | 23.5% | 28.1% |
| $1,500 to $1,999 | 58.5% (±38.0 points) | 26.3% | 28.5% | 21.1% |
| $2,000 to $2,499 | 41.5% (±38.0 points) | 12.1% | 17.2% | 12.0% |
| $2,500 to $2,999 | 0.0% (±27.7 points) | 2.6% | 7.9% | 5.5% |
| $3,000 or more | 0.0% (±27.7 points) | 1.0% | 8.9% | 6.8% |
The most common range is $1,500 to $1,999, paid by 58.5% of renting households.
Rent burden in ZIP code 07838
| Share of income spent on rent | ZIP 07838 | Warren County | New Jersey | United States |
|---|---|---|---|---|
| Less than 15% | 38.5% (±38.9 points) | 14.4% | 12.2% | 12.6% |
| 15% to 19.9% | 0.0% (±27.7 points) | 13.0% | 12.3% | 12.2% |
| 20% to 24.9% | 17.0% (±22.6 points) | 14.0% | 12.6% | 12.6% |
| 25% to 29.9% | 0.0% (±27.7 points) | 11.0% | 11.4% | 11.5% |
| 30% to 34.9% | 0.0% (±27.7 points) | 7.3% | 8.9% | 9.2% |
| 35% or more | 44.4% (±36.8 points) | 40.3% | 42.7% | 41.9% |
44.4% (±46.1 points) of renting households in ZIP code 07838 spend 30% or more of their income on gross rent.
Home values in ZIP code 07838
| Value | ZIP 07838 | Warren County | New Jersey | United States |
|---|---|---|---|---|
| Less than $50,000 | 0.3% (±0.5 points) | 2.8% | 2.5% | 5.3% |
| $50,000 to $99,999 | 0.0% (±3.6 points) | 1.7% | 1.8% | 6.1% |
| $100,000 to $149,999 | 0.6% (±0.8 points) | 4.1% | 2.2% | 6.8% |
| $150,000 to $199,999 | 1.5% (±1.4 points) | 7.7% | 4.3% | 9.0% |
| $200,000 to $299,999 | 15.1% (±6.2 points) | 22.2% | 12.9% | 17.8% |
| $300,000 to $499,999 | 44.0% (±13.0 points) | 43.1% | 34.2% | 26.9% |
| $500,000 to $999,999 | 37.3% (±13.1 points) | 17.8% | 34.5% | 20.9% |
| $1,000,000 or more | 1.2% (±1.6 points) | 0.7% | 7.6% | 7.1% |
Value is the owner’s own estimate of what the home and lot would sell for, not a sale price or an assessment.
The homes in ZIP code 07838
| Building type | ZIP 07838 | Warren County | New Jersey | United States |
|---|---|---|---|---|
| Single-family, detached | 89.2% (±6.2 points) | 68.1% | 52.6% | 61.3% |
| Single-family, attached (townhouse, rowhouse) | 1.5% (±1.9 points) | 11.4% | 10.0% | 6.2% |
| 2 units | 1.8% (±2.6 points) | 4.4% | 8.6% | 3.4% |
| 3 or 4 units | 3.3% (±4.0 points) | 3.4% | 6.1% | 4.3% |
| 5 to 9 units | 4.1% (±4.8 points) | 3.3% | 4.6% | 4.5% |
| 10 to 19 units | 0.0% (±3.0 points) | 4.2% | 4.9% | 4.3% |
| 20 or more units | 0.0% (±3.0 points) | 4.3% | 12.3% | 10.3% |
| Mobile home | 0.0% (±3.0 points) | 0.9% | 0.9% | 5.6% |
| Boat, RV, van, etc. | 0.0% (±3.0 points) | 0.0% | 0.0% | 0.1% |
When the homes in ZIP code 07838 were built
| Year built | ZIP 07838 | Warren County | New Jersey | United States |
|---|---|---|---|---|
| 2020 or later | 0.0% (±3.0 points) | 0.6% | 1.1% | 2.0% |
| 2010 to 2019 | 1.8% (±1.7 points) | 3.2% | 6.2% | 9.4% |
| 2000 to 2009 | 14.5% (±6.3 points) | 11.7% | 9.2% | 13.6% |
| 1990 to 1999 | 25.7% (±7.7 points) | 11.7% | 8.9% | 12.4% |
| 1980 to 1989 | 13.0% (±4.6 points) | 12.6% | 11.8% | 12.9% |
| 1970 to 1979 | 7.4% (±4.2 points) | 13.4% | 12.3% | 14.2% |
| 1960 to 1969 | 2.1% (±1.3 points) | 9.2% | 12.8% | 9.9% |
| 1950 to 1959 | 4.6% (±3.0 points) | 9.0% | 13.8% | 9.5% |
| 1940 to 1949 | 5.0% (±3.1 points) | 5.1% | 6.5% | 4.4% |
| 1939 or earlier | 25.8% (±10.5 points) | 23.6% | 17.4% | 11.7% |
44.9% of the homes in ZIP code 07838 were built before 1980, so many fall under the federal lead-paint disclosure rules for homes built before 1978.
Heating fuel in ZIP code 07838
| Fuel used most | ZIP 07838 | Warren County | New Jersey | United States |
|---|---|---|---|---|
| Utility gas | 22.7% (±7.7 points) | 50.0% | 73.1% | 46.5% |
| Fuel oil, kerosene, etc. | 52.4% (±8.9 points) | 28.6% | 6.4% | 3.9% |
| Electricity | 6.4% (±4.4 points) | 13.0% | 16.2% | 41.3% |
| Bottled or tank gas (propane) | 11.7% (±2.9 points) | 4.3% | 2.4% | 4.9% |
| Wood | 4.7% (±2.8 points) | 2.2% | 0.3% | 1.4% |
| Solar energy | 0.6% (±0.8 points) | 0.1% | 0.2% | 0.3% |
| Coal or coke | 0.0% (±3.2 points) | 0.1% | 0.0% | 0.1% |
| Other fuel | 1.5% (±1.3 points) | 1.1% | 0.5% | 0.5% |
| No fuel used | 0.0% (±3.2 points) | 0.7% | 0.8% | 1.2% |
How people in ZIP code 07838 get to work
| Means of transportation | ZIP 07838 | Warren County | New Jersey | United States |
|---|---|---|---|---|
| Drove alone | 79.7% (±6.1 points) | 76.5% | 62.2% | 68.8% |
| Carpooled | 2.5% (±2.0 points) | 5.9% | 7.7% | 8.5% |
| Public transportation | 1.4% (±1.6 points) | 1.8% | 8.1% | 3.2% |
| Walked | 0.8% (±1.2 points) | 1.8% | 2.6% | 2.4% |
| Other means (bicycle, taxi, motorcycle) | 0.0% (±2.1 points) | 1.5% | 2.6% | 2.0% |
| Worked from home | 15.5% (±5.5 points) | 12.5% | 16.8% | 15.1% |
Workers who live in ZIP code 07838 take an average of 41.6 minutes to get to work.
Places in ZIP code 07838
| Place | Share of the ZIP’s land in this place | Median gross rent | Households that rent |
|---|---|---|---|
| Independence Township | 39% | $1,603 | 17.5% |
| Liberty Township | 36% | $1,695 | 10.0% |
| Allamuchy Township | 17% | $1,929 | 17.2% |
| Hope Township | 6% | $1,355 | 12.0% |
| Mansfield Township (Warren County) | 3% | $1,438 | 37.9% |
A township or a New York town includes the villages inside it, so their shares can add up to more than the whole.
ZIP codes near 07838
| ZIP code | Distance | Median gross rent | Median home value | Median household income | Households that rent |
|---|---|---|---|---|---|
| 07880 | 1.9 mi | — | — | — | 0.0% |
| 07844 | 3.3 mi | $1,289 | — | $80,221 | 81.6% |
| 07840 | 4.6 mi | $1,487 | $396,100 | $105,866 | 30.3% |
| 07846 | 5.7 mi | — | $408,300 | $99,792 | 0.0% |
| 07863 | 6.0 mi | $1,589 | $294,000 | $94,167 | 8.3% |
| 07865 | 6.5 mi | $2,181 | $394,300 | $108,056 | 16.6% |
| 07825 | 7.1 mi | $1,775 | $423,400 | $123,785 | 6.7% |
| 07870 | 7.5 mi | — | — | — | 0.0% |
Crime reported to police in Independence Township
Most of ZIP code 07838 is policed by the Independence Township Police Department, which reported 53 violent and 246 property crimes per 100,000 residents to the FBI in 2025.
The FBI publishes crime by police department, not by ZIP code, so this is the department’s figure for the whole area it serves.
ZIP code 07838 is reported as ZIP Code Tabulation Area 07838: the Census Bureau’s area built from census blocks to match the ZIP code’s delivery area as closely as it can.
Survey years: 2020–2024 (American Community Survey 5-year estimates).
Margins of error are at the 90% confidence level.
What you can do on Seayora in ZIP 07838
One account for renting, owning, managing and fixing homes, with these figures beside you.
Own or manage a rental?
List it, sign the lease and collect rent online, with the figures for ZIP 07838 beside you.
Create a landlord account · See what landlords get
Looking for a place to rent?
Browse homes for rent near ZIP 07838, save the ones you like and apply online.
Browse rentals · Create a renter account
Do repairs, renovations or maintenance?
Get found by owners and renters near ZIP 07838, and send estimates and invoices from your phone.
Questions about ZIP 07838
What is the median rent in ZIP code 07838?
The median gross rent in ZIP Code Tabulation Area 07838 is $1,927 (±$257) a month (2020–2024 American Community Survey).
What is the median home value in ZIP code 07838?
The median value of owner-occupied homes in ZIP code 07838 is $440,100 (±$67,274) (2020–2024 American Community Survey).
What is the median household income in ZIP code 07838?
The median household income in ZIP code 07838 is $121,599 (±$26,613) a year (2020–2024 American Community Survey).
What town is ZIP code 07838 in?
Most of ZIP code 07838’s land lies in Independence Township; it also covers Liberty Township, Allamuchy Township, Hope Township, Mansfield Township (Warren County).
Sources
- Demographic and Housing Estimates (DP05), 2020–2024 ACS 5-year estimates — ZCTA5 07838
- Selected Housing Characteristics (DP04), 2020–2024 ACS 5-year estimates — ZCTA5 07838
- Selected Economic Characteristics (DP03), 2020–2024 ACS 5-year estimates — ZCTA5 07838
- Median Real Estate Taxes Paid by Mortgage Status (B25103), 2020–2024 ACS 5-year estimates — ZCTA5 07838
- Selected Social Characteristics (DP02), 2020–2024 ACS 5-year estimates — ZCTA5 07838
- Median Gross Rent by Bedrooms (B25031), 2020–2024 ACS 5-year estimates — ZCTA5 07838
- US Census Bureau, American Community Survey 2020–2024 5-year estimates for ZIP Code Tabulation Areas
- FBI Uniform Crime Reporting Program, Crime Data Explorer: Independence Township Police Department (ORI NJ0211200)
- FBI: Uniform Crime Reporting statistics and their proper use
- US Census Bureau, 2024 Gazetteer Files
- US Census Bureau, 2020 ZIP Code Tabulation Area relationship files
To check these figures in the Census Bureau’s own API, request the variables below from the 2024 ACS 5-year data profile (acs/acs5/profile) for ZCTA5 07838 (zip code tabulation area:07838).
Each estimate (E or PE) has a margin of error beside it (M or PM).
The API needs a free key.
DP05_0001E, DP05_0001M, DP04_0134E, DP04_0134M, DP04_0089E, DP04_0089M, DP03_0062E, DP03_0062M, DP04_0047PE, DP04_0047PM
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.
Figures are published by the US Census Bureau, HUD, the Bureau of Labor Statistics and the FBI; Seayora reproduces them and does not adjust them, except where a sentence says it compares dollar figures after inflation. They describe the whole place, not any one building or street, and are not an appraisal, a rent determination, a tax bill, a safety rating or legal advice.
Figures last updated on .