Housing data for ZIP code 08086
ZIP code 08086 has an estimated 9,001 residents and 4,100 homes (US Census Bureau, 2020–2024 American Community Survey).
Most of its land lies in West Deptford Township, Gloucester County.
26.8% of households rent.
The median gross rent is $1,723 (±$114) a month.
The median home value is $291,300 (±$18,098).
The median household income is $97,413 (±$12,687) a year.
Figures last updated on .
- Residents
- 9,001 (±1,069)
- Median gross rent
- $1,723
- Median home value
- $291,300
- Households that rent
- 26.8%
How ZIP code 08086 compares
| ZIP 08086 | West Deptford Township | Gloucester County | New Jersey | United States | |
|---|---|---|---|---|---|
| Residents | 9,001 (±1,069) | 22,416 | 306,954 | 9,343,809 | 334,922,499 |
| Housing units | 4,100 (±461) | 9,525 | 117,915 | 3,791,354 | 143,775,355 |
| Households that rent | 26.8% (±5.2 points) | 28.9% | 19.9% | 36.2% | 34.8% |
| Median gross rent | $1,723 (±$114) | $1,511 | $1,531 | $1,720 | $1,413 |
| Median home value | $291,300 (±$18,098) | $294,200 | $310,400 | $454,400 | $332,700 |
| Median household income | $97,413 (±$12,687) | $93,895 | $105,115 | $103,556 | $80,734 |
| Median real estate taxes (a year) | $7,845 (±$527) | $7,221 | $8,055 | $9,590 | $3,119 |
| Renters paying 30% or more of income | 58.8% (±17.3 points) | 50.0% | 55.0% | 51.6% | 51.1% |
| Built before 1980 | 38.7% (±7.0 points) | 55.9% | 50.4% | 62.8% | 49.7% |
| Average commute | 27.4 minutes (±3.6) | 25.5 minutes | 28.2 minutes | 30.5 minutes | 26.4 minutes |
| Households with broadband | 91.0% (±4.2 points) | 89.7% | 93.0% | 92.8% | 91.0% |
| Median age of residents | 44.9 years (±4.4) | 42.2 years | 40.1 years | 40.1 years | 38.9 years |
In ZIP 08086, median gross rent is higher than in Gloucester County ($1,531).
It is not measurably different from New Jersey ($1,720).
It is higher than the national figure ($1,413).
The median gross rent in ZIP code 08086 is higher than in West Deptford Township as a whole ($1,511).
Its median home value is not measurably different from West Deptford Township as a whole ($294,200).
Among the 17 ZIP codes in Gloucester County with a published estimate, ZIP 08086 ranks 4 from highest to lowest median gross rent.
Among the 24 ZIP codes in Gloucester County with a published estimate, ZIP 08086 ranks 10 from highest to lowest median home value.
Among the 23 ZIP codes in Gloucester County with a published estimate, ZIP 08086 ranks 13 from highest to lowest median household income.
Rankings use the estimates alone; where margins of error overlap, neighboring ranks may not truly differ.
Rent in ZIP code 08086
| Monthly gross rent | ZIP 08086 | Gloucester County | New Jersey | United States |
|---|---|---|---|---|
| Less than $500 | 6.8% (±8.0 points) | 6.3% | 6.1% | 6.3% |
| $500 to $999 | 9.1% (±9.9 points) | 13.0% | 7.9% | 20.2% |
| $1,000 to $1,499 | 14.2% (±9.1 points) | 29.1% | 23.5% | 28.1% |
| $1,500 to $1,999 | 44.6% (±13.3 points) | 26.8% | 28.5% | 21.1% |
| $2,000 to $2,499 | 23.6% (±9.6 points) | 15.4% | 17.2% | 12.0% |
| $2,500 to $2,999 | 1.7% (±2.7 points) | 5.1% | 7.9% | 5.5% |
| $3,000 or more | 0.0% (±4.6 points) | 4.4% | 8.9% | 6.8% |
The most common range is $1,500 to $1,999, paid by 44.6% of renting households.
Rent by bedrooms in ZIP code 08086
| Bedrooms | Census median | HUD Small Area Fair Market Rent |
|---|---|---|
| Studio | — | $1,700 |
| 1 bedroom | $1,371 (±$248) | $1,840 |
| 2 bedrooms | $1,967 (±$172) | $2,200 |
| 3 bedrooms | $2,098 (±$302) | $2,620 |
| 4 bedrooms | — | $2,890 |
HUD’s fiscal year 2027 Small Area Fair Market Rent for a two-bedroom home in ZIP 08086 is $2,200 a month.
A Fair Market Rent is HUD’s estimate of the gross rent (shelter plus utilities) of a modest rental home in the area.
Rent burden in ZIP code 08086
| Share of income spent on rent | ZIP 08086 | Gloucester County | New Jersey | United States |
|---|---|---|---|---|
| Less than 15% | 5.6% (±4.5 points) | 11.7% | 12.2% | 12.6% |
| 15% to 19.9% | 17.5% (±11.6 points) | 10.3% | 12.3% | 12.2% |
| 20% to 24.9% | 13.3% (±7.2 points) | 12.0% | 12.6% | 12.6% |
| 25% to 29.9% | 4.8% (±7.4 points) | 11.0% | 11.4% | 11.5% |
| 30% to 34.9% | 16.5% (±10.4 points) | 11.1% | 8.9% | 9.2% |
| 35% or more | 42.3% (±13.8 points) | 43.9% | 42.7% | 41.9% |
58.8% (±17.3 points) of renting households in ZIP code 08086 spend 30% or more of their income on gross rent.
Home values in ZIP code 08086
| Value | ZIP 08086 | Gloucester County | New Jersey | United States |
|---|---|---|---|---|
| Less than $50,000 | 8.1% (±4.6 points) | 3.2% | 2.5% | 5.3% |
| $50,000 to $99,999 | 0.8% (±0.8 points) | 1.5% | 1.8% | 6.1% |
| $100,000 to $149,999 | 1.6% (±1.1 points) | 4.0% | 2.2% | 6.8% |
| $150,000 to $199,999 | 8.3% (±4.1 points) | 10.6% | 4.3% | 9.0% |
| $200,000 to $299,999 | 34.7% (±7.2 points) | 28.2% | 12.9% | 17.8% |
| $300,000 to $499,999 | 39.0% (±7.5 points) | 40.1% | 34.2% | 26.9% |
| $500,000 to $999,999 | 7.5% (±3.9 points) | 11.9% | 34.5% | 20.9% |
| $1,000,000 or more | 0.0% (±1.5 points) | 0.6% | 7.6% | 7.1% |
Value is the owner’s own estimate of what the home and lot would sell for, not a sale price or an assessment.
The homes in ZIP code 08086
| Building type | ZIP 08086 | Gloucester County | New Jersey | United States |
|---|---|---|---|---|
| Single-family, detached | 49.1% (±6.2 points) | 73.1% | 52.6% | 61.3% |
| Single-family, attached (townhouse, rowhouse) | 17.7% (±6.5 points) | 8.1% | 10.0% | 6.2% |
| 2 units | 0.6% (±0.8 points) | 2.4% | 8.6% | 3.4% |
| 3 or 4 units | 2.4% (±1.7 points) | 3.3% | 6.1% | 4.3% |
| 5 to 9 units | 3.9% (±2.2 points) | 3.3% | 4.6% | 4.5% |
| 10 to 19 units | 4.3% (±2.4 points) | 2.7% | 4.9% | 4.3% |
| 20 or more units | 18.1% (±4.9 points) | 4.8% | 12.3% | 10.3% |
| Mobile home | 3.9% (±2.0 points) | 2.3% | 0.9% | 5.6% |
| Boat, RV, van, etc. | 0.0% (±1.1 points) | 0.0% | 0.0% | 0.1% |
When the homes in ZIP code 08086 were built
| Year built | ZIP 08086 | Gloucester County | New Jersey | United States |
|---|---|---|---|---|
| 2020 or later | 0.9% (±0.7 points) | 1.1% | 1.1% | 2.0% |
| 2010 to 2019 | 2.9% (±1.5 points) | 7.4% | 6.2% | 9.4% |
| 2000 to 2009 | 38.2% (±5.5 points) | 14.6% | 9.2% | 13.6% |
| 1990 to 1999 | 11.8% (±3.6 points) | 12.5% | 8.9% | 12.4% |
| 1980 to 1989 | 7.6% (±3.0 points) | 13.9% | 11.8% | 12.9% |
| 1970 to 1979 | 13.5% (±4.0 points) | 15.2% | 12.3% | 14.2% |
| 1960 to 1969 | 7.0% (±2.5 points) | 10.5% | 12.8% | 9.9% |
| 1950 to 1959 | 8.9% (±3.7 points) | 10.6% | 13.8% | 9.5% |
| 1940 to 1949 | 2.0% (±1.3 points) | 4.1% | 6.5% | 4.4% |
| 1939 or earlier | 7.3% (±3.4 points) | 10.0% | 17.4% | 11.7% |
38.7% of the homes in ZIP code 08086 were built before 1980, so many fall under the federal lead-paint disclosure rules for homes built before 1978.
Heating fuel in ZIP code 08086
| Fuel used most | ZIP 08086 | Gloucester County | New Jersey | United States |
|---|---|---|---|---|
| Utility gas | 62.3% (±6.6 points) | 77.9% | 73.1% | 46.5% |
| Fuel oil, kerosene, etc. | 12.9% (±3.1 points) | 8.2% | 6.4% | 3.9% |
| Electricity | 17.4% (±6.0 points) | 10.7% | 16.2% | 41.3% |
| Bottled or tank gas (propane) | 3.8% (±2.3 points) | 1.8% | 2.4% | 4.9% |
| Wood | 1.1% (±1.0 points) | 0.5% | 0.3% | 1.4% |
| Solar energy | 0.6% (±0.8 points) | 0.4% | 0.2% | 0.3% |
| Coal or coke | 0.0% (±1.1 points) | 0.0% | 0.0% | 0.1% |
| Other fuel | 0.4% (±0.6 points) | 0.1% | 0.5% | 0.5% |
| No fuel used | 1.6% (±2.3 points) | 0.3% | 0.8% | 1.2% |
How people in ZIP code 08086 get to work
| Means of transportation | ZIP 08086 | Gloucester County | New Jersey | United States |
|---|---|---|---|---|
| Drove alone | 78.5% (±5.7 points) | 74.6% | 62.2% | 68.8% |
| Carpooled | 5.3% (±2.7 points) | 6.3% | 7.7% | 8.5% |
| Public transportation | 1.1% (±1.4 points) | 1.3% | 8.1% | 3.2% |
| Walked | 2.9% (±2.5 points) | 1.6% | 2.6% | 2.4% |
| Other means (bicycle, taxi, motorcycle) | 1.3% (±1.1 points) | 1.4% | 2.6% | 2.0% |
| Worked from home | 11.0% (±5.3 points) | 14.9% | 16.8% | 15.1% |
Workers who live in ZIP code 08086 take an average of 27.4 minutes to get to work.
Places in ZIP code 08086
| Place | Share of the ZIP’s land in this place | Median gross rent | Households that rent |
|---|---|---|---|
| West Deptford Township | 100% | $1,511 | 28.9% |
| Thorofare | 48% | $1,915 | 26.5% |
A township or a New York town includes the villages inside it, so their shares can add up to more than the whole.
ZIP codes near 08086
| ZIP code | Distance | Median gross rent | Median home value | Median household income | Households that rent |
|---|---|---|---|---|---|
| 08063 | 1.1 mi | $1,355 | $219,600 | $83,074 | 13.7% |
| 08066 | 2.8 mi | $1,213 | $200,200 | $65,070 | 44.1% |
| 08093 | 2.9 mi | $1,220 | $213,200 | $64,104 | 44.1% |
| 08097 | 3.2 mi | $1,325 | $280,100 | $119,042 | 4.5% |
| 08096 | 3.4 mi | $1,492 | $269,000 | $89,013 | 26.4% |
| 19153 | 3.4 mi | $1,389 | $200,100 | $55,213 | 47.7% |
| 08061 | 3.8 mi | — | $401,400 | $150,658 | 1.5% |
| 08090 | 4.2 mi | — | $289,200 | $115,701 | 8.8% |
Crime reported to police in West Deptford Township
Most of ZIP code 08086 is policed by the West Deptford Township Police Department, which reported 114 violent and 1,091 property crimes per 100,000 residents to the FBI in 2025.
The FBI publishes crime by police department, not by ZIP code, so this is the department’s figure for the whole area it serves.
ZIP code 08086 is reported as ZIP Code Tabulation Area 08086: the Census Bureau’s area built from census blocks to match the ZIP code’s delivery area as closely as it can.
Survey years: 2020–2024 (American Community Survey 5-year estimates).
Margins of error are at the 90% confidence level.
What you can do on Seayora in ZIP 08086
One account for renting, owning, managing and fixing homes, with these figures beside you.
Own or manage a rental?
List it, sign the lease and collect rent online, with the figures for ZIP 08086 beside you.
Create a landlord account · See what landlords get
Looking for a place to rent?
Browse homes for rent near ZIP 08086, save the ones you like and apply online.
Browse rentals · Create a renter account
Do repairs, renovations or maintenance?
Get found by owners and renters near ZIP 08086, and send estimates and invoices from your phone.
Questions about ZIP 08086
What is the median rent in ZIP code 08086?
The median gross rent in ZIP Code Tabulation Area 08086 is $1,723 (±$114) a month (2020–2024 American Community Survey).
What is the median home value in ZIP code 08086?
The median value of owner-occupied homes in ZIP code 08086 is $291,300 (±$18,098) (2020–2024 American Community Survey).
What is the median household income in ZIP code 08086?
The median household income in ZIP code 08086 is $97,413 (±$12,687) a year (2020–2024 American Community Survey).
What town is ZIP code 08086 in?
Most of ZIP code 08086’s land lies in West Deptford Township; it also covers Thorofare.
What is the Fair Market Rent for a two-bedroom in ZIP 08086?
HUD’s fiscal year 2027 Small Area Fair Market Rent for a two-bedroom home in ZIP 08086 is $2,200 a month.
Sources
- Demographic and Housing Estimates (DP05), 2020–2024 ACS 5-year estimates — ZCTA5 08086
- Selected Housing Characteristics (DP04), 2020–2024 ACS 5-year estimates — ZCTA5 08086
- Selected Economic Characteristics (DP03), 2020–2024 ACS 5-year estimates — ZCTA5 08086
- Median Real Estate Taxes Paid by Mortgage Status (B25103), 2020–2024 ACS 5-year estimates — ZCTA5 08086
- Selected Social Characteristics (DP02), 2020–2024 ACS 5-year estimates — ZCTA5 08086
- Median Gross Rent by Bedrooms (B25031), 2020–2024 ACS 5-year estimates — ZCTA5 08086
- US Census Bureau, American Community Survey 2020–2024 5-year estimates for ZIP Code Tabulation Areas
- HUD Small Area Fair Market Rents, fiscal year 2027
- FBI Uniform Crime Reporting Program, Crime Data Explorer: West Deptford Township Police Department (ORI NJ0082000)
- FBI: Uniform Crime Reporting statistics and their proper use
- US Census Bureau, 2024 Gazetteer Files
- US Census Bureau, 2020 ZIP Code Tabulation Area relationship files
To check these figures in the Census Bureau’s own API, request the variables below from the 2024 ACS 5-year data profile (acs/acs5/profile) for ZCTA5 08086 (zip code tabulation area:08086).
Each estimate (E or PE) has a margin of error beside it (M or PM).
The API needs a free key.
DP05_0001E, DP05_0001M, DP04_0134E, DP04_0134M, DP04_0089E, DP04_0089M, DP03_0062E, DP03_0062M, DP04_0047PE, DP04_0047PM
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.
Figures are published by the US Census Bureau, HUD, the Bureau of Labor Statistics and the FBI; Seayora reproduces them and does not adjust them, except where a sentence says it compares dollar figures after inflation. They describe the whole place, not any one building or street, and are not an appraisal, a rent determination, a tax bill, a safety rating or legal advice.
Figures last updated on .