What is the median age in Ashtabula County, Ohio?
In Ashtabula County, Ohio, the median age is 43.0 years (±0.4), according to the US Census Bureau’s 2020–2024 American Community Survey.
That is higher than across Ohio (39.7 years).
It is higher than the national figure (38.9 years).
In Ashtabula County, the median age went from 42.5 years in 2015–2019 to 43.0 years in 2020–2024 (0.5 years older), not a measurable change.
Figures last updated on .
- Median age
- 43.0 years (±0.4)
- Ohio
- 39.7 years
- Places ranked
- 39
- Since 2015–2019
- 0.5 years older
Places in Ashtabula County ranked by median age
| Rank | Place | Median age | Compared with the county |
|---|---|---|---|
| 1 | Saybrook-on-the-Lake | 64.5 years (±5.5) | Higher |
| 2 | Andover | 55.4 years (±12.5) | Not measurably different |
| 3 | Harpersfield Township | 54.2 years (±3.2) | Higher |
| 4 | Saybrook Township | 53.6 years (±3.0) | Higher |
| 5 | Plymouth Township (Ashtabula County) | 53.2 years (±6.3) | Higher |
| 6 | Geneva-on-the-Lake | 50.6 years (±4.2) | Higher |
| 7 | Roaming Shores | 49.9 years (±3.8) | Higher |
| 8 | Rome Township (Ashtabula County) | 49.7 years (±3.2) | Higher |
| 9 | Kingsville Township | 49.4 years (±9.2) | Not measurably different |
| 10 | Jefferson | 49.3 years (±14.3) | Not measurably different |
| 11 | Austinburg Township | 49.0 years (±5.7) | Higher |
| 12 | North Kingsville | 48.8 years (±4.7) | Higher |
| 13 | Trumbull Township | 48.7 years (±14.9) | Not measurably different |
| 14 | Geneva | 48.6 years (±5.2) | Higher |
| 15 | Andover Township | 48.4 years (±11.7) | Not measurably different |
| 16 | Geneva Township | 48.0 years (±2.9) | Higher |
| 17 (tie) | Lenox Township | 46.3 years (±10.8) | Not measurably different |
| 17 (tie) | Sheffield Township (Ashtabula County) | 46.3 years (±11.2) | Not measurably different |
| 19 | New Lyme Township | 45.0 years (±11.0) | Not measurably different |
| 20 | Monroe Township (Ashtabula County) | 43.9 years (±10.4) | Not measurably different |
| 21 | Jefferson Township (Ashtabula County) | 43.7 years (±11.5) | Not measurably different |
| 22 | Dorset Township | 42.7 years (±7.3) | Not measurably different |
| 23 | Edgewood | 42.5 years (±4.0) | Not measurably different |
| 24 | Denmark Township | 42.1 years (±10.6) | Not measurably different |
| 25 | Ashtabula | 41.2 years (±1.9) | Not measurably different |
| 26 (tie) | Conneaut | 40.4 years (±2.3) | Lower |
| 26 (tie) | Williamsfield Township | 40.4 years (±14.9) | Not measurably different |
| 28 | Orwell Township | 39.9 years (±2.8) | Lower |
| 29 | Ashtabula Township | 39.5 years (±2.0) | Lower |
| 30 | Morgan Township (Ashtabula County) | 38.9 years (±7.0) | Not measurably different |
| 31 | Colebrook Township | 38.5 years (±8.7) | Not measurably different |
| 32 | Orwell | 37.7 years (±5.4) | Not measurably different |
| 33 | Hartsgrove Township | 34.9 years (±13.2) | Not measurably different |
| 34 | Rock Creek | 33.0 years (±6.8) | Lower |
| 35 | Pierpont Township | 32.9 years (±15.3) | Not measurably different |
| 36 | Wayne Township (Ashtabula County) | 29.6 years (±8.8) | Lower |
| 37 | Richmond Township (Ashtabula County) | 20.5 years (±13.6) | Lower |
| 38 | Windsor Township (Ashtabula County) | 20.1 years (±1.7) | Lower |
| 39 | Cherry Valley Township | 16.7 years (±21.7) | Lower |
Of the 39 places in Ashtabula County with a published estimate, 11 are measurably above the county’s figure and 8 measurably below it.
Rankings use the estimates alone; where margins of error overlap, neighboring ranks may not truly differ.
Ashtabula County against Ohio and the nation
| Ashtabula County | Ohio | United States | |
|---|---|---|---|
| Median age | 43.0 years (±0.4) | 39.7 years (±0.2) | 38.9 years |
| Residents under 18 | 21.8% (exact) | 22.0% (±0.1 points) | 22.0% |
| Residents 65 and over | 20.3% (±0.1 points) | 18.3% (±0.1 points) | 17.2% |
| Born outside the United States | 1.9% (±0.4 points) | 5.2% (±0.1 points) | 14.1% |
| Speak a language other than English at home | 7.9% (±0.9 points) | 8.0% (±0.1 points) | 22.3% |
| Average household size | 2.39 (±0.04) | 2.37 (±0.01) | 2.53 |
That is higher than across Ohio (39.7 years).
It is higher than the national figure (38.9 years).
How Ashtabula County has changed since 2015–2019
| 2015–2019 | 2020–2024 | Amount of change | Verdict | |
|---|---|---|---|---|
| Median age | 42.5 years (±0.3) | 43.0 years (±0.4) | 0.5 years older | Not a measurable change |
In Ashtabula County, the median age went from 42.5 years in 2015–2019 to 43.0 years in 2020–2024 (0.5 years older), not a measurable change.
The two periods do not overlap, as the Census Bureau recommends for 5-year estimates.
Counties in Ohio ranked by median age
| Rank | County | Median age |
|---|---|---|
| 17 (tie) | Hocking County | 43.4 years (±0.4) |
| 19 (tie) | Medina County | 43.3 years (±0.2) |
| 19 (tie) | Preble County | 43.3 years (±0.6) |
| 21 (tie) | Mahoning County | 43.2 years (±0.2) |
| 21 (tie) | Morrow County | 43.2 years (±0.3) |
| 23 | Ashtabula County | 43.0 years (±0.4) |
| 24 | Guernsey County | 42.9 years (±0.6) |
| 25 (tie) | Brown County | 42.5 years (±0.4) |
| 25 (tie) | Sandusky County | 42.5 years (±0.4) |
| 27 (tie) | Adams County | 42.1 years (±0.7) |
| 27 (tie) | Lorain County | 42.1 years (±0.2) |
Ashtabula County ranks 23 of 88 counties in Ohio, from highest to lowest median age.
Rankings use the estimates alone; where margins of error overlap, neighboring ranks may not truly differ.
Survey years: 2020–2024 (American Community Survey 5-year estimates).
Margins of error are at the 90% confidence level.
What you can do on Seayora in Ashtabula County
One account for renting, owning, managing and fixing homes, with these figures beside you.
Own or manage a rental?
List it, sign the lease and collect rent online, with the figures for Ashtabula County beside you.
Create a landlord account · See what landlords get
Looking for a place to rent?
Browse homes for rent near Ashtabula County, save the ones you like and apply online.
Browse rentals · Create a renter account
Do repairs, renovations or maintenance?
Get found by owners and renters near Ashtabula County, and send estimates and invoices from your phone.
Questions about Ashtabula County
What is the median age in Ashtabula County, Ohio?
In Ashtabula County, Ohio, the median age is 43.0 years (±0.4), according to the US Census Bureau’s 2020–2024 American Community Survey.
That is higher than across Ohio (39.7 years).
How has the median age changed in Ashtabula County?
In Ashtabula County, the median age went from 42.5 years in 2015–2019 to 43.0 years in 2020–2024 (0.5 years older), not a measurable change.
How does Ashtabula County compare with Ohio on median age?
In Ashtabula County, the median age is 43.0 years (±0.4), higher than across Ohio (39.7 years).
It is higher than the national figure (38.9 years).
Sources
- Demographic and Housing Estimates (DP05), 2020–2024 ACS 5-year estimates — Ashtabula County, Ohio
- Selected Social Characteristics (DP02), 2020–2024 ACS 5-year estimates — Ashtabula County, Ohio
- Demographic and Housing Estimates (DP05), 2015–2019 ACS 5-year estimates — Ashtabula County, Ohio
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.
Figures are published by the US Census Bureau, HUD, the Bureau of Labor Statistics and the FBI; Seayora reproduces them and does not adjust them, except where a sentence says it compares dollar figures after inflation. They describe the whole place, not any one building or street, and are not an appraisal, a rent determination, a tax bill, a safety rating or legal advice.
Figures last updated on .
Related
- Median gross rent in Ashtabula County, place by place
- Median household income in Ashtabula County, place by place
- Median home value in Ashtabula County, place by place
- Median real estate taxes in Ashtabula County, place by place
- Households that rent in Ashtabula County, place by place
- Renters paying 30% or more of income in Ashtabula County, place by place
- Rental vacancy rate in Ashtabula County, place by place
- Homes built before 1980 in Ashtabula County, place by place
- Average commute in Ashtabula County, place by place
- Bachelor’s degree or higher in Ashtabula County, place by place
- Poverty rate in Ashtabula County, place by place
- Unemployment rate in Ashtabula County, place by place
- No health insurance in Ashtabula County, place by place
- Housing by town in Ashtabula County, Ohio
- Ohio places ranked by median age
- Housing data for every place in Ohio