What is the poverty rate in Darke County, Ohio?
In Darke County, Ohio, the poverty rate is 11.0% (±1.3 points), according to the US Census Bureau’s 2020–2024 American Community Survey.
That is lower than across Ohio (13.3%).
It is lower than the national figure (12.5%).
In Darke County, the poverty rate went from 10.5% in 2015–2019 to 11.0% in 2020–2024 (+0.5 percentage points), not a measurable change.
Figures last updated on .
- Poverty rate
- 11.0% (±1.3 points)
- Ohio
- 13.3%
- Places ranked
- 40
- Since 2015–2019
- +0.5 percentage points
Places in Darke County ranked by poverty rate
| Rank | Place | Poverty rate | Compared with the county |
|---|---|---|---|
| 1 | Union City | 38.3% (±9.0 points) | Higher |
| 2 | Castine | 26.8% (±23.5 points) | Not measurably different |
| 3 | Hollansburg | 23.9% (±18.1 points) | Not measurably different |
| 4 | Mississinawa Township | 22.9% (±24.2 points) | Not measurably different |
| 5 | Jackson Township (Darke County) | 22.1% (±5.8 points) | Higher |
| 6 | New Madison | 19.8% (±10.0 points) | Not measurably different |
| 7 | Rossburg | 17.6% (±20.6 points) | Not measurably different |
| 8 | Ansonia | 17.2% (±10.2 points) | Not measurably different |
| 9 | Neave Township | 16.5% (±10.2 points) | Not measurably different |
| 10 | Brown Township (Darke County) | 14.4% (±7.2 points) | Not measurably different |
| 11 | Greenville | 14.2% (±3.3 points) | Not measurably different |
| 12 | New Weston | 13.8% (±13.4 points) | Not measurably different |
| 13 | Adams Township (Darke County) | 13.6% (±5.7 points) | Not measurably different |
| 14 | Palestine | 13.3% (±11.5 points) | Not measurably different |
| 15 | Allen Township (Darke County) | 12.5% (±9.2 points) | Not measurably different |
| 16 | Harrison Township (Darke County) | 12.4% (±6.1 points) | Not measurably different |
| 17 | Greenville Township | 12.0% (±2.5 points) | Not measurably different |
| 18 | Van Buren Township (Darke County) | 11.9% (±8.9 points) | Not measurably different |
| 19 | Wabash Township | 11.4% (±10.2 points) | Not measurably different |
| 20 | Twin Township (Darke County) | 10.1% (±4.8 points) | Not measurably different |
| 21 (tie) | Arcanum | 10.0% (±6.5 points) | Not measurably different |
| 21 (tie) | Pitsburg | 10.0% (±7.2 points) | Not measurably different |
| 23 | Gordon | 9.0% (±10.7 points) | Not measurably different |
| 24 | Butler Township (Darke County) | 7.7% (±5.6 points) | Not measurably different |
| 25 | Washington Township (Darke County) | 7.6% (±5.5 points) | Not measurably different |
| 26 | Gettysburg | 7.4% (±4.7 points) | Not measurably different |
| 27 | North Star | 7.3% (±7.1 points) | Not measurably different |
| 28 | Liberty Township (Darke County) | 6.3% (±4.4 points) | Lower |
| 29 | Wayne Lakes | 5.9% (±3.8 points) | Lower |
| 30 | Franklin Township (Darke County) | 5.5% (±5.4 points) | Not measurably different |
| 31 | Versailles | 5.3% (±2.5 points) | Lower |
| 32 | Patterson Township | 5.2% (±4.6 points) | Lower |
| 33 | Wayne Township (Darke County) | 4.9% (±2.8 points) | Lower |
| 34 | Monroe Township (Darke County) | 3.7% (±2.7 points) | Lower |
| 35 | Richland Township (Darke County) | 3.6% (±3.9 points) | Lower |
| 36 | Osgood | 3.3% (±2.8 points) | Lower |
| 37 | Yorkshire | 3.0% (±4.7 points) | Lower |
| 38 | York Township (Darke County) | 2.2% (±4.1 points) | Lower |
| 39 | Burkettsville | 0.4% (±0.9 points) | Lower |
| 40 | Ithaca | 0.0% (±35.8 points) | Not measurably different |
Of the 40 places in Darke County with a published estimate, 2 are measurably above the county’s figure and 11 measurably below it.
Rankings use the estimates alone; where margins of error overlap, neighboring ranks may not truly differ.
Darke County against Ohio and the nation
| Darke County | Ohio | United States | |
|---|---|---|---|
| All residents | 11.0% (±1.3 points) | 13.3% (±0.2 points) | 12.5% |
| Children under 18 | 11.2% (±2.8 points) | 17.8% (±0.4 points) | 16.1% |
| Residents 65 and over | 11.6% (±2.2 points) | 10.0% (±0.2 points) | 10.8% |
| Households receiving SNAP (food stamps) | 8.1% (±1.1 points) | 12.5% (±0.1 points) | 12.1% |
That is lower than across Ohio (13.3%).
It is lower than the national figure (12.5%).
How Darke County has changed since 2015–2019
| 2015–2019 | 2020–2024 | Amount of change | Verdict | |
|---|---|---|---|---|
| Poverty rate | 10.5% (±1.3 points) | 11.0% (±1.3 points) | +0.5 percentage points | Not a measurable change |
In Darke County, the poverty rate went from 10.5% in 2015–2019 to 11.0% in 2020–2024 (+0.5 percentage points), not a measurable change.
The two periods do not overlap, as the Census Bureau recommends for 5-year estimates.
Counties in Ohio ranked by poverty rate
| Rank | County | Poverty rate |
|---|---|---|
| 56 | Portage County | 11.7% (±1.0 points) |
| 57 (tie) | Knox County | 11.6% (±1.8 points) |
| 57 (tie) | Shelby County | 11.6% (±2.0 points) |
| 59 | Pickaway County | 11.5% (±1.6 points) |
| 60 | Logan County | 11.1% (±1.4 points) |
| 61 | Darke County | 11.0% (±1.3 points) |
| 62 | Noble County | 10.6% (±2.5 points) |
| 63 | Defiance County | 10.5% (±2.0 points) |
| 64 | Licking County | 10.2% (±0.9 points) |
| 65 | Hancock County | 9.9% (±1.4 points) |
| 66 | Greene County | 9.8% (±0.9 points) |
Darke County ranks 61 of 88 counties in Ohio, from highest to lowest poverty rate.
Rankings use the estimates alone; where margins of error overlap, neighboring ranks may not truly differ.
Survey years: 2020–2024 (American Community Survey 5-year estimates).
Margins of error are at the 90% confidence level.
What you can do on Seayora in Darke County
One account for renting, owning, managing and fixing homes, with these figures beside you.
Own or manage a rental?
List it, sign the lease and collect rent online, with the figures for Darke County beside you.
Create a landlord account · See what landlords get
Looking for a place to rent?
Browse homes for rent near Darke County, save the ones you like and apply online.
Browse rentals · Create a renter account
Do repairs, renovations or maintenance?
Get found by owners and renters near Darke County, and send estimates and invoices from your phone.
Questions about Darke County
What is the poverty rate in Darke County, Ohio?
In Darke County, Ohio, the poverty rate is 11.0% (±1.3 points), according to the US Census Bureau’s 2020–2024 American Community Survey.
That is lower than across Ohio (13.3%).
How has the poverty rate changed in Darke County?
In Darke County, the poverty rate went from 10.5% in 2015–2019 to 11.0% in 2020–2024 (+0.5 percentage points), not a measurable change.
How does Darke County compare with Ohio on poverty rate?
In Darke County, the poverty rate is 11.0% (±1.3 points), lower than across Ohio (13.3%).
It is lower than the national figure (12.5%).
Sources
- Selected Economic Characteristics (DP03), 2020–2024 ACS 5-year estimates — Darke County, Ohio
- Selected Economic Characteristics (DP03), 2015–2019 ACS 5-year estimates — Darke County, Ohio
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.
Figures are published by the US Census Bureau, HUD, the Bureau of Labor Statistics and the FBI; Seayora reproduces them and does not adjust them, except where a sentence says it compares dollar figures after inflation. They describe the whole place, not any one building or street, and are not an appraisal, a rent determination, a tax bill, a safety rating or legal advice.
Figures last updated on .
Related
- Median gross rent in Darke County, place by place
- Median household income in Darke County, place by place
- Median home value in Darke County, place by place
- Median real estate taxes in Darke County, place by place
- Households that rent in Darke County, place by place
- Renters paying 30% or more of income in Darke County, place by place
- Homes built before 1980 in Darke County, place by place
- Average commute in Darke County, place by place
- Bachelor’s degree or higher in Darke County, place by place
- Unemployment rate in Darke County, place by place
- No health insurance in Darke County, place by place
- Median age in Darke County, place by place
- Housing by town in Darke County, Ohio
- Ohio places ranked by poverty rate
- Housing data for every place in Ohio