How many renters in Huron County, Ohio pay 30% or more of their income on rent?
In Huron County, Ohio, the share of renters paying 30% or more of income is 42.6% (±5.2 points), according to the US Census Bureau’s 2020–2024 American Community Survey.
That is not measurably different from Ohio as a whole (45.9%).
It is lower than the national figure (51.1%).
Figures last updated on .
- Renters paying 30% or more of income
- 42.6% (±5.2 points)
- Ohio
- 45.9%
- Places ranked
- 25
Places in Huron County ranked by rent burden
| Rank | Place | Renters paying 30% or more of income | Compared with the county |
|---|---|---|---|
| 1 | Hartland Township | 100.0% (±120.3 points) | Not measurably different |
| 2 | New London | 64.2% (±20.3 points) | Higher |
| 3 | New London Township | 62.5% (±20.1 points) | Not measurably different |
| 4 | Fitchville Township | 60.2% (±54.7 points) | Not measurably different |
| 5 | Norwich Township (Huron County) | 59.0% (±74.6 points) | Not measurably different |
| 6 | Willard | 56.3% (±14.7 points) | Not measurably different |
| 7 | Greenfield Township (Huron County) | 52.0% (±80.1 points) | Not measurably different |
| 8 | Ridgefield Township | 46.1% (±20.5 points) | Not measurably different |
| 9 | Greenwich | 45.0% (±32.5 points) | Not measurably different |
| 10 | Norwalk | 43.5% (±8.7 points) | Not measurably different |
| 11 | Wakeman | 42.7% (±33.5 points) | Not measurably different |
| 12 | Monroeville | 40.5% (±14.4 points) | Not measurably different |
| 13 | Norwalk Township | 38.3% (±30.1 points) | Not measurably different |
| 14 | Ripley Township (Huron County) | 36.8% (±68.0 points) | Not measurably different |
| 15 | Bellevue | 35.7% (±15.5 points) | Not measurably different |
| 16 | New Haven Township | 32.8% (±17.8 points) | Not measurably different |
| 17 | Wakeman Township | 30.7% (±23.4 points) | Not measurably different |
| 18 | Greenwich Township | 30.3% (±85.2 points) | Not measurably different |
| 19 | North Fairfield | 20.0% (±77.3 points) | Not measurably different |
| 20 | Fairfield Township (Huron County) | 7.8% (±46.7 points) | Not measurably different |
| 21 | Clarksfield Township | 6.0% (±36.3 points) | Not measurably different |
| 22 (tie) | Bronson Township | 0.0% (±79.6 points) | Not measurably different |
| 22 (tie) | Peru Township (Huron County) | 0.0% (±98.3 points) | Not measurably different |
| 22 (tie) | Richmond Township (Huron County) | 0.0% (±79.6 points) | Not measurably different |
| 22 (tie) | Townsend Township (Huron County) | 0.0% (±55.9 points) | Not measurably different |
Of the 25 places in Huron County with a published estimate, 1 are measurably above the county’s figure and 0 measurably below it.
Rankings use the estimates alone; where margins of error overlap, neighboring ranks may not truly differ.
Huron County against Ohio and the nation
| Huron County | Ohio | United States | |
|---|---|---|---|
| Renters paying 30% or more of income | 42.6% (±5.2 points) | 45.9% (±0.4 points) | 51.1% |
| Median gross rent | $848 (±$26) | $1,034 (±$5) | $1,413 |
| Median household income | $67,878 (±$3,144) | $71,389 (±$321) | $80,734 |
That is not measurably different from Ohio as a whole (45.9%).
It is lower than the national figure (51.1%).
Counties in Ohio ranked by rent burden
| Rank | County | Renters paying 30% or more of income |
|---|---|---|
| 43 (tie) | Monroe County | 43.0% (±10.8 points) |
| 45 | Pickaway County | 42.9% (±5.9 points) |
| 46 | Geauga County | 42.8% (±8.0 points) |
| 47 | Sandusky County | 42.7% (±6.2 points) |
| 48 (tie) | Erie County | 42.6% (±4.6 points) |
| 48 (tie) | Huron County | 42.6% (±5.2 points) |
| 50 | Ashland County | 42.5% (±6.5 points) |
| 51 (tie) | Madison County | 42.3% (±9.1 points) |
| 51 (tie) | Richland County | 42.3% (±4.4 points) |
| 51 (tie) | Stark County | 42.3% (±2.6 points) |
| 54 | Delaware County | 42.1% (±4.4 points) |
Huron County ranks 49 of 88 counties in Ohio, from highest to lowest rent burden.
Rankings use the estimates alone; where margins of error overlap, neighboring ranks may not truly differ.
Survey years: 2020–2024 (American Community Survey 5-year estimates).
Margins of error are at the 90% confidence level.
What you can do on Seayora in Huron County
One account for renting, owning, managing and fixing homes, with these figures beside you.
Looking for a place to rent?
Browse homes for rent near Huron County, save the ones you like and apply online.
Browse rentals · Create a renter account
Own or manage a rental?
List it, sign the lease and collect rent online, with the figures for Huron County beside you.
Create a landlord account · See what landlords get
Do repairs, renovations or maintenance?
Get found by owners and renters near Huron County, and send estimates and invoices from your phone.
Questions about Huron County
How many renters in Huron County, Ohio pay 30% or more of their income on rent?
In Huron County, Ohio, the share of renters paying 30% or more of income is 42.6% (±5.2 points), according to the US Census Bureau’s 2020–2024 American Community Survey.
That is not measurably different from Ohio as a whole (45.9%).
How does Huron County compare with Ohio on rent burden?
In Huron County, the share of renters paying 30% or more of income is 42.6% (±5.2 points), not measurably different from Ohio (45.9%).
It is lower than the national figure (51.1%).
Sources
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.
Figures are published by the US Census Bureau, HUD, the Bureau of Labor Statistics and the FBI; Seayora reproduces them and does not adjust them, except where a sentence says it compares dollar figures after inflation. They describe the whole place, not any one building or street, and are not an appraisal, a rent determination, a tax bill, a safety rating or legal advice.
Figures last updated on .
Related
- Median gross rent in Huron County, place by place
- Median household income in Huron County, place by place
- Median home value in Huron County, place by place
- Median real estate taxes in Huron County, place by place
- Households that rent in Huron County, place by place
- Rental vacancy rate in Huron County, place by place
- Homes built before 1980 in Huron County, place by place
- Average commute in Huron County, place by place
- Bachelor’s degree or higher in Huron County, place by place
- Poverty rate in Huron County, place by place
- Unemployment rate in Huron County, place by place
- No health insurance in Huron County, place by place
- Median age in Huron County, place by place
- Housing by town in Huron County, Ohio
- Ohio places ranked by rent burden
- Housing data for every place in Ohio