Housing data for ZIP code 44143
ZIP code 44143 has an estimated 24,597 residents and 11,956 homes (US Census Bureau, 2020–2024 American Community Survey).
Most of its land lies in Highland Heights, Cuyahoga County.
23.8% of households rent.
The median gross rent is $980 (±$58) a month.
The median home value is $273,100 (±$14,326).
The median household income is $81,268 (±$4,334) a year.
Figures last updated on .
- Residents
- 24,597 (±827)
- Median gross rent
- $980
- Median home value
- $273,100
- Households that rent
- 23.8%
How ZIP code 44143 compares
| ZIP 44143 | Highland Heights | Cuyahoga County | Ohio | United States | |
|---|---|---|---|---|---|
| Residents | 24,597 (±827) | 8,623 | 1,245,873 | 11,810,293 | 334,922,499 |
| Housing units | 11,956 (±528) | 3,653 | 615,331 | 5,292,391 | 143,775,355 |
| Households that rent | 23.8% (±2.5 points) | 4.2% | 40.6% | 32.8% | 34.8% |
| Median gross rent | $980 (±$58) | $1,836 | $1,060 | $1,034 | $1,413 |
| Median home value | $273,100 (±$14,326) | $371,400 | $195,400 | $214,800 | $332,700 |
| Median household income | $81,268 (±$4,334) | $122,863 | $64,468 | $71,389 | $80,734 |
| Median real estate taxes (a year) | $5,743 (±$317) | $6,837 | $3,910 | $2,822 | $3,119 |
| Renters paying 30% or more of income | 42.3% (±9.6 points) | 76.6% | 48.3% | 45.9% | 51.1% |
| Built before 1980 | 66.8% (±5.3 points) | 49.1% | 80.3% | 63.4% | 49.7% |
| Average commute | 23.5 minutes (±1.7) | 21.0 minutes | 23.3 minutes | 23.4 minutes | 26.4 minutes |
| Households with broadband | 91.5% (±2.5 points) | 96.9% | 89.5% | 90.1% | 91.0% |
| Median age of residents | 47.9 years (±3.1) | 44.9 years | 40.4 years | 39.7 years | 38.9 years |
In ZIP 44143, median gross rent is lower than in Cuyahoga County ($1,060).
It is not measurably different from Ohio ($1,034).
It is lower than the national figure ($1,413).
The median gross rent in ZIP code 44143 is lower than in Highland Heights as a whole ($1,836).
Its median home value is lower than in Highland Heights as a whole ($371,400).
Among the 51 ZIP codes in Cuyahoga County with a published estimate, ZIP 44143 ranks 35 from highest to lowest median gross rent.
Among the 51 ZIP codes in Cuyahoga County with a published estimate, ZIP 44143 ranks 14 from highest to lowest median home value.
Among the 51 ZIP codes in Cuyahoga County with a published estimate, ZIP 44143 ranks 17 from highest to lowest median household income.
Rankings use the estimates alone; where margins of error overlap, neighboring ranks may not truly differ.
Rent in ZIP code 44143
| Monthly gross rent | ZIP 44143 | Cuyahoga County | Ohio | United States |
|---|---|---|---|---|
| Less than $500 | 9.9% (±5.2 points) | 10.0% | 8.8% | 6.3% |
| $500 to $999 | 43.9% (±11.2 points) | 34.8% | 38.3% | 20.2% |
| $1,000 to $1,499 | 28.1% (±9.8 points) | 35.5% | 34.5% | 28.1% |
| $1,500 to $1,999 | 14.7% (±5.0 points) | 13.5% | 12.3% | 21.1% |
| $2,000 to $2,499 | 0.7% (±0.9 points) | 3.5% | 3.7% | 12.0% |
| $2,500 to $2,999 | 1.4% (±1.7 points) | 1.2% | 1.1% | 5.5% |
| $3,000 or more | 1.3% (±1.9 points) | 1.4% | 1.3% | 6.8% |
The most common range is $500 to $999, paid by 43.9% of renting households.
Rent by bedrooms in ZIP code 44143
| Bedrooms | Census median | HUD Small Area Fair Market Rent |
|---|---|---|
| Studio | $1,125 (±$352) | $850 |
| 1 bedroom | $799 (±$139) | $960 |
| 2 bedrooms | $1,118 (±$74) | $1,170 |
| 3 bedrooms | $1,567 (±$593) | $1,500 |
| 4 bedrooms | — | $1,610 |
HUD’s fiscal year 2027 Small Area Fair Market Rent for a two-bedroom home in ZIP 44143 is $1,170 a month.
A Fair Market Rent is HUD’s estimate of the gross rent (shelter plus utilities) of a modest rental home in the area.
Rent burden in ZIP code 44143
| Share of income spent on rent | ZIP 44143 | Cuyahoga County | Ohio | United States |
|---|---|---|---|---|
| Less than 15% | 8.8% (±4.8 points) | 13.8% | 15.5% | 12.6% |
| 15% to 19.9% | 7.0% (±4.0 points) | 12.4% | 13.5% | 12.2% |
| 20% to 24.9% | 19.0% (±7.0 points) | 13.1% | 12.9% | 12.6% |
| 25% to 29.9% | 23.0% (±10.2 points) | 12.3% | 12.1% | 11.5% |
| 30% to 34.9% | 4.1% (±3.2 points) | 9.5% | 8.6% | 9.2% |
| 35% or more | 38.2% (±9.0 points) | 38.8% | 37.3% | 41.9% |
42.3% (±9.6 points) of renting households in ZIP code 44143 spend 30% or more of their income on gross rent.
Home values in ZIP code 44143
| Value | ZIP 44143 | Cuyahoga County | Ohio | United States |
|---|---|---|---|---|
| Less than $50,000 | 1.7% (±0.8 points) | 6.7% | 6.3% | 5.3% |
| $50,000 to $99,999 | 1.4% (±0.6 points) | 12.2% | 10.0% | 6.1% |
| $100,000 to $149,999 | 7.4% (±1.9 points) | 15.3% | 13.4% | 6.8% |
| $150,000 to $199,999 | 15.7% (±3.1 points) | 17.1% | 16.3% | 9.0% |
| $200,000 to $299,999 | 31.0% (±3.6 points) | 22.1% | 23.3% | 17.8% |
| $300,000 to $499,999 | 31.8% (±3.8 points) | 18.4% | 21.8% | 26.9% |
| $500,000 to $999,999 | 10.7% (±2.2 points) | 7.0% | 7.7% | 20.9% |
| $1,000,000 or more | 0.2% (±0.3 points) | 1.2% | 1.2% | 7.1% |
Value is the owner’s own estimate of what the home and lot would sell for, not a sale price or an assessment.
The homes in ZIP code 44143
| Building type | ZIP 44143 | Cuyahoga County | Ohio | United States |
|---|---|---|---|---|
| Single-family, detached | 66.2% (±2.5 points) | 59.4% | 68.8% | 61.3% |
| Single-family, attached (townhouse, rowhouse) | 6.6% (±1.2 points) | 5.7% | 4.9% | 6.2% |
| 2 units | 0.3% (±0.2 points) | 7.1% | 3.6% | 3.4% |
| 3 or 4 units | 2.2% (±1.0 points) | 3.2% | 4.3% | 4.3% |
| 5 to 9 units | 3.4% (±1.6 points) | 4.4% | 4.6% | 4.5% |
| 10 to 19 units | 1.3% (±1.4 points) | 4.7% | 3.9% | 4.3% |
| 20 or more units | 20.1% (±2.5 points) | 15.0% | 6.5% | 10.3% |
| Mobile home | 0.0% (±0.3 points) | 0.5% | 3.4% | 5.6% |
| Boat, RV, van, etc. | 0.0% (±0.3 points) | 0.0% | 0.1% | 0.1% |
When the homes in ZIP code 44143 were built
| Year built | ZIP 44143 | Cuyahoga County | Ohio | United States |
|---|---|---|---|---|
| 2020 or later | 0.5% (±0.4 points) | 0.6% | 1.1% | 2.0% |
| 2010 to 2019 | 5.3% (±2.0 points) | 3.1% | 5.6% | 9.4% |
| 2000 to 2009 | 8.0% (±1.8 points) | 4.2% | 9.7% | 13.6% |
| 1990 to 1999 | 12.2% (±2.6 points) | 5.7% | 11.1% | 12.4% |
| 1980 to 1989 | 7.1% (±1.5 points) | 6.0% | 9.1% | 12.9% |
| 1970 to 1979 | 14.8% (±2.4 points) | 10.2% | 14.0% | 14.2% |
| 1960 to 1969 | 24.2% (±3.0 points) | 14.4% | 11.7% | 9.9% |
| 1950 to 1959 | 22.3% (±3.3 points) | 18.9% | 13.1% | 9.5% |
| 1940 to 1949 | 3.5% (±1.5 points) | 9.0% | 5.6% | 4.4% |
| 1939 or earlier | 2.0% (±0.8 points) | 27.8% | 19.0% | 11.7% |
66.8% of the homes in ZIP code 44143 were built before 1980, so many fall under the federal lead-paint disclosure rules for homes built before 1978.
Heating fuel in ZIP code 44143
| Fuel used most | ZIP 44143 | Cuyahoga County | Ohio | United States |
|---|---|---|---|---|
| Utility gas | 78.1% (±2.8 points) | 80.2% | 64.0% | 46.5% |
| Fuel oil, kerosene, etc. | 0.0% (±0.3 points) | 0.1% | 1.7% | 3.9% |
| Electricity | 19.6% (±2.6 points) | 16.5% | 26.0% | 41.3% |
| Bottled or tank gas (propane) | 0.9% (±0.8 points) | 1.5% | 5.6% | 4.9% |
| Wood | 0.4% (±0.3 points) | 0.1% | 1.4% | 1.4% |
| Solar energy | 0.0% (±0.3 points) | 0.0% | 0.0% | 0.3% |
| Coal or coke | 0.0% (±0.3 points) | 0.0% | 0.1% | 0.1% |
| Other fuel | 0.3% (±0.4 points) | 0.6% | 0.7% | 0.5% |
| No fuel used | 0.8% (±0.6 points) | 0.9% | 0.5% | 1.2% |
How people in ZIP code 44143 get to work
| Means of transportation | ZIP 44143 | Cuyahoga County | Ohio | United States |
|---|---|---|---|---|
| Drove alone | 74.5% (±3.7 points) | 69.7% | 75.1% | 68.8% |
| Carpooled | 5.0% (±1.4 points) | 7.3% | 7.5% | 8.5% |
| Public transportation | 1.0% (±1.0 points) | 3.0% | 1.0% | 3.2% |
| Walked | 0.9% (±0.8 points) | 2.7% | 2.0% | 2.4% |
| Other means (bicycle, taxi, motorcycle) | 1.0% (±0.7 points) | 1.8% | 1.5% | 2.0% |
| Worked from home | 17.6% (±3.2 points) | 15.5% | 13.0% | 15.1% |
Workers who live in ZIP code 44143 take an average of 23.5 minutes to get to work.
Places in ZIP code 44143
| Place | Share of the ZIP’s land in this place | Median gross rent | Households that rent |
|---|---|---|---|
| Highland Heights | 37% | $1,836 | 4.2% |
| Richmond Heights | 32% | $961 | 34.1% |
| Mayfield | 24% | $1,687 | 16.5% |
A township or a New York town includes the villages inside it, so their shares can add up to more than the whole.
ZIP codes near 44143
| ZIP code | Distance | Median gross rent | Median home value | Median household income | Households that rent |
|---|---|---|---|---|---|
| 44117 | 2.9 mi | $861 | $143,100 | $43,013 | 53.7% |
| 44092 | 3.0 mi | $1,074 | $175,600 | $70,801 | 36.3% |
| 44121 | 3.5 mi | $1,156 | $144,800 | $76,767 | 25.5% |
| 44040 | 3.6 mi | $2,875 | $587,700 | $228,942 | 3.1% |
| 44124 | 3.8 mi | $1,157 | $223,100 | $82,392 | 35.6% |
| 44132 | 3.9 mi | $1,115 | $125,300 | $47,969 | 56.2% |
| 44123 | 4.4 mi | $1,070 | $114,200 | $55,676 | 54.6% |
| 44119 | 4.5 mi | $931 | $117,100 | $44,077 | 46.7% |
Crime reported to police in Highland Heights
Most of ZIP code 44143 is policed by the Highland Heights Police Department, which reported 0 violent and 815 property crimes per 100,000 residents to the FBI in 2025.
The FBI publishes crime by police department, not by ZIP code, so this is the department’s figure for the whole area it serves.
ZIP code 44143 is reported as ZIP Code Tabulation Area 44143: the Census Bureau’s area built from census blocks to match the ZIP code’s delivery area as closely as it can.
Survey years: 2020–2024 (American Community Survey 5-year estimates).
Margins of error are at the 90% confidence level.
What you can do on Seayora in ZIP 44143
One account for renting, owning, managing and fixing homes, with these figures beside you.
Own or manage a rental?
List it, sign the lease and collect rent online, with the figures for ZIP 44143 beside you.
Create a landlord account · See what landlords get
Looking for a place to rent?
Browse homes for rent near ZIP 44143, save the ones you like and apply online.
Browse rentals · Create a renter account
Do repairs, renovations or maintenance?
Get found by owners and renters near ZIP 44143, and send estimates and invoices from your phone.
Questions about ZIP 44143
What is the median rent in ZIP code 44143?
The median gross rent in ZIP Code Tabulation Area 44143 is $980 (±$58) a month (2020–2024 American Community Survey).
What is the median home value in ZIP code 44143?
The median value of owner-occupied homes in ZIP code 44143 is $273,100 (±$14,326) (2020–2024 American Community Survey).
What is the median household income in ZIP code 44143?
The median household income in ZIP code 44143 is $81,268 (±$4,334) a year (2020–2024 American Community Survey).
What town is ZIP code 44143 in?
Most of ZIP code 44143’s land lies in Highland Heights; it also covers Richmond Heights, Mayfield.
What is the Fair Market Rent for a two-bedroom in ZIP 44143?
HUD’s fiscal year 2027 Small Area Fair Market Rent for a two-bedroom home in ZIP 44143 is $1,170 a month.
Sources
- Demographic and Housing Estimates (DP05), 2020–2024 ACS 5-year estimates — ZCTA5 44143
- Selected Housing Characteristics (DP04), 2020–2024 ACS 5-year estimates — ZCTA5 44143
- Selected Economic Characteristics (DP03), 2020–2024 ACS 5-year estimates — ZCTA5 44143
- Median Real Estate Taxes Paid by Mortgage Status (B25103), 2020–2024 ACS 5-year estimates — ZCTA5 44143
- Selected Social Characteristics (DP02), 2020–2024 ACS 5-year estimates — ZCTA5 44143
- Median Gross Rent by Bedrooms (B25031), 2020–2024 ACS 5-year estimates — ZCTA5 44143
- US Census Bureau, American Community Survey 2020–2024 5-year estimates for ZIP Code Tabulation Areas
- HUD Small Area Fair Market Rents, fiscal year 2027
- FBI Uniform Crime Reporting Program, Crime Data Explorer: Highland Heights Police Department (ORI OH0182300)
- FBI: Uniform Crime Reporting statistics and their proper use
- US Census Bureau, 2024 Gazetteer Files
- US Census Bureau, 2020 ZIP Code Tabulation Area relationship files
To check these figures in the Census Bureau’s own API, request the variables below from the 2024 ACS 5-year data profile (acs/acs5/profile) for ZCTA5 44143 (zip code tabulation area:44143).
Each estimate (E or PE) has a margin of error beside it (M or PM).
The API needs a free key.
DP05_0001E, DP05_0001M, DP04_0134E, DP04_0134M, DP04_0089E, DP04_0089M, DP03_0062E, DP03_0062M, DP04_0047PE, DP04_0047PM
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.
Figures are published by the US Census Bureau, HUD, the Bureau of Labor Statistics and the FBI; Seayora reproduces them and does not adjust them, except where a sentence says it compares dollar figures after inflation. They describe the whole place, not any one building or street, and are not an appraisal, a rent determination, a tax bill, a safety rating or legal advice.
Figures last updated on .