Housing data for ZIP code 44830
ZIP code 44830 has an estimated 18,671 residents and 8,362 homes (US Census Bureau, 2020–2024 American Community Survey).
Most of its land lies in Jackson Township (Seneca County), Seneca County.
25.8% of households rent.
The median gross rent is $809 (±$43) a month.
The median home value is $121,700 (±$9,816).
The median household income is $62,990 (±$5,436) a year.
Figures last updated on .
- Residents
- 18,671 (±728)
- Median gross rent
- $809
- Median home value
- $121,700
- Households that rent
- 25.8%
How ZIP code 44830 compares
| ZIP 44830 | Jackson Township (Seneca County) | Seneca County | Ohio | United States | |
|---|---|---|---|---|---|
| Residents | 18,671 (±728) | 1,517 | 54,770 | 11,810,293 | 334,922,499 |
| Housing units | 8,362 (±384) | 578 | 23,982 | 5,292,391 | 143,775,355 |
| Households that rent | 25.8% (±2.9 points) | 2.1% | 26.6% | 32.8% | 34.8% |
| Median gross rent | $809 (±$43) | — | $856 | $1,034 | $1,413 |
| Median home value | $121,700 (±$9,816) | $165,500 | $154,700 | $214,800 | $332,700 |
| Median household income | $62,990 (±$5,436) | $106,875 | $66,025 | $71,389 | $80,734 |
| Median real estate taxes (a year) | $1,525 (±$123) | $1,692 | $1,599 | $2,822 | $3,119 |
| Renters paying 30% or more of income | 36.9% (±9.6 points) | 0.0% | 41.5% | 45.9% | 51.1% |
| Built before 1980 | 83.1% (±5.7 points) | 72.3% | 75.5% | 63.4% | 49.7% |
| Average commute | 24.0 minutes (±1.7) | 27.3 minutes | 20.7 minutes | 23.4 minutes | 26.4 minutes |
| Households with broadband | 91.2% (±2.3 points) | 91.2% | 88.1% | 90.1% | 91.0% |
| Median age of residents | 40.4 years (±2.2) | 41.6 years | 40.2 years | 39.7 years | 38.9 years |
In ZIP 44830, median gross rent is not measurably different from Seneca County ($856).
It is also lower than in Ohio ($1,034).
It is lower than the national figure ($1,413).
Its median home value is lower than in Jackson Township (Seneca County) as a whole ($165,500).
Among the 9 ZIP codes in Seneca County with a published estimate, ZIP 44830 ranks 6 from highest to lowest median gross rent.
Among the 11 ZIP codes in Seneca County with a published estimate, ZIP 44830 ranks 10 from highest to lowest median home value.
Among the 11 ZIP codes in Seneca County with a published estimate, ZIP 44830 ranks 9 from highest to lowest median household income.
Rankings use the estimates alone; where margins of error overlap, neighboring ranks may not truly differ.
Rent in ZIP code 44830
| Monthly gross rent | ZIP 44830 | Seneca County | Ohio | United States |
|---|---|---|---|---|
| Less than $500 | 15.1% (±6.2 points) | 10.4% | 8.8% | 6.3% |
| $500 to $999 | 68.3% (±8.3 points) | 66.6% | 38.3% | 20.2% |
| $1,000 to $1,499 | 15.9% (±6.1 points) | 20.5% | 34.5% | 28.1% |
| $1,500 to $1,999 | 0.0% (±2.0 points) | 1.7% | 12.3% | 21.1% |
| $2,000 to $2,499 | 0.0% (±2.0 points) | 0.6% | 3.7% | 12.0% |
| $2,500 to $2,999 | 0.6% (±1.0 points) | 0.0% | 1.1% | 5.5% |
| $3,000 or more | 0.0% (±2.0 points) | 0.3% | 1.3% | 6.8% |
The most common range is $500 to $999, paid by 68.3% of renting households.
Rent by bedrooms in ZIP code 44830
| Bedrooms | Census median |
|---|---|
| 1 bedroom | $537 (±$137) |
| 2 bedrooms | $834 (±$55) |
| 3 bedrooms | $868 (±$43) |
| 4 bedrooms | $920 (±$105) |
Rent burden in ZIP code 44830
| Share of income spent on rent | ZIP 44830 | Seneca County | Ohio | United States |
|---|---|---|---|---|
| Less than 15% | 18.6% (±7.1 points) | 18.8% | 15.5% | 12.6% |
| 15% to 19.9% | 14.9% (±6.0 points) | 15.0% | 13.5% | 12.2% |
| 20% to 24.9% | 16.8% (±6.5 points) | 9.2% | 12.9% | 12.6% |
| 25% to 29.9% | 12.7% (±6.0 points) | 15.6% | 12.1% | 11.5% |
| 30% to 34.9% | 8.0% (±5.5 points) | 7.8% | 8.6% | 9.2% |
| 35% or more | 28.9% (±7.9 points) | 33.7% | 37.3% | 41.9% |
36.9% (±9.6 points) of renting households in ZIP code 44830 spend 30% or more of their income on gross rent.
Home values in ZIP code 44830
| Value | ZIP 44830 | Seneca County | Ohio | United States |
|---|---|---|---|---|
| Less than $50,000 | 16.0% (±3.4 points) | 9.0% | 6.3% | 5.3% |
| $50,000 to $99,999 | 24.4% (±2.6 points) | 19.1% | 10.0% | 6.1% |
| $100,000 to $149,999 | 17.8% (±4.4 points) | 19.3% | 13.4% | 6.8% |
| $150,000 to $199,999 | 16.1% (±3.4 points) | 19.3% | 16.3% | 9.0% |
| $200,000 to $299,999 | 15.0% (±3.7 points) | 20.9% | 23.3% | 17.8% |
| $300,000 to $499,999 | 8.8% (±2.3 points) | 9.7% | 21.8% | 26.9% |
| $500,000 to $999,999 | 0.7% (±0.6 points) | 2.2% | 7.7% | 20.9% |
| $1,000,000 or more | 1.2% (±0.7 points) | 0.4% | 1.2% | 7.1% |
Value is the owner’s own estimate of what the home and lot would sell for, not a sale price or an assessment.
The homes in ZIP code 44830
| Building type | ZIP 44830 | Seneca County | Ohio | United States |
|---|---|---|---|---|
| Single-family, detached | 77.4% (±2.6 points) | 78.7% | 68.8% | 61.3% |
| Single-family, attached (townhouse, rowhouse) | 2.6% (±1.1 points) | 2.8% | 4.9% | 6.2% |
| 2 units | 2.7% (±1.3 points) | 3.4% | 3.6% | 3.4% |
| 3 or 4 units | 4.3% (±1.9 points) | 3.9% | 4.3% | 4.3% |
| 5 to 9 units | 1.4% (±0.8 points) | 2.9% | 4.6% | 4.5% |
| 10 to 19 units | 1.4% (±0.7 points) | 1.3% | 3.9% | 4.3% |
| 20 or more units | 2.9% (±1.1 points) | 2.8% | 6.5% | 10.3% |
| Mobile home | 7.3% (±2.0 points) | 4.2% | 3.4% | 5.6% |
| Boat, RV, van, etc. | 0.0% (±0.4 points) | 0.0% | 0.1% | 0.1% |
When the homes in ZIP code 44830 were built
| Year built | ZIP 44830 | Seneca County | Ohio | United States |
|---|---|---|---|---|
| 2020 or later | 0.3% (±0.3 points) | 0.4% | 1.1% | 2.0% |
| 2010 to 2019 | 1.4% (±0.8 points) | 2.6% | 5.6% | 9.4% |
| 2000 to 2009 | 4.0% (±1.0 points) | 5.9% | 9.7% | 13.6% |
| 1990 to 1999 | 4.9% (±1.5 points) | 8.4% | 11.1% | 12.4% |
| 1980 to 1989 | 6.4% (±1.6 points) | 7.1% | 9.1% | 12.9% |
| 1970 to 1979 | 18.5% (±2.8 points) | 14.8% | 14.0% | 14.2% |
| 1960 to 1969 | 11.7% (±2.2 points) | 9.4% | 11.7% | 9.9% |
| 1950 to 1959 | 12.1% (±2.5 points) | 11.2% | 13.1% | 9.5% |
| 1940 to 1949 | 5.2% (±1.7 points) | 4.9% | 5.6% | 4.4% |
| 1939 or earlier | 35.6% (±3.3 points) | 35.2% | 19.0% | 11.7% |
83.1% of the homes in ZIP code 44830 were built before 1980, so many fall under the federal lead-paint disclosure rules for homes built before 1978.
Heating fuel in ZIP code 44830
| Fuel used most | ZIP 44830 | Seneca County | Ohio | United States |
|---|---|---|---|---|
| Utility gas | 63.2% (±3.3 points) | 52.1% | 64.0% | 46.5% |
| Fuel oil, kerosene, etc. | 0.3% (±0.3 points) | 1.9% | 1.7% | 3.9% |
| Electricity | 22.1% (±3.0 points) | 24.2% | 26.0% | 41.3% |
| Bottled or tank gas (propane) | 10.8% (±2.3 points) | 17.2% | 5.6% | 4.9% |
| Wood | 2.3% (±1.2 points) | 3.2% | 1.4% | 1.4% |
| Solar energy | 0.4% (±0.5 points) | 0.1% | 0.0% | 0.3% |
| Coal or coke | 0.0% (±0.5 points) | 0.0% | 0.1% | 0.1% |
| Other fuel | 0.4% (±0.4 points) | 0.8% | 0.7% | 0.5% |
| No fuel used | 0.5% (±0.5 points) | 0.5% | 0.5% | 1.2% |
How people in ZIP code 44830 get to work
| Means of transportation | ZIP 44830 | Seneca County | Ohio | United States |
|---|---|---|---|---|
| Drove alone | 83.5% (±3.0 points) | 81.6% | 75.1% | 68.8% |
| Carpooled | 10.0% (±2.7 points) | 7.4% | 7.5% | 8.5% |
| Public transportation | 0.3% (±0.4 points) | 0.2% | 1.0% | 3.2% |
| Walked | 2.4% (±1.2 points) | 4.0% | 2.0% | 2.4% |
| Other means (bicycle, taxi, motorcycle) | 0.8% (±0.7 points) | 0.8% | 1.5% | 2.0% |
| Worked from home | 3.0% (±1.3 points) | 5.9% | 13.0% | 15.1% |
Workers who live in ZIP code 44830 take an average of 24.0 minutes to get to work.
Places in ZIP code 44830
| Place | Share of the ZIP’s land in this place | Median gross rent | Households that rent |
|---|---|---|---|
| Jackson Township (Seneca County) | 25% | — | 2.1% |
| Loudon Township (Seneca County) | 24% | $758 | 16.5% |
| Washington Township (Hancock County) | 21% | $763 | 17.4% |
| Perry Township (Wood County) | 18% | $922 | 8.2% |
A township or a New York town includes the villages inside it, so their shares can add up to more than the whole.
ZIP codes near 44830
| ZIP code | Distance | Median gross rent | Median home value | Median household income | Households that rent |
|---|---|---|---|---|---|
| 44809 | 6.0 mi | — | $140,600 | — | 0.0% |
| 43457 | 7.0 mi | $853 | $153,800 | $54,583 | 24.8% |
| 43467 | 7.1 mi | — | $94,200 | $98,333 | 15.6% |
| 44841 | 7.3 mi | — | — | $53,295 | 22.2% |
| 44817 | 8.0 mi | $907 | $159,900 | $64,565 | 15.2% |
| 44804 | 8.2 mi | $885 | $193,500 | $95,469 | 5.9% |
| 44802 | 8.5 mi | $729 | $197,100 | $80,000 | 10.7% |
| 44853 | 9.2 mi | $842 | $156,100 | $90,281 | 11.9% |
Crime reported to police in Seneca County
In 2025, the police departments that report for Seneca County recorded 45 violent and 744 property crimes per 100,000 residents.
The FBI publishes crime by police department, not by ZIP code, so this is the figure for the county as a whole.
ZIP code 44830 is reported as ZIP Code Tabulation Area 44830: the Census Bureau’s area built from census blocks to match the ZIP code’s delivery area as closely as it can.
Survey years: 2020–2024 (American Community Survey 5-year estimates).
Margins of error are at the 90% confidence level.
What you can do on Seayora in ZIP 44830
One account for renting, owning, managing and fixing homes, with these figures beside you.
Own or manage a rental?
List it, sign the lease and collect rent online, with the figures for ZIP 44830 beside you.
Create a landlord account · See what landlords get
Looking for a place to rent?
Browse homes for rent near ZIP 44830, save the ones you like and apply online.
Browse rentals · Create a renter account
Do repairs, renovations or maintenance?
Get found by owners and renters near ZIP 44830, and send estimates and invoices from your phone.
Questions about ZIP 44830
What is the median rent in ZIP code 44830?
The median gross rent in ZIP Code Tabulation Area 44830 is $809 (±$43) a month (2020–2024 American Community Survey).
What is the median home value in ZIP code 44830?
The median value of owner-occupied homes in ZIP code 44830 is $121,700 (±$9,816) (2020–2024 American Community Survey).
What is the median household income in ZIP code 44830?
The median household income in ZIP code 44830 is $62,990 (±$5,436) a year (2020–2024 American Community Survey).
What town is ZIP code 44830 in?
Most of ZIP code 44830’s land lies in Jackson Township (Seneca County); it also covers Loudon Township (Seneca County), Washington Township (Hancock County), Perry Township (Wood County).
Sources
- Demographic and Housing Estimates (DP05), 2020–2024 ACS 5-year estimates — ZCTA5 44830
- Selected Housing Characteristics (DP04), 2020–2024 ACS 5-year estimates — ZCTA5 44830
- Selected Economic Characteristics (DP03), 2020–2024 ACS 5-year estimates — ZCTA5 44830
- Median Real Estate Taxes Paid by Mortgage Status (B25103), 2020–2024 ACS 5-year estimates — ZCTA5 44830
- Selected Social Characteristics (DP02), 2020–2024 ACS 5-year estimates — ZCTA5 44830
- Median Gross Rent by Bedrooms (B25031), 2020–2024 ACS 5-year estimates — ZCTA5 44830
- US Census Bureau, American Community Survey 2020–2024 5-year estimates for ZIP Code Tabulation Areas
- FBI Uniform Crime Reporting Program, Crime Data Explorer
- FBI: Uniform Crime Reporting statistics and their proper use
- US Census Bureau, 2024 Gazetteer Files
- US Census Bureau, 2020 ZIP Code Tabulation Area relationship files
To check these figures in the Census Bureau’s own API, request the variables below from the 2024 ACS 5-year data profile (acs/acs5/profile) for ZCTA5 44830 (zip code tabulation area:44830).
Each estimate (E or PE) has a margin of error beside it (M or PM).
The API needs a free key.
DP05_0001E, DP05_0001M, DP04_0134E, DP04_0134M, DP04_0089E, DP04_0089M, DP03_0062E, DP03_0062M, DP04_0047PE, DP04_0047PM
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.
Figures are published by the US Census Bureau, HUD, the Bureau of Labor Statistics and the FBI; Seayora reproduces them and does not adjust them, except where a sentence says it compares dollar figures after inflation. They describe the whole place, not any one building or street, and are not an appraisal, a rent determination, a tax bill, a safety rating or legal advice.
Figures last updated on .