Housing data for ZIP code 45856
ZIP code 45856 has an estimated 5,042 residents and 1,971 homes (US Census Bureau, 2020–2024 American Community Survey).
Most of its land lies in Van Buren Township (Putnam County), Putnam County.
17.5% of households rent.
The median gross rent is $1,081 (±$184) a month.
The median home value is $165,100 (±$8,909).
The median household income is $86,494 (±$10,385) a year.
Figures last updated on .
- Residents
- 5,042 (±392)
- Median gross rent
- $1,081
- Median home value
- $165,100
- Households that rent
- 17.5%
How ZIP code 45856 compares
| ZIP 45856 | Van Buren Township (Putnam County) | Putnam County | Ohio | United States | |
|---|---|---|---|---|---|
| Residents | 5,042 (±392) | 2,808 | 34,314 | 11,810,293 | 334,922,499 |
| Housing units | 1,971 (±142) | 1,188 | 13,884 | 5,292,391 | 143,775,355 |
| Households that rent | 17.5% (±5.1 points) | 26.4% | 12.9% | 32.8% | 34.8% |
| Median gross rent | $1,081 (±$184) | $1,113 | $855 | $1,034 | $1,413 |
| Median home value | $165,100 (±$8,909) | $143,100 | $201,100 | $214,800 | $332,700 |
| Median household income | $86,494 (±$10,385) | $72,717 | $84,928 | $71,389 | $80,734 |
| Median real estate taxes (a year) | $1,608 (±$213) | $1,295 | $1,943 | $2,822 | $3,119 |
| Renters paying 30% or more of income | 40.7% (±19.0 points) | 37.0% | 33.6% | 45.9% | 51.1% |
| Built before 1980 | 65.7% (±8.2 points) | 62.9% | 61.3% | 63.4% | 49.7% |
| Average commute | 23.3 minutes (±2.8) | 20.7 minutes | 22.3 minutes | 23.4 minutes | 26.4 minutes |
| Households with broadband | 86.6% (±4.9 points) | 84.3% | 88.0% | 90.1% | 91.0% |
| Median age of residents | 35.2 years (±2.1) | 36.0 years | 40.6 years | 39.7 years | 38.9 years |
In ZIP 45856, median gross rent is higher than in Putnam County ($855).
It is not measurably different from Ohio ($1,034).
It is lower than the national figure ($1,413).
The median gross rent in ZIP code 45856 is not measurably different from Van Buren Township (Putnam County) as a whole ($1,113).
Its median home value is not measurably different from Van Buren Township (Putnam County) as a whole ($143,100).
Among the 9 ZIP codes in Putnam County with a published estimate, ZIP 45856 ranks 1 from highest to lowest median gross rent.
Among the 12 ZIP codes in Putnam County with a published estimate, ZIP 45856 ranks 10 from highest to lowest median home value.
Among the 12 ZIP codes in Putnam County with a published estimate, ZIP 45856 ranks 4 from highest to lowest median household income.
Rankings use the estimates alone; where margins of error overlap, neighboring ranks may not truly differ.
Rent in ZIP code 45856
| Monthly gross rent | ZIP 45856 | Putnam County | Ohio | United States |
|---|---|---|---|---|
| Less than $500 | 1.2% (±2.4 points) | 6.7% | 8.8% | 6.3% |
| $500 to $999 | 40.9% (±16.3 points) | 64.0% | 38.3% | 20.2% |
| $1,000 to $1,499 | 39.3% (±20.7 points) | 25.0% | 34.5% | 28.1% |
| $1,500 to $1,999 | 3.5% (±4.1 points) | 1.5% | 12.3% | 21.1% |
| $2,000 to $2,499 | 15.2% (±13.5 points) | 2.6% | 3.7% | 12.0% |
| $2,500 to $2,999 | 0.0% (±13.5 points) | 0.0% | 1.1% | 5.5% |
| $3,000 or more | 0.0% (±13.5 points) | 0.3% | 1.3% | 6.8% |
The most common range is $500 to $999, paid by 40.9% of renting households.
Rent by bedrooms in ZIP code 45856
| Bedrooms | Census median |
|---|---|
| 1 bedroom | $835 (±$58) |
| 2 bedrooms | $1,088 (±$469) |
| 3 bedrooms | $769 (±$298) |
| 4 bedrooms | $1,296 (±$148) |
Rent burden in ZIP code 45856
| Share of income spent on rent | ZIP 45856 | Putnam County | Ohio | United States |
|---|---|---|---|---|
| Less than 15% | 42.2% (±23.4 points) | 29.1% | 15.5% | 12.6% |
| 15% to 19.9% | 7.6% (±11.3 points) | 16.0% | 13.5% | 12.2% |
| 20% to 24.9% | 3.2% (±4.7 points) | 12.0% | 12.9% | 12.6% |
| 25% to 29.9% | 6.4% (±6.8 points) | 9.3% | 12.1% | 11.5% |
| 30% to 34.9% | 8.8% (±7.4 points) | 9.4% | 8.6% | 9.2% |
| 35% or more | 31.9% (±17.5 points) | 24.2% | 37.3% | 41.9% |
40.7% (±19.0 points) of renting households in ZIP code 45856 spend 30% or more of their income on gross rent.
Home values in ZIP code 45856
| Value | ZIP 45856 | Putnam County | Ohio | United States |
|---|---|---|---|---|
| Less than $50,000 | 7.5% (±3.6 points) | 4.5% | 6.3% | 5.3% |
| $50,000 to $99,999 | 12.0% (±3.6 points) | 10.4% | 10.0% | 6.1% |
| $100,000 to $149,999 | 20.1% (±6.3 points) | 17.6% | 13.4% | 6.8% |
| $150,000 to $199,999 | 28.9% (±7.0 points) | 17.2% | 16.3% | 9.0% |
| $200,000 to $299,999 | 20.2% (±5.8 points) | 26.0% | 23.3% | 17.8% |
| $300,000 to $499,999 | 8.9% (±2.6 points) | 19.0% | 21.8% | 26.9% |
| $500,000 to $999,999 | 1.5% (±1.2 points) | 5.0% | 7.7% | 20.9% |
| $1,000,000 or more | 1.1% (±1.3 points) | 0.3% | 1.2% | 7.1% |
Value is the owner’s own estimate of what the home and lot would sell for, not a sale price or an assessment.
The homes in ZIP code 45856
| Building type | ZIP 45856 | Putnam County | Ohio | United States |
|---|---|---|---|---|
| Single-family, detached | 86.6% (±3.8 points) | 89.2% | 68.8% | 61.3% |
| Single-family, attached (townhouse, rowhouse) | 0.6% (±0.6 points) | 1.4% | 4.9% | 6.2% |
| 2 units | 0.6% (±0.6 points) | 1.7% | 3.6% | 3.4% |
| 3 or 4 units | 3.5% (±2.3 points) | 1.3% | 4.3% | 4.3% |
| 5 to 9 units | 1.8% (±1.3 points) | 1.3% | 4.6% | 4.5% |
| 10 to 19 units | 0.0% (±1.9 points) | 0.8% | 3.9% | 4.3% |
| 20 or more units | 1.3% (±1.3 points) | 0.6% | 6.5% | 10.3% |
| Mobile home | 5.8% (±3.3 points) | 3.6% | 3.4% | 5.6% |
| Boat, RV, van, etc. | 0.0% (±1.9 points) | 0.0% | 0.1% | 0.1% |
When the homes in ZIP code 45856 were built
| Year built | ZIP 45856 | Putnam County | Ohio | United States |
|---|---|---|---|---|
| 2020 or later | 0.2% (±0.4 points) | 0.6% | 1.1% | 2.0% |
| 2010 to 2019 | 5.3% (±1.9 points) | 4.4% | 5.6% | 9.4% |
| 2000 to 2009 | 6.8% (±3.3 points) | 9.5% | 9.7% | 13.6% |
| 1990 to 1999 | 14.6% (±5.0 points) | 14.4% | 11.1% | 12.4% |
| 1980 to 1989 | 7.5% (±2.9 points) | 9.9% | 9.1% | 12.9% |
| 1970 to 1979 | 10.8% (±4.1 points) | 14.8% | 14.0% | 14.2% |
| 1960 to 1969 | 7.2% (±3.0 points) | 9.3% | 11.7% | 9.9% |
| 1950 to 1959 | 7.9% (±2.7 points) | 9.0% | 13.1% | 9.5% |
| 1940 to 1949 | 5.8% (±2.4 points) | 3.3% | 5.6% | 4.4% |
| 1939 or earlier | 34.0% (±5.3 points) | 24.9% | 19.0% | 11.7% |
65.7% of the homes in ZIP code 45856 were built before 1980, so many fall under the federal lead-paint disclosure rules for homes built before 1978.
Heating fuel in ZIP code 45856
| Fuel used most | ZIP 45856 | Putnam County | Ohio | United States |
|---|---|---|---|---|
| Utility gas | 35.1% (±5.3 points) | 31.5% | 64.0% | 46.5% |
| Fuel oil, kerosene, etc. | 0.3% (±0.4 points) | 2.0% | 1.7% | 3.9% |
| Electricity | 24.1% (±4.8 points) | 31.0% | 26.0% | 41.3% |
| Bottled or tank gas (propane) | 35.1% (±7.1 points) | 30.4% | 5.6% | 4.9% |
| Wood | 4.3% (±2.6 points) | 2.8% | 1.4% | 1.4% |
| Solar energy | 0.0% (±2.0 points) | 0.0% | 0.0% | 0.3% |
| Coal or coke | 0.0% (±2.0 points) | 0.0% | 0.1% | 0.1% |
| Other fuel | 1.1% (±1.0 points) | 1.1% | 0.7% | 0.5% |
| No fuel used | 0.0% (±2.0 points) | 1.1% | 0.5% | 1.2% |
How people in ZIP code 45856 get to work
| Means of transportation | ZIP 45856 | Putnam County | Ohio | United States |
|---|---|---|---|---|
| Drove alone | 80.9% (±5.0 points) | 85.4% | 75.1% | 68.8% |
| Carpooled | 8.8% (±3.7 points) | 6.0% | 7.5% | 8.5% |
| Public transportation | 0.4% (±0.9 points) | 0.2% | 1.0% | 3.2% |
| Walked | 3.4% (±2.5 points) | 2.0% | 2.0% | 2.4% |
| Other means (bicycle, taxi, motorcycle) | 1.2% (±1.2 points) | 0.3% | 1.5% | 2.0% |
| Worked from home | 5.3% (±2.5 points) | 6.1% | 13.0% | 15.1% |
Workers who live in ZIP code 45856 take an average of 23.3 minutes to get to work.
Places in ZIP code 45856
| Place | Share of the ZIP’s land in this place | Median gross rent | Households that rent |
|---|---|---|---|
| Van Buren Township (Putnam County) | 34% | $1,113 | 26.4% |
| Liberty Township (Putnam County) | 31% | $861 | 7.6% |
| Blanchard Township (Putnam County) | 18% | $704 | 8.3% |
| Palmer Township (Putnam County) | 11% | — | 2.8% |
A township or a New York town includes the villages inside it, so their shares can add up to more than the whole.
ZIP codes near 45856
| ZIP code | Distance | Median gross rent | Median home value | Median household income | Households that rent |
|---|---|---|---|---|---|
| 45815 | 4.3 mi | — | — | $60,000 | 21.4% |
| 45875 | 7.1 mi | $772 | $229,800 | $93,144 | 14.1% |
| 45864 | 7.2 mi | — | $162,500 | $81,875 | 12.4% |
| 45848 | 7.2 mi | — | $243,300 | $77,813 | 7.0% |
| 43524 | 8.2 mi | $882 | $165,800 | $60,882 | 16.1% |
| 43516 | 8.4 mi | $795 | $150,900 | $89,000 | 16.0% |
| 45858 | 10 mi | $1,020 | $196,700 | $74,709 | 16.7% |
| 43548 | 10 mi | — | $174,500 | $96,875 | 5.1% |
ZIP code 45856 is reported as ZIP Code Tabulation Area 45856: the Census Bureau’s area built from census blocks to match the ZIP code’s delivery area as closely as it can.
Survey years: 2020–2024 (American Community Survey 5-year estimates).
Margins of error are at the 90% confidence level.
What you can do on Seayora in ZIP 45856
One account for renting, owning, managing and fixing homes, with these figures beside you.
Own or manage a rental?
List it, sign the lease and collect rent online, with the figures for ZIP 45856 beside you.
Create a landlord account · See what landlords get
Looking for a place to rent?
Browse homes for rent near ZIP 45856, save the ones you like and apply online.
Browse rentals · Create a renter account
Do repairs, renovations or maintenance?
Get found by owners and renters near ZIP 45856, and send estimates and invoices from your phone.
Questions about ZIP 45856
What is the median rent in ZIP code 45856?
The median gross rent in ZIP Code Tabulation Area 45856 is $1,081 (±$184) a month (2020–2024 American Community Survey).
What is the median home value in ZIP code 45856?
The median value of owner-occupied homes in ZIP code 45856 is $165,100 (±$8,909) (2020–2024 American Community Survey).
What is the median household income in ZIP code 45856?
The median household income in ZIP code 45856 is $86,494 (±$10,385) a year (2020–2024 American Community Survey).
What town is ZIP code 45856 in?
Most of ZIP code 45856’s land lies in Van Buren Township (Putnam County); it also covers Liberty Township (Putnam County), Blanchard Township (Putnam County), Palmer Township (Putnam County).
Sources
- Demographic and Housing Estimates (DP05), 2020–2024 ACS 5-year estimates — ZCTA5 45856
- Selected Housing Characteristics (DP04), 2020–2024 ACS 5-year estimates — ZCTA5 45856
- Selected Economic Characteristics (DP03), 2020–2024 ACS 5-year estimates — ZCTA5 45856
- Median Real Estate Taxes Paid by Mortgage Status (B25103), 2020–2024 ACS 5-year estimates — ZCTA5 45856
- Selected Social Characteristics (DP02), 2020–2024 ACS 5-year estimates — ZCTA5 45856
- Median Gross Rent by Bedrooms (B25031), 2020–2024 ACS 5-year estimates — ZCTA5 45856
- US Census Bureau, American Community Survey 2020–2024 5-year estimates for ZIP Code Tabulation Areas
- US Census Bureau, 2024 Gazetteer Files
- US Census Bureau, 2020 ZIP Code Tabulation Area relationship files
To check these figures in the Census Bureau’s own API, request the variables below from the 2024 ACS 5-year data profile (acs/acs5/profile) for ZCTA5 45856 (zip code tabulation area:45856).
Each estimate (E or PE) has a margin of error beside it (M or PM).
The API needs a free key.
DP05_0001E, DP05_0001M, DP04_0134E, DP04_0134M, DP04_0089E, DP04_0089M, DP03_0062E, DP03_0062M, DP04_0047PE, DP04_0047PM
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.
Figures are published by the US Census Bureau, HUD, the Bureau of Labor Statistics and the FBI; Seayora reproduces them and does not adjust them, except where a sentence says it compares dollar figures after inflation. They describe the whole place, not any one building or street, and are not an appraisal, a rent determination, a tax bill, a safety rating or legal advice.
Figures last updated on .