How long is the commute in Centre County, Pennsylvania?
In Centre County, Pennsylvania, the average commute is 20.2 minutes (±0.6), according to the US Census Bureau’s 2020–2024 American Community Survey.
That is lower than across Pennsylvania (26.3 minutes).
It is lower than the national figure (26.4 minutes).
Figures last updated on .
- Average commute
- 20.2 minutes (±0.6)
- Pennsylvania
- 26.3 minutes
- Places ranked
- 35
Places in Centre County ranked by commute time
| Rank | Place | Average commute | Compared with the county |
|---|---|---|---|
| 1 | Penn Township (Centre County) | 37.8 minutes (±11.4) | Higher |
| 2 | Burnside Township (Centre County) | 37.0 minutes (±3.8) | Higher |
| 3 | Liberty Township (Centre County) | 36.9 minutes (±3.3) | Higher |
| 4 | Snow Shoe Township | 36.0 minutes (±4.0) | Higher |
| 5 | Curtin Township | 33.9 minutes (±2.6) | Higher |
| 6 | Snow Shoe | 31.3 minutes (±3.1) | Higher |
| 7 | Haines Township | 31.2 minutes (±6.6) | Higher |
| 8 | Rush Township (Centre County) | 29.7 minutes (±4.4) | Higher |
| 9 | Taylor Township (Centre County) | 29.1 minutes (±2.0) | Higher |
| 10 | Gregg Township (Centre County) | 28.6 minutes (±4.8) | Higher |
| 11 | Miles Township | 28.4 minutes (±3.2) | Higher |
| 12 | Marion Township (Centre County) | 27.6 minutes (±5.6) | Higher |
| 13 (tie) | Union Township (Centre County) | 26.7 minutes (±3.9) | Higher |
| 13 (tie) | Walker Township (Centre County) | 26.7 minutes (±4.6) | Higher |
| 15 | Howard Township | 26.4 minutes (±4.0) | Higher |
| 16 | Millheim | 26.1 minutes (±4.4) | Higher |
| 17 | Huston Township (Centre County) | 25.8 minutes (±2.6) | Higher |
| 18 | Potter Township (Centre County) | 25.3 minutes (±4.4) | Higher |
| 19 | Unionville | 24.8 minutes (±2.4) | Higher |
| 20 | Halfmoon Township | 24.7 minutes (±3.1) | Higher |
| 21 | Philipsburg | 24.2 minutes (±2.6) | Higher |
| 22 (tie) | Howard | 23.7 minutes (±2.5) | Higher |
| 22 (tie) | Port Matilda | 23.7 minutes (±4.1) | Not measurably different |
| 24 | Benner Township | 23.5 minutes (±3.9) | Not measurably different |
| 25 | Boggs Township (Centre County) | 23.0 minutes (±2.2) | Higher |
| 26 | Worth Township (Centre County) | 21.8 minutes (±1.5) | Not measurably different |
| 27 | Spring Township (Centre County) | 20.2 minutes (±3.3) | Not measurably different |
| 28 | Bellefonte | 20.0 minutes (±2.7) | Not measurably different |
| 29 | Centre Hall | 18.2 minutes (±1.7) | Lower |
| 30 | Patton Township | 18.0 minutes (±2.4) | Not measurably different |
| 31 | Milesburg | 17.0 minutes (±3.1) | Lower |
| 32 | Ferguson Township (Centre County) | 16.2 minutes (±1.1) | Lower |
| 33 | Harris Township | 16.0 minutes (±2.3) | Lower |
| 34 | College Township | 15.9 minutes (±1.6) | Lower |
| 35 | State College | 15.5 minutes (±1.5) | Lower |
Of the 35 places in Centre County with a published estimate, 23 are measurably above the county’s figure and 6 measurably below it.
Rankings use the estimates alone; where margins of error overlap, neighboring ranks may not truly differ.
Centre County against Pennsylvania and the nation
| Centre County | Pennsylvania | United States | |
|---|---|---|---|
| Average commute | 20.2 minutes (±0.6) | 26.3 minutes (±0.1) | 26.4 minutes |
| Public transportation | 3.2% (±0.7 points) | 3.6% (±0.1 points) | 3.2% |
| Workers working from home | 15.3% (±1.3 points) | 15.6% (±0.1 points) | 15.1% |
| Households without a car | 11.1% (±1.1 points) | 10.4% (±0.1 points) | 8.4% |
That is lower than across Pennsylvania (26.3 minutes).
It is lower than the national figure (26.4 minutes).
Counties in Pennsylvania ranked by commute time
| Rank | County | Average commute |
|---|---|---|
| 57 (tie) | Lackawanna County | 21.1 minutes (±0.6) |
| 57 (tie) | Lycoming County | 21.1 minutes (±0.7) |
| 59 | Warren County | 20.7 minutes (±0.9) |
| 60 | Blair County | 20.5 minutes (±0.6) |
| 61 | McKean County | 20.4 minutes (±0.9) |
| 62 | Centre County | 20.2 minutes (±0.6) |
| 63 | Erie County | 19.6 minutes (±0.4) |
| 64 | Montour County | 19.4 minutes (±1.3) |
| 65 | Cameron County | 18.7 minutes (±3.0) |
| 66 | Elk County | 18.3 minutes (±1.0) |
| 67 | Union County | 17.9 minutes (±0.8) |
Centre County ranks 62 of 67 counties in Pennsylvania, from highest to lowest commute time.
Rankings use the estimates alone; where margins of error overlap, neighboring ranks may not truly differ.
Survey years: 2020–2024 (American Community Survey 5-year estimates).
Margins of error are at the 90% confidence level.
What you can do on Seayora in Centre County
One account for renting, owning, managing and fixing homes, with these figures beside you.
Looking for a place to rent?
Browse homes for rent near Centre County, save the ones you like and apply online.
Browse rentals · Create a renter account
Own or manage a rental?
List it, sign the lease and collect rent online, with the figures for Centre County beside you.
Create a landlord account · See what landlords get
Do repairs, renovations or maintenance?
Get found by owners and renters near Centre County, and send estimates and invoices from your phone.
Questions about Centre County
How long is the commute in Centre County, Pennsylvania?
In Centre County, Pennsylvania, the average commute is 20.2 minutes (±0.6), according to the US Census Bureau’s 2020–2024 American Community Survey.
That is lower than across Pennsylvania (26.3 minutes).
How does Centre County compare with Pennsylvania on commute time?
In Centre County, the average commute is 20.2 minutes (±0.6), lower than across Pennsylvania (26.3 minutes).
It is lower than the national figure (26.4 minutes).
Sources
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.
Figures are published by the US Census Bureau, HUD, the Bureau of Labor Statistics and the FBI; Seayora reproduces them and does not adjust them, except where a sentence says it compares dollar figures after inflation. They describe the whole place, not any one building or street, and are not an appraisal, a rent determination, a tax bill, a safety rating or legal advice.
Figures last updated on .
Related
- Median gross rent in Centre County, place by place
- Median household income in Centre County, place by place
- Median home value in Centre County, place by place
- Median real estate taxes in Centre County, place by place
- Households that rent in Centre County, place by place
- Renters paying 30% or more of income in Centre County, place by place
- Rental vacancy rate in Centre County, place by place
- Homes built before 1980 in Centre County, place by place
- Bachelor’s degree or higher in Centre County, place by place
- Poverty rate in Centre County, place by place
- Unemployment rate in Centre County, place by place
- No health insurance in Centre County, place by place
- Median age in Centre County, place by place
- Housing by town in Centre County, Pennsylvania
- Pennsylvania places ranked by commute time
- Housing data for every place in Pennsylvania