What is the median home value in Clearfield County, Pennsylvania?
In Clearfield County, Pennsylvania, the median home value is $137,000 (±$5,904), according to the US Census Bureau’s 2020–2024 American Community Survey.
That is lower than across Pennsylvania ($254,500).
It is lower than the national figure ($332,700).
In Clearfield County, the median home value went from $96,100 in 2015–2019 to $137,000 in 2020–2024 (+42.6%), a measurable increase.
Figures last updated on .
- Median home value
- $137,000 (±$5,904)
- Pennsylvania
- $254,500
- Places ranked
- 48
- Since 2015–2019
- +42.6%
Places in Clearfield County ranked by median home value
| Rank | Place | Median home value | Compared with the county |
|---|---|---|---|
| 1 | Sandy Township | $228,100 (±$22,305) | Higher |
| 2 | Pine Township (Clearfield County) | $187,500 (±$77,998) | Not measurably different |
| 3 | Pike Township (Clearfield County) | $174,800 (±$34,689) | Higher |
| 4 | Bloom Township | $172,800 (±$25,188) | Higher |
| 5 | Cooper Township (Clearfield County) | $171,400 (±$41,316) | Not measurably different |
| 6 | Ferguson Township (Clearfield County) | $167,800 (±$17,869) | Higher |
| 7 | Union Township (Clearfield County) | $159,900 (±$9,104) | Higher |
| 8 | Graham Township | $159,000 (±$22,805) | Not measurably different |
| 9 | Karthaus Township | $156,000 (±$48,165) | Not measurably different |
| 10 | Jordan Township (Clearfield County) | $155,100 (±$36,571) | Not measurably different |
| 11 | Lawrence Township (Clearfield County) | $154,600 (±$17,557) | Not measurably different |
| 12 | Brady Township (Clearfield County) | $154,100 (±$16,826) | Not measurably different |
| 13 | Brisbin | $147,500 (±$47,510) | Not measurably different |
| 14 | Covington Township (Clearfield County) | $147,300 (±$25,880) | Not measurably different |
| 15 | Burnside Township (Clearfield County) | $140,200 (±$49,904) | Not measurably different |
| 16 | Decatur Township (Clearfield County) | $135,700 (±$33,792) | Not measurably different |
| 17 | Penn Township (Clearfield County) | $135,000 (±$30,128) | Not measurably different |
| 18 (tie) | Bigler Township | $126,300 (±$17,856) | Not measurably different |
| 18 (tie) | Wallaceton | $126,300 (±$61,736) | Not measurably different |
| 20 | Bell Township (Clearfield County) | $125,800 (±$21,615) | Not measurably different |
| 21 | DuBois | $123,600 (±$12,682) | Not measurably different |
| 22 | Boggs Township (Clearfield County) | $122,400 (±$27,534) | Not measurably different |
| 23 | Goshen Township | $120,800 (±$62,503) | Not measurably different |
| 24 | Woodward Township (Clearfield County) | $119,000 (±$19,385) | Not measurably different |
| 25 | Bradford Township (Clearfield County) | $118,000 (±$29,281) | Not measurably different |
| 26 | Girard Township (Clearfield County) | $117,500 (±$17,251) | Lower |
| 27 | Morris Township (Clearfield County) | $116,600 (±$16,268) | Lower |
| 28 | Greenwood Township (Clearfield County) | $111,500 (±$14,090) | Lower |
| 29 | Chester Hill | $111,300 (±$23,938) | Lower |
| 30 | Houtzdale | $110,700 (±$22,257) | Lower |
| 31 | Curwensville | $109,100 (±$13,201) | Lower |
| 32 | Huston Township (Clearfield County) | $107,300 (±$14,593) | Lower |
| 33 | Osceola Mills | $105,700 (±$10,638) | Lower |
| 34 | Beccaria Township | $105,400 (±$14,460) | Lower |
| 35 | Ramey | $102,100 (±$29,909) | Lower |
| 36 | Clearfield | $100,400 (±$12,209) | Lower |
| 37 | Newburg (Clearfield County) | $100,000 (±$26,892) | Lower |
| 38 | Gulich Township | $98,300 (±$6,004) | Lower |
| 39 | Chest Township (Clearfield County) | $94,200 (±$28,278) | Lower |
| 40 | Knox Township (Clearfield County) | $92,900 (±$32,985) | Lower |
| 41 | Irvona | $91,900 (±$10,179) | Lower |
| 42 | Troutville | $90,000 (±$26,613) | Lower |
| 43 | Mahaffey | $76,500 (±$17,177) | Lower |
| 44 | Grampian | $69,300 (±$5,749) | Lower |
| 45 | Westover | $67,700 (±$20,694) | Lower |
| 46 | Burnside | $64,200 (±$12,056) | Lower |
| 47 | Coalport | $57,800 (±$14,675) | Lower |
| 48 | New Washington | $56,700 (±$22,834) | Lower |
Of the 48 places in Clearfield County with a published estimate, 5 are measurably above the county’s figure and 23 measurably below it.
Rankings use the estimates alone; where margins of error overlap, neighboring ranks may not truly differ.
Clearfield County against Pennsylvania and the nation
| Clearfield County | Pennsylvania | United States | |
|---|---|---|---|
| Median home value | $137,000 (±$5,904) | $254,500 (±$767) | $332,700 |
| Median real estate taxes | $1,500 (±$59) | $3,311 (±$12) | $3,119 |
| Median owner cost with a mortgage | $1,223 (±$29) | $1,762 (±$6) | $1,963 |
That is lower than across Pennsylvania ($254,500).
It is lower than the national figure ($332,700).
How Clearfield County has changed since 2015–2019
| 2015–2019 | 2020–2024 | Amount of change | Verdict | |
|---|---|---|---|---|
| Median home value | $96,100 (±$2,316) | $137,000 (±$5,904) | +42.6% | Up after inflation |
In Clearfield County, the median home value went from $96,100 in 2015–2019 to $137,000 in 2020–2024 (+42.6%), a measurable increase.
For a dollar figure the test is made after raising the 2015–2019 amount by the rise in prices (CPI-U, 22.7%).
The two periods do not overlap, as the Census Bureau recommends for 5-year estimates.
Counties in Pennsylvania ranked by median home value
| Rank | County | Median home value |
|---|---|---|
| 55 | Indiana County | $152,800 (±$4,162) |
| 56 | Somerset County | $150,600 (±$5,309) |
| 57 | Lawrence County | $147,200 (±$6,024) |
| 58 | Fayette County | $143,200 (±$5,445) |
| 59 | Jefferson County | $139,700 (±$6,702) |
| 60 | Clearfield County | $137,000 (±$5,904) |
| 61 | Elk County | $133,600 (±$7,119) |
| 62 | Warren County | $127,500 (±$4,970) |
| 63 | Cambria County | $121,000 (±$2,848) |
| 64 | Venango County | $119,800 (±$3,729) |
| 65 | Forest County | $115,300 (±$8,976) |
Clearfield County ranks 60 of 67 counties in Pennsylvania, from highest to lowest median home value.
Rankings use the estimates alone; where margins of error overlap, neighboring ranks may not truly differ.
Home prices in Clearfield County
| Year | Change in the index that year |
|---|---|
| 2016 | −1.0% |
| 2017 | −1.2% |
| 2018 | +9.0% |
| 2019 | +0.3% |
| 2020 | +3.9% |
| 2021 | +9.7% |
| 2022 | +7.4% |
| 2023 | +12.0% |
| 2024 | +11.1% |
| 2025 | +4.7% |
FHFA’s house price index for Clearfield County rose 4.7% in 2025.
Over the five years from 2020 to 2025, FHFA’s house price index for Clearfield County rose 53.2%.
Over the ten years from 2015 to 2025, it rose 70.3%.
FHFA’s index follows repeat sales and refinance appraisals of the same single-family houses with mortgages bought or guaranteed by Fannie Mae or Freddie Mac; it measures how prices changed, not what a home costs, and FHFA calls its county and ZIP code indexes developmental.
Survey years: 2020–2024 (American Community Survey 5-year estimates).
Margins of error are at the 90% confidence level.
What you can do on Seayora in Clearfield County
One account for renting, owning, managing and fixing homes, with these figures beside you.
Own or manage a rental?
List it, sign the lease and collect rent online, with the figures for Clearfield County beside you.
Create a landlord account · See what landlords get
Looking for a place to rent?
Browse homes for rent near Clearfield County, save the ones you like and apply online.
Browse rentals · Create a renter account
Do repairs, renovations or maintenance?
Get found by owners and renters near Clearfield County, and send estimates and invoices from your phone.
Questions about Clearfield County
What is the median home value in Clearfield County, Pennsylvania?
In Clearfield County, Pennsylvania, the median home value is $137,000 (±$5,904), according to the US Census Bureau’s 2020–2024 American Community Survey.
That is lower than across Pennsylvania ($254,500).
How has the median home value changed in Clearfield County?
In Clearfield County, the median home value went from $96,100 in 2015–2019 to $137,000 in 2020–2024 (+42.6%), a measurable increase.
For a dollar figure the test is made after raising the 2015–2019 amount by the rise in prices (CPI-U, 22.7%).
How does Clearfield County compare with Pennsylvania on median home value?
In Clearfield County, the median home value is $137,000 (±$5,904), lower than across Pennsylvania ($254,500).
It is lower than the national figure ($332,700).
Sources
- Selected Housing Characteristics (DP04), 2020–2024 ACS 5-year estimates — Clearfield County, Pennsylvania
- Selected Housing Characteristics (DP04), 2015–2019 ACS 5-year estimates — Clearfield County, Pennsylvania
- Consumer Price Index for All Urban Consumers (CPI-U), US city average, all items, US Bureau of Labor Statistics: annual averages 2019 and 2024
- Federal Housing Finance Agency, House Price Index, annual indexes for counties and ZIP codes (developmental), through 2025
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.
Figures are published by the US Census Bureau, HUD, the Bureau of Labor Statistics and the FBI; Seayora reproduces them and does not adjust them, except where a sentence says it compares dollar figures after inflation. They describe the whole place, not any one building or street, and are not an appraisal, a rent determination, a tax bill, a safety rating or legal advice.
Figures last updated on .
Related
- Median gross rent in Clearfield County, place by place
- Median household income in Clearfield County, place by place
- Median real estate taxes in Clearfield County, place by place
- Households that rent in Clearfield County, place by place
- Renters paying 30% or more of income in Clearfield County, place by place
- Rental vacancy rate in Clearfield County, place by place
- Homes built before 1980 in Clearfield County, place by place
- Average commute in Clearfield County, place by place
- Bachelor’s degree or higher in Clearfield County, place by place
- Poverty rate in Clearfield County, place by place
- Unemployment rate in Clearfield County, place by place
- No health insurance in Clearfield County, place by place
- Median age in Clearfield County, place by place
- Housing by town in Clearfield County, Pennsylvania
- Pennsylvania places ranked by median home value
- Housing data for every place in Pennsylvania