Who lives in Tioga, PA?
The median age of residents in Tioga, PA is 51.0 years, according to the US Census Bureau’s 2020–2024 American Community Survey.
It has an estimated 598 residents.
15.1% (±5.0 points) of residents are under 18.
24.1% (±9.1 points) of residents are 65 or older.
0.5% (±0.7 points) of residents were born outside the United States.
In Tioga, the median age went from 39.3 years in 2015–2019 to 51.0 years in 2020–2024 (11.7 years older), not a measurable change.
Figures last updated on .
- Median age
- 51.0 years (±10.1)
- Under 18
- 15.1%
- 65 and over
- 24.1%
- Born outside the United States
- 0.5%
Age of residents in Tioga
| Age | Tioga | Tioga County | Pennsylvania | United States |
|---|---|---|---|---|
| Under 5 years | 2.5% (±2.0 points) | 4.9% | 5.2% | 5.6% |
| 5 to 9 years | 2.5% (±2.2 points) | 5.8% | 5.6% | 6.0% |
| 10 to 14 years | 7.7% (±3.1 points) | 5.4% | 6.0% | 6.4% |
| 15 to 19 years | 4.8% (±3.9 points) | 6.4% | 6.5% | 6.6% |
| 20 to 24 years | 4.8% (±3.0 points) | 5.7% | 6.2% | 6.5% |
| 25 to 34 years | 8.9% (±3.6 points) | 10.4% | 13.0% | 13.7% |
| 35 to 44 years | 14.4% (±5.6 points) | 11.3% | 12.6% | 13.2% |
| 45 to 54 years | 10.0% (±4.3 points) | 11.6% | 11.9% | 12.2% |
| 55 to 59 years | 10.4% (±6.1 points) | 6.9% | 6.6% | 6.2% |
| 60 to 64 years | 9.9% (±4.7 points) | 8.1% | 7.0% | 6.4% |
| 65 to 74 years | 13.2% (±8.1 points) | 13.4% | 11.4% | 10.2% |
| 75 to 84 years | 9.4% (±4.7 points) | 7.5% | 5.7% | 5.1% |
| 85 years and over | 1.5% (±1.5 points) | 2.6% | 2.4% | 1.9% |
In Tioga, the median age is not measurably different from Tioga County (45.1 years).
It is not measurably different from Pennsylvania (40.9 years).
It is higher than the national figure (38.9 years).
In Tioga County, Tioga ranks 9 of 39 places with a published estimate, from highest to lowest median age.
Statewide, it ranks 489 of 2,555.
Rankings use the estimates alone; where margins of error overlap, neighboring ranks may not truly differ.
Households in Tioga
| Tioga | Tioga County | Pennsylvania | United States | |
|---|---|---|---|---|
| Average household size | 2.09 (±0.23) | 2.39 (±0.04) | 2.39 (±0.01) | 2.53 |
| Married-couple households | 44.8% (±11.0 points) | 52.4% (±1.9 points) | 46.2% (±0.2 points) | 46.9% |
| Households with children under 18 | 22.9% (±8.2 points) | 26.5% (±1.3 points) | 27.0% (±0.2 points) | 29.5% |
| Households with someone 65 or older | 39.1% (±11.5 points) | 39.5% (±0.8 points) | 34.2% (±0.1 points) | 31.8% |
| Residents in the same home a year earlier | 89.4% (±5.9 points) | 90.5% (±0.9 points) | 89.3% (±0.1 points) | 87.7% |
The average household in Tioga has 2.09 people.
In Tioga, the average household size is lower than in Tioga County (2.39).
Where residents of Tioga were born and the languages they speak
| Tioga | Tioga County | Pennsylvania | United States | |
|---|---|---|---|---|
| Born outside the United States | 0.5% (±0.7 points) | 1.4% (±0.4 points) | 7.7% (±0.1 points) | 14.1% |
| Speak a language other than English at home | 1.0% (±1.0 points) | 2.3% (±0.5 points) | 12.4% (±0.1 points) | 22.3% |
| Speak Spanish at home | 0.5% (±0.8 points) | 0.7% (±0.2 points) | 5.6% (±0.1 points) | 13.6% |
| Speak English less than “very well” | 0.0% (±5.4 points) | 0.7% (±0.2 points) | 4.9% (±0.1 points) | 8.6% |
1.0% (±1.0 points) of residents 5 and over speak a language other than English at home.
In Tioga, the share of residents born outside the United States is lower than in Tioga County (1.4%).
Veterans and disability in Tioga
| Tioga | Tioga County | Pennsylvania | United States | |
|---|---|---|---|---|
| Civilian veterans (adults 18 and over) | 15.4% (±6.1 points) | 10.1% (±0.8 points) | 6.1% (±0.1 points) | 6.2% |
| Residents with a disability | 34.6% (±9.9 points) | 18.7% (±1.1 points) | 14.4% (±0.1 points) | 13.3% |
In Tioga, the share of adults who are veterans is not measurably different from Tioga County (10.1%).
In Tioga, the share of residents with a disability is higher than in Tioga County (18.7%).
How the people of Tioga have changed since 2015–2019
| 2015–2019 | 2020–2024 | Amount of change | Verdict | |
|---|---|---|---|---|
| Median age | 39.3 years (±7.8) | 51.0 years (±10.1) | 11.7 years older | Not a measurable change |
| Residents under 18 | 23.8% (±4.5 points) | 15.1% (±5.0 points) | −8.7 percentage points | Measurable decrease |
| Residents 65 and over | 12.5% (±3.9 points) | 24.1% (±9.1 points) | +11.6 percentage points | Measurable increase |
| Average household size | 2.62 (±0.31) | 2.09 (±0.23) | −20.2% | Measurable decrease |
| Born outside the United States | 0.4% (±0.6 points) | 0.5% (±0.7 points) | +0.1 percentage points | Not a measurable change |
| Speak a language other than English at home | 0.7% (±0.7 points) | 1.0% (±1.0 points) | +0.3 percentage points | Not a measurable change |
| Civilian veterans (adults 18 and over) | 13.2% (±4.3 points) | 15.4% (±6.1 points) | +2.2 percentage points | Not a measurable change |
| Residents with a disability | 27.1% (±6.0 points) | 34.6% (±9.9 points) | +7.5 percentage points | Not a measurable change |
| Residents in the same home a year earlier | 82.9% (±6.6 points) | 89.4% (±5.9 points) | +6.5 percentage points | Not a measurable change |
The two periods do not overlap, as the Census Bureau recommends for 5-year estimates.
Median age in places near Tioga
| Place | Distance | Median age | Compared with this place |
|---|---|---|---|
| Tioga | — | 51.0 years (±10.1) | — |
| Tioga Township | 2.5 mi | 49.8 years (±10.3) | Not measurably different |
| Lawrence Township (Tioga County) | 4.3 mi | 36.8 years (±5.8) | Lower |
| Lawrenceville | 6.1 mi | 32.9 years (±6.7) | Lower |
| Richmond Township (Tioga County) | 7.1 mi | 48.7 years (±7.0) | Not measurably different |
| Jackson Township (Tioga County) | 7.2 mi | 52.4 years (±3.9) | Not measurably different |
| Farmington Township (Tioga County) | 7.3 mi | 49.4 years (±6.9) | Not measurably different |
| Mansfield | 7.6 mi | 29.7 years (±3.0) | Lower |
| Middlebury Township | 7.7 mi | 48.6 years (±3.7) | Not measurably different |
Nearby places with a measurably lower figure: Lawrence Township (Tioga County), PA (36.8 years), Lawrenceville, PA (32.9 years), Mansfield, PA (29.7 years).
Distance is measured in a straight line between the Census Bureau’s internal points for each place.
Median age across Tioga County, place by place
| Rank | Place | Median age |
|---|---|---|
| 3 | Delmar Township | 56.7 years (±3.1) |
| 4 | Gaines Township | 56.6 years (±6.7) |
| 5 | Brookfield Township | 56.4 years (±5.7) |
| 6 | Deerfield Township (Tioga County) | 56.1 years (±4.7) |
| 7 | Ward Township | 55.5 years (±13.5) |
| 8 | Jackson Township (Tioga County) | 52.4 years (±3.9) |
| 9 | Tioga | 51.0 years (±10.1) |
| 10 | Westfield Township | 50.7 years (±8.9) |
| 11 | Tioga Township | 49.8 years (±10.3) |
| 12 | Farmington Township (Tioga County) | 49.4 years (±6.9) |
| 13 | Chatham Township | 49.3 years (±1.9) |
| 14 | Morris Township (Tioga County) | 49.1 years (±12.3) |
| 15 | Richmond Township (Tioga County) | 48.7 years (±7.0) |
Showing 13 of 39 places in Tioga County, ranked from highest to lowest.
Survey years: 2020–2024 (American Community Survey 5-year estimates), compared with 2015–2019.
Margins of error are at the 90% confidence level.
What you can do on Seayora in Tioga
One account for renting, owning, managing and fixing homes, with these figures beside you.
Own or manage a rental?
List it, sign the lease and collect rent online, with the figures for Tioga beside you.
Create a landlord account · See what landlords get
Looking for a place to rent?
Browse homes for rent near Tioga, save the ones you like and apply online.
Browse rentals · Create a renter account
Do repairs, renovations or maintenance?
Get found by owners and renters near Tioga, and send estimates and invoices from your phone.
Questions about Tioga
What is the median age in Tioga?
The median age of residents in Tioga, PA is 51.0 years (2020–2024 American Community Survey).
What share of people in Tioga are children or seniors?
15.1% of residents in Tioga are under 18 and 24.1% are 65 or older (2020–2024 American Community Survey).
How many people in Tioga were born in another country?
0.5% of residents in Tioga were born outside the United States, and 1.0% of residents 5 and over speak a language other than English at home.
How big is the average household in Tioga?
The average household in Tioga has 2.09 people.
What is the population of Tioga?
The Census Bureau estimates that 602 people lived in Tioga on July 1, 2025, down 12 from its April 2020 estimates base of 614 (2.0% fewer).
Is Tioga getting older?
In Tioga, the median age went from 39.3 years in 2015–2019 to 51.0 years in 2020–2024 (11.7 years older), not a measurable change.
Sources
- Demographic and Housing Estimates (DP05), 2020–2024 ACS 5-year estimates — Tioga borough, Pennsylvania
- Selected Social Characteristics (DP02), 2020–2024 ACS 5-year estimates — Tioga borough, Pennsylvania
- Demographic and Housing Estimates (DP05), 2015–2019 ACS 5-year estimates — Tioga borough, Pennsylvania
- Selected Social Characteristics (DP02), 2015–2019 ACS 5-year estimates — Tioga borough, Pennsylvania
- US Census Bureau, Population Estimates Program, Vintage 2025 city and town population totals
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.
Figures are published by the US Census Bureau, HUD, the Bureau of Labor Statistics and the FBI; Seayora reproduces them and does not adjust them, except where a sentence says it compares dollar figures after inflation. They describe the whole place, not any one building or street, and are not an appraisal, a rent determination, a tax bill, a safety rating or legal advice.
Figures last updated on .
Related
- Housing in Tioga at a glance
- Renters and owners in Tioga
- Income and affordability in Tioga
- Home values in Tioga
- Homeowner costs in Tioga
- Property taxes in Tioga
- Types of homes in Tioga
- Bedrooms in Tioga
- Age of homes in Tioga
- Heating fuel in Tioga
- Commute and cars in Tioga
- How long people stay in Tioga
- Education in Tioga
- Poverty in Tioga
- Pennsylvania landlord and tenant rules
- Housing across Tioga County
- Median age in Tioga County, place by place
- Pennsylvania places ranked by median age
- Housing data for every place in Pennsylvania