Housing data for ZIP code 16415
ZIP code 16415 has an estimated 10,104 residents and 3,846 homes (US Census Bureau, 2020–2024 American Community Survey).
Most of its land lies in Fairview Township (Erie County), Erie County.
9.8% of households rent.
The median gross rent is $1,540 (±$215) a month.
The median home value is $310,600 (±$31,417).
The median household income is $108,214 (±$21,482) a year.
Figures last updated on .
- Residents
- 10,104 (±672)
- Median gross rent
- $1,540
- Median home value
- $310,600
- Households that rent
- 9.8%
How ZIP code 16415 compares
| ZIP 16415 | Fairview Township (Erie County) | Erie County | Pennsylvania | United States | |
|---|---|---|---|---|---|
| Residents | 10,104 (±672) | 11,247 | 269,052 | 13,018,639 | 334,922,499 |
| Housing units | 3,846 (±286) | 4,336 | 120,111 | 5,806,452 | 143,775,355 |
| Households that rent | 9.8% (±4.2 points) | 12.8% | 31.9% | 30.7% | 34.8% |
| Median gross rent | $1,540 (±$215) | $1,459 | $904 | $1,209 | $1,413 |
| Median home value | $310,600 (±$31,417) | $295,200 | $177,000 | $254,500 | $332,700 |
| Median household income | $108,214 (±$21,482) | $112,306 | $63,354 | $77,971 | $80,734 |
| Median real estate taxes (a year) | $4,232 (±$636) | $4,476 | $2,830 | $3,311 | $3,119 |
| Renters paying 30% or more of income | 26.0% (±19.4 points) | 27.8% | 49.1% | 48.2% | 51.1% |
| Built before 1980 | 57.7% (±8.7 points) | 64.2% | 70.6% | 67.3% | 49.7% |
| Average commute | 22.4 minutes (±2.5) | 22.2 minutes | 19.6 minutes | 26.3 minutes | 26.4 minutes |
| Households with broadband | 96.3% (±2.6 points) | 93.9% | 89.0% | 89.7% | 91.0% |
| Median age of residents | 40.8 years (±3.3) | 43.0 years | 40.2 years | 40.9 years | 38.9 years |
In ZIP 16415, median gross rent is higher than in Erie County ($904).
It is also higher than in Pennsylvania ($1,209).
It is not measurably different from the national figure ($1,413).
The median gross rent in ZIP code 16415 is not measurably different from Fairview Township (Erie County) as a whole ($1,459).
Its median home value is not measurably different from Fairview Township (Erie County) as a whole ($295,200).
Among the 27 ZIP codes in Erie County with a published estimate, ZIP 16415 ranks 1 from highest to lowest median gross rent.
Among the 27 ZIP codes in Erie County with a published estimate, ZIP 16415 ranks 2 from highest to lowest median home value.
Among the 27 ZIP codes in Erie County with a published estimate, ZIP 16415 ranks 1 from highest to lowest median household income.
Rankings use the estimates alone; where margins of error overlap, neighboring ranks may not truly differ.
Rent in ZIP code 16415
| Monthly gross rent | ZIP 16415 | Erie County | Pennsylvania | United States |
|---|---|---|---|---|
| Less than $500 | 0.0% (±9.0 points) | 10.7% | 8.3% | 6.3% |
| $500 to $999 | 15.0% (±12.7 points) | 48.4% | 26.4% | 20.2% |
| $1,000 to $1,499 | 30.6% (±20.0 points) | 29.2% | 32.9% | 28.1% |
| $1,500 to $1,999 | 54.3% (±22.9 points) | 8.7% | 19.3% | 21.1% |
| $2,000 to $2,499 | 0.0% (±9.0 points) | 1.8% | 7.7% | 12.0% |
| $2,500 to $2,999 | 0.0% (±9.0 points) | 0.5% | 2.6% | 5.5% |
| $3,000 or more | 0.0% (±9.0 points) | 0.7% | 2.8% | 6.8% |
The most common range is $1,500 to $1,999, paid by 54.3% of renting households.
Rent by bedrooms in ZIP code 16415
| Bedrooms | Census median |
|---|---|
| 2 bedrooms | $919 (±$318) |
| 3 bedrooms | $1,632 (±$186) |
Rent burden in ZIP code 16415
| Share of income spent on rent | ZIP 16415 | Erie County | Pennsylvania | United States |
|---|---|---|---|---|
| Less than 15% | 28.0% (±24.8 points) | 15.2% | 14.5% | 12.6% |
| 15% to 19.9% | 10.7% (±12.8 points) | 13.3% | 13.0% | 12.2% |
| 20% to 24.9% | 28.6% (±25.3 points) | 11.0% | 12.8% | 12.6% |
| 25% to 29.9% | 6.6% (±9.1 points) | 11.3% | 11.5% | 11.5% |
| 30% to 34.9% | 0.0% (±9.0 points) | 7.6% | 8.7% | 9.2% |
| 35% or more | 26.0% (±17.2 points) | 41.5% | 39.5% | 41.9% |
26.0% (±19.4 points) of renting households in ZIP code 16415 spend 30% or more of their income on gross rent.
Home values in ZIP code 16415
| Value | ZIP 16415 | Erie County | Pennsylvania | United States |
|---|---|---|---|---|
| Less than $50,000 | 3.0% (±2.0 points) | 8.2% | 5.5% | 5.3% |
| $50,000 to $99,999 | 0.9% (±1.0 points) | 14.5% | 8.4% | 6.1% |
| $100,000 to $149,999 | 4.6% (±2.7 points) | 16.2% | 9.6% | 6.8% |
| $150,000 to $199,999 | 15.8% (±5.8 points) | 17.9% | 12.8% | 9.0% |
| $200,000 to $299,999 | 23.7% (±5.8 points) | 22.9% | 22.9% | 17.8% |
| $300,000 to $499,999 | 35.9% (±5.7 points) | 15.6% | 25.9% | 26.9% |
| $500,000 to $999,999 | 12.3% (±4.3 points) | 4.0% | 12.8% | 20.9% |
| $1,000,000 or more | 3.6% (±2.0 points) | 0.6% | 2.1% | 7.1% |
Value is the owner’s own estimate of what the home and lot would sell for, not a sale price or an assessment.
The homes in ZIP code 16415
| Building type | ZIP 16415 | Erie County | Pennsylvania | United States |
|---|---|---|---|---|
| Single-family, detached | 90.5% (±3.2 points) | 68.3% | 56.6% | 61.3% |
| Single-family, attached (townhouse, rowhouse) | 3.5% (±1.6 points) | 4.0% | 18.8% | 6.2% |
| 2 units | 1.6% (±2.2 points) | 7.5% | 4.3% | 3.4% |
| 3 or 4 units | 0.0% (±0.8 points) | 4.9% | 4.0% | 4.3% |
| 5 to 9 units | 1.7% (±1.3 points) | 3.0% | 3.1% | 4.5% |
| 10 to 19 units | 0.5% (±0.8 points) | 2.3% | 2.6% | 4.3% |
| 20 or more units | 1.1% (±0.7 points) | 5.4% | 7.0% | 10.3% |
| Mobile home | 1.1% (±1.3 points) | 4.6% | 3.5% | 5.6% |
| Boat, RV, van, etc. | 0.0% (±0.8 points) | 0.1% | 0.0% | 0.1% |
When the homes in ZIP code 16415 were built
| Year built | ZIP 16415 | Erie County | Pennsylvania | United States |
|---|---|---|---|---|
| 2020 or later | 2.7% (±1.7 points) | 0.3% | 1.0% | 2.0% |
| 2010 to 2019 | 8.1% (±3.4 points) | 4.5% | 5.1% | 9.4% |
| 2000 to 2009 | 17.6% (±4.1 points) | 7.3% | 8.1% | 13.6% |
| 1990 to 1999 | 6.2% (±2.4 points) | 8.7% | 8.9% | 12.4% |
| 1980 to 1989 | 7.6% (±3.2 points) | 8.6% | 9.6% | 12.9% |
| 1970 to 1979 | 17.8% (±4.3 points) | 15.0% | 12.4% | 14.2% |
| 1960 to 1969 | 15.7% (±5.0 points) | 9.5% | 9.9% | 9.9% |
| 1950 to 1959 | 9.4% (±3.6 points) | 13.7% | 13.0% | 9.5% |
| 1940 to 1949 | 2.5% (±1.7 points) | 8.1% | 7.0% | 4.4% |
| 1939 or earlier | 12.3% (±4.0 points) | 24.3% | 25.0% | 11.7% |
57.7% of the homes in ZIP code 16415 were built before 1980, so many fall under the federal lead-paint disclosure rules for homes built before 1978.
Heating fuel in ZIP code 16415
| Fuel used most | ZIP 16415 | Erie County | Pennsylvania | United States |
|---|---|---|---|---|
| Utility gas | 86.5% (±4.0 points) | 78.0% | 51.3% | 46.5% |
| Fuel oil, kerosene, etc. | 2.2% (±1.9 points) | 2.2% | 14.0% | 3.9% |
| Electricity | 7.7% (±2.3 points) | 11.2% | 25.3% | 41.3% |
| Bottled or tank gas (propane) | 1.7% (±1.4 points) | 5.1% | 5.1% | 4.9% |
| Wood | 1.9% (±2.2 points) | 1.6% | 2.1% | 1.4% |
| Solar energy | 0.0% (±0.9 points) | 0.0% | 0.1% | 0.3% |
| Coal or coke | 0.0% (±0.9 points) | 0.1% | 0.8% | 0.1% |
| Other fuel | 0.0% (±0.9 points) | 1.4% | 0.8% | 0.5% |
| No fuel used | 0.0% (±0.9 points) | 0.5% | 0.5% | 1.2% |
How people in ZIP code 16415 get to work
| Means of transportation | ZIP 16415 | Erie County | Pennsylvania | United States |
|---|---|---|---|---|
| Drove alone | 78.8% (±4.1 points) | 75.4% | 68.2% | 68.8% |
| Carpooled | 4.8% (±2.2 points) | 9.1% | 7.5% | 8.5% |
| Public transportation | 0.2% (±0.4 points) | 0.9% | 3.6% | 3.2% |
| Walked | 0.0% (±0.7 points) | 3.5% | 3.3% | 2.4% |
| Other means (bicycle, taxi, motorcycle) | 0.9% (±0.8 points) | 2.1% | 1.9% | 2.0% |
| Worked from home | 15.3% (±3.9 points) | 8.9% | 15.6% | 15.1% |
Workers who live in ZIP code 16415 take an average of 22.4 minutes to get to work.
Places in ZIP code 16415
| Place | Share of the ZIP’s land in this place | Median gross rent | Households that rent |
|---|---|---|---|
| Fairview Township (Erie County) | 83% | $1,459 | 12.8% |
| Fairview (community) | 14% | $1,551 | 14.5% |
| Avonia | 11% | $1,358 | 9.0% |
| McKean Township | 10% | $836 | 6.4% |
A township or a New York town includes the villages inside it, so their shares can add up to more than the whole.
ZIP codes near 16415
| ZIP code | Distance | Median gross rent | Median home value | Median household income | Households that rent |
|---|---|---|---|---|---|
| 16506 | 4.2 mi | $1,216 | $237,300 | $81,060 | 31.5% |
| 16423 | 5.8 mi | $871 | $168,200 | $74,635 | 14.6% |
| 16417 | 6.3 mi | $684 | $190,300 | $88,041 | 22.4% |
| 16426 | 6.5 mi | $853 | $240,700 | $80,135 | 13.1% |
| 16505 | 7.7 mi | $881 | $211,700 | $72,938 | 29.3% |
| 16508 | 8.2 mi | $880 | $132,500 | $56,391 | 31.4% |
| 16502 | 8.3 mi | $851 | $93,000 | $38,566 | 60.6% |
| 16410 | 8.9 mi | $1,007 | $201,800 | $83,977 | 8.4% |
Crime reported to police in Erie County
In 2025, the police departments that report for Erie County recorded 188 violent and 1,322 property crimes per 100,000 residents.
The FBI publishes crime by police department, not by ZIP code, so this is the figure for the county as a whole.
ZIP code 16415 is reported as ZIP Code Tabulation Area 16415: the Census Bureau’s area built from census blocks to match the ZIP code’s delivery area as closely as it can.
Survey years: 2020–2024 (American Community Survey 5-year estimates).
Margins of error are at the 90% confidence level.
What you can do on Seayora in ZIP 16415
One account for renting, owning, managing and fixing homes, with these figures beside you.
Own or manage a rental?
List it, sign the lease and collect rent online, with the figures for ZIP 16415 beside you.
Create a landlord account · See what landlords get
Looking for a place to rent?
Browse homes for rent near ZIP 16415, save the ones you like and apply online.
Browse rentals · Create a renter account
Do repairs, renovations or maintenance?
Get found by owners and renters near ZIP 16415, and send estimates and invoices from your phone.
Questions about ZIP 16415
What is the median rent in ZIP code 16415?
The median gross rent in ZIP Code Tabulation Area 16415 is $1,540 (±$215) a month (2020–2024 American Community Survey).
What is the median home value in ZIP code 16415?
The median value of owner-occupied homes in ZIP code 16415 is $310,600 (±$31,417) (2020–2024 American Community Survey).
What is the median household income in ZIP code 16415?
The median household income in ZIP code 16415 is $108,214 (±$21,482) a year (2020–2024 American Community Survey).
What town is ZIP code 16415 in?
Most of ZIP code 16415’s land lies in Fairview Township (Erie County); it also covers Fairview (community), Avonia, McKean Township.
Sources
- Demographic and Housing Estimates (DP05), 2020–2024 ACS 5-year estimates — ZCTA5 16415
- Selected Housing Characteristics (DP04), 2020–2024 ACS 5-year estimates — ZCTA5 16415
- Selected Economic Characteristics (DP03), 2020–2024 ACS 5-year estimates — ZCTA5 16415
- Median Real Estate Taxes Paid by Mortgage Status (B25103), 2020–2024 ACS 5-year estimates — ZCTA5 16415
- Selected Social Characteristics (DP02), 2020–2024 ACS 5-year estimates — ZCTA5 16415
- Median Gross Rent by Bedrooms (B25031), 2020–2024 ACS 5-year estimates — ZCTA5 16415
- US Census Bureau, American Community Survey 2020–2024 5-year estimates for ZIP Code Tabulation Areas
- FBI Uniform Crime Reporting Program, Crime Data Explorer
- FBI: Uniform Crime Reporting statistics and their proper use
- US Census Bureau, 2024 Gazetteer Files
- US Census Bureau, 2020 ZIP Code Tabulation Area relationship files
To check these figures in the Census Bureau’s own API, request the variables below from the 2024 ACS 5-year data profile (acs/acs5/profile) for ZCTA5 16415 (zip code tabulation area:16415).
Each estimate (E or PE) has a margin of error beside it (M or PM).
The API needs a free key.
DP05_0001E, DP05_0001M, DP04_0134E, DP04_0134M, DP04_0089E, DP04_0089M, DP03_0062E, DP03_0062M, DP04_0047PE, DP04_0047PM
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.
Figures are published by the US Census Bureau, HUD, the Bureau of Labor Statistics and the FBI; Seayora reproduces them and does not adjust them, except where a sentence says it compares dollar figures after inflation. They describe the whole place, not any one building or street, and are not an appraisal, a rent determination, a tax bill, a safety rating or legal advice.
Figures last updated on .