Who lives in Ridgeside, TN?
The median age of residents in Ridgeside, TN is 43.2 years, according to the US Census Bureau’s 2020–2024 American Community Survey.
It has an estimated 879 residents.
35.3% (±9.7 points) of residents are under 18.
17.0% (±8.5 points) of residents are 65 or older.
3.0% (±2.3 points) of residents were born outside the United States.
In Ridgeside, the median age went from 33.2 years in 2015–2019 to 43.2 years in 2020–2024 (10.0 years older), not a measurable change.
Figures last updated on .
- Median age
- 43.2 years (±4.9)
- Under 18
- 35.3%
- 65 and over
- 17.0%
- Born outside the United States
- 3.0%
Age of residents in Ridgeside
| Age | Ridgeside | Hamilton County | Tennessee | United States |
|---|---|---|---|---|
| Under 5 years | 5.8% (±7.9 points) | 5.8% | 5.8% | 5.6% |
| 5 to 9 years | 7.5% (±3.9 points) | 5.7% | 6.1% | 6.0% |
| 10 to 14 years | 13.1% (±7.7 points) | 5.9% | 6.4% | 6.4% |
| 15 to 19 years | 9.6% (±5.2 points) | 6.1% | 6.4% | 6.6% |
| 20 to 24 years | 1.9% (±1.5 points) | 6.0% | 6.5% | 6.5% |
| 25 to 34 years | 0.3% (±0.7 points) | 14.3% | 13.8% | 13.7% |
| 35 to 44 years | 17.4% (±5.7 points) | 13.0% | 12.8% | 13.2% |
| 45 to 54 years | 17.0% (±5.4 points) | 12.1% | 12.4% | 12.2% |
| 55 to 59 years | 4.0% (±2.6 points) | 6.2% | 6.4% | 6.2% |
| 60 to 64 years | 6.5% (±3.8 points) | 6.4% | 6.5% | 6.4% |
| 65 to 74 years | 9.2% (±6.0 points) | 10.7% | 10.3% | 10.2% |
| 75 to 84 years | 6.6% (±5.9 points) | 5.7% | 5.1% | 5.1% |
| 85 years and over | 1.1% (±1.1 points) | 2.0% | 1.6% | 1.9% |
In Ridgeside, the median age is not measurably different from Hamilton County (39.5 years).
It is not measurably different from Tennessee (38.9 years).
It is not measurably different from the national figure (38.9 years).
In Hamilton County, Ridgeside ranks 12 of 18 places with a published estimate, from highest to lowest median age.
Statewide, it ranks 145 of 405.
Rankings use the estimates alone; where margins of error overlap, neighboring ranks may not truly differ.
Households in Ridgeside
| Ridgeside | Hamilton County | Tennessee | United States | |
|---|---|---|---|---|
| Average household size | 3.41 (±0.56) | 2.38 (±0.02) | 2.45 (±0.01) | 2.53 |
| Married-couple households | 84.5% (±8.3 points) | 46.2% (±1.1 points) | 46.8% (±0.3 points) | 46.9% |
| Households with children under 18 | 50.8% (±15.9 points) | 26.5% (±0.7 points) | 29.3% (±0.2 points) | 29.5% |
| Households with someone 65 or older | 34.5% (±13.6 points) | 31.9% (±0.4 points) | 30.9% (±0.1 points) | 31.8% |
| Residents in the same home a year earlier | 85.2% (±12.3 points) | 84.4% (±0.9 points) | 87.1% (±0.2 points) | 87.7% |
The average household in Ridgeside has 3.41 people.
In Ridgeside, the average household size is higher than in Hamilton County (2.38).
Where residents of Ridgeside were born and the languages they speak
| Ridgeside | Hamilton County | Tennessee | United States | |
|---|---|---|---|---|
| Born outside the United States | 3.0% (±2.3 points) | 6.6% (±0.4 points) | 6.1% (±0.1 points) | 14.1% |
| Speak a language other than English at home | 4.0% (±2.9 points) | 9.5% (±0.5 points) | 8.6% (±0.1 points) | 22.3% |
| Speak Spanish at home | 0.7% (±1.2 points) | 5.9% (±0.3 points) | 5.2% (±0.1 points) | 13.6% |
| Speak English less than “very well” | 0.8% (±1.2 points) | 4.5% (±0.4 points) | 3.7% (±0.1 points) | 8.6% |
4.0% (±2.9 points) of residents 5 and over speak a language other than English at home.
In Ridgeside, the share of residents born outside the United States is lower than in Hamilton County (6.6%).
Veterans and disability in Ridgeside
| Ridgeside | Hamilton County | Tennessee | United States | |
|---|---|---|---|---|
| Civilian veterans (adults 18 and over) | 9.0% (±5.1 points) | 6.7% (±0.3 points) | 7.3% (±0.1 points) | 6.2% |
| Residents with a disability | 11.9% (±10.6 points) | 13.7% (±0.6 points) | 14.9% (±0.1 points) | 13.3% |
In Ridgeside, the share of adults who are veterans is not measurably different from Hamilton County (6.7%).
In Ridgeside, the share of residents with a disability is not measurably different from Hamilton County (13.7%).
How the people of Ridgeside have changed since 2015–2019
| 2015–2019 | 2020–2024 | Amount of change | Verdict | |
|---|---|---|---|---|
| Median age | 33.2 years (±13.0) | 43.2 years (±4.9) | 10.0 years older | Not a measurable change |
| Residents under 18 | 41.7% (±9.7 points) | 35.3% (±9.7 points) | −6.4 percentage points | Not a measurable change |
| Residents 65 and over | 8.3% (±4.9 points) | 17.0% (±8.5 points) | +8.7 percentage points | Not a measurable change |
| Average household size | 3.72 (±0.70) | 3.41 (±0.56) | −8.3% | Not a measurable change |
| Born outside the United States | 3.0% (±2.2 points) | 3.0% (±2.3 points) | 0.0 percentage points | Not a measurable change |
| Speak a language other than English at home | 7.8% (±8.2 points) | 4.0% (±2.9 points) | −3.8 percentage points | Not a measurable change |
| Civilian veterans (adults 18 and over) | 6.1% (±3.2 points) | 9.0% (±5.1 points) | +2.9 percentage points | Not a measurable change |
| Residents with a disability | 4.0% (±2.7 points) | 11.9% (±10.6 points) | +7.9 percentage points | Not a measurable change |
| Residents in the same home a year earlier | 91.6% (±6.6 points) | 85.2% (±12.3 points) | −6.4 percentage points | Not a measurable change |
The two periods do not overlap, as the Census Bureau recommends for 5-year estimates.
Median age in places near Ridgeside
| Place | Distance | Median age | Compared with this place |
|---|---|---|---|
| Ridgeside | — | 43.2 years (±4.9) | — |
| Chattanooga | 2.1 mi | 36.3 years (±0.6) | Lower |
| East Ridge | 2.8 mi | 37.6 years (±2.3) | Lower |
| Lakeview | 4.0 mi | 36.6 years (±4.6) | Not measurably different |
| Rossville | 4.7 mi | 44.5 years (±1.0) | Not measurably different |
| Red Bank | 6.0 mi | 37.9 years (±2.6) | Not measurably different |
| Lookout Mountain | 6.5 mi | 49.2 years (±5.0) | Not measurably different |
| Fort Oglethorpe | 7.1 mi | 42.9 years (±2.9) | Not measurably different |
| Indian Springs | 7.2 mi | 41.3 years (±17.4) | Not measurably different |
Nearby places with a measurably lower figure: Chattanooga, TN (36.3 years), East Ridge, TN (37.6 years).
Distance is measured in a straight line between the Census Bureau’s internal points for each place.
Median age across Hamilton County, place by place
| Rank | Place | Median age |
|---|---|---|
| 5 (tie) | Soddy-Daisy | 45.6 years (±3.0) |
| 7 | Middle Valley | 45.4 years (±2.5) |
| 8 | Harrison | 44.6 years (±6.3) |
| 9 | Signal Mountain | 44.3 years (±2.9) |
| 10 | Walden | 43.8 years (±1.8) |
| 11 | Fairmount | 43.3 years (±7.9) |
| 12 | Ridgeside | 43.2 years (±4.9) |
| 13 | Lakesite | 38.6 years (±6.0) |
| 14 | Red Bank | 37.9 years (±2.6) |
| 15 | East Ridge | 37.6 years (±2.3) |
| 16 | Collegedale | 36.4 years (±5.2) |
| 17 | Chattanooga | 36.3 years (±0.6) |
| 18 | Flat Top Mountain | 25.0 years (±35.8) |
Showing 13 of 18 places in Hamilton County, ranked from highest to lowest.
Survey years: 2020–2024 (American Community Survey 5-year estimates), compared with 2015–2019.
Margins of error are at the 90% confidence level.
What you can do on Seayora in Ridgeside
One account for renting, owning, managing and fixing homes, with these figures beside you.
Own or manage a rental?
List it, sign the lease and collect rent online, with the figures for Ridgeside beside you.
Create a landlord account · See what landlords get
Looking for a place to rent?
Browse homes for rent near Ridgeside, save the ones you like and apply online.
Browse rentals · Create a renter account
Do repairs, renovations or maintenance?
Get found by owners and renters near Ridgeside, and send estimates and invoices from your phone.
Questions about Ridgeside
What is the median age in Ridgeside?
The median age of residents in Ridgeside, TN is 43.2 years (2020–2024 American Community Survey).
What share of people in Ridgeside are children or seniors?
35.3% of residents in Ridgeside are under 18 and 17.0% are 65 or older (2020–2024 American Community Survey).
How many people in Ridgeside were born in another country?
3.0% of residents in Ridgeside were born outside the United States, and 4.0% of residents 5 and over speak a language other than English at home.
How big is the average household in Ridgeside?
The average household in Ridgeside has 3.41 people.
What is the population of Ridgeside?
The Census Bureau estimates that 441 people lived in Ridgeside on July 1, 2025, down 6 from its April 2020 estimates base of 447 (1.3% fewer).
Is Ridgeside getting older?
In Ridgeside, the median age went from 33.2 years in 2015–2019 to 43.2 years in 2020–2024 (10.0 years older), not a measurable change.
Sources
- Demographic and Housing Estimates (DP05), 2020–2024 ACS 5-year estimates — Ridgeside city, Tennessee
- Selected Social Characteristics (DP02), 2020–2024 ACS 5-year estimates — Ridgeside city, Tennessee
- Demographic and Housing Estimates (DP05), 2015–2019 ACS 5-year estimates — Ridgeside city, Tennessee
- Selected Social Characteristics (DP02), 2015–2019 ACS 5-year estimates — Ridgeside city, Tennessee
- US Census Bureau, Population Estimates Program, Vintage 2025 city and town population totals
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.
Figures are published by the US Census Bureau, HUD, the Bureau of Labor Statistics and the FBI; Seayora reproduces them and does not adjust them, except where a sentence says it compares dollar figures after inflation. They describe the whole place, not any one building or street, and are not an appraisal, a rent determination, a tax bill, a safety rating or legal advice.
Figures last updated on .
Related
- Housing in Ridgeside at a glance
- Income and affordability in Ridgeside
- Home values in Ridgeside
- Homeowner costs in Ridgeside
- Property taxes in Ridgeside
- Types of homes in Ridgeside
- Age of homes in Ridgeside
- Heating fuel in Ridgeside
- Commute and cars in Ridgeside
- Education in Ridgeside
- Tennessee landlord and tenant rules
- Housing across Hamilton County
- Median age in Hamilton County, place by place
- Tennessee places ranked by median age
- Housing data for every place in Tennessee