Appliance repairers: licensing, jobs and pay in the United States
31,940 people work as appliance repairers in the United States, and the median pay is $49,410 a year (US Bureau of Labor Statistics, May 2024).
The Census Bureau counts 5,595 appliance repair businesses with employees, with 24,621 employees and a payroll of $1,157,842,000 a year (2023 County Business Patterns).
Figures last updated on .
- Jobs
- 31,940
- Median pay, a year
- $49,410
- Businesses with employees
- 5,595
Appliance repairers by state
| State | Jobs | Median pay, a year | Businesses with employees | Businesses per 10,000 homes |
|---|---|---|---|---|
| Florida | 2,840 | $46,930 | 732 | 0.7 |
| Texas | 2,690 | $46,590 | 401 | 0.3 |
| California | 2,460 | $51,460 | 827 | 0.6 |
| Illinois | 1,410 | $57,890 | 188 | 0.3 |
| New Jersey | 1,370 | $53,390 | 141 | 0.4 |
| North Carolina | 1,270 | $46,850 | 205 | 0.4 |
| Virginia | 1,030 | $58,240 | 188 | 0.5 |
| Michigan | 1,010 | $52,070 | 155 | 0.3 |
| Indiana | 990 | $47,460 | 88 | 0.3 |
| Georgia | 930 | $49,710 | 207 | 0.5 |
| Arizona | 920 | $47,170 | 125 | 0.4 |
| Missouri | 920 | — | 93 | 0.3 |
| Pennsylvania | 830 | $50,420 | 133 | 0.2 |
| Tennessee | 750 | $48,290 | 98 | 0.3 |
| Oregon | 740 | $51,830 | 61 | 0.3 |
| Washington | 660 | $50,360 | 87 | 0.3 |
| Massachusetts | 650 | $64,460 | 91 | 0.3 |
| Colorado | 610 | $52,070 | 143 | 0.6 |
| Minnesota | 610 | $59,300 | 77 | 0.3 |
| Ohio | 600 | $47,360 | 116 | 0.2 |
| South Carolina | 480 | $45,330 | 91 | 0.4 |
| Idaho | 410 | $43,820 | 40 | 0.5 |
| Connecticut | 390 | $58,280 | 43 | 0.3 |
| Iowa | 390 | $44,520 | 36 | 0.3 |
| Maryland | 390 | $49,470 | 76 | 0.3 |
| Oklahoma | 380 | $38,750 | 49 | 0.3 |
| Wisconsin | 380 | $49,910 | 72 | 0.3 |
| Louisiana | 350 | $38,950 | 53 | 0.3 |
| Nebraska | 320 | $43,680 | 36 | 0.4 |
| Kansas | 280 | $44,200 | 43 | 0.3 |
| Arkansas | 250 | $37,610 | 44 | 0.3 |
| Utah | 250 | $34,920 | 83 | 0.7 |
| Hawaii | 230 | $58,240 | 27 | 0.5 |
| Kentucky | 220 | $48,570 | 49 | 0.2 |
| Maine | 210 | $48,700 | 16 | 0.2 |
| Nevada | 210 | $61,520 | 65 | 0.5 |
| Alabama | 200 | $37,770 | 69 | 0.3 |
| New Hampshire | 160 | $52,640 | 23 | 0.4 |
| Montana | 150 | $45,330 | 29 | 0.5 |
| South Dakota | 150 | $47,530 | 11 | 0.3 |
| North Dakota | 140 | $47,980 | 12 | 0.3 |
| Wyoming | 140 | $42,530 | 14 | 0.5 |
| Mississippi | 130 | $33,540 | 32 | 0.2 |
| New Mexico | 130 | $45,250 | 26 | 0.3 |
| Delaware | 110 | $52,000 | 16 | 0.3 |
| Alaska | 70 | $55,050 | 19 | 0.6 |
| West Virginia | 70 | $30,010 | 20 | 0.2 |
| Vermont | 60 | $57,500 | 10 | 0.3 |
| District of Columbia | — | — | — | — |
| New York | — | $54,860 | 311 | 0.4 |
| Rhode Island | — | $62,350 | 22 | 0.5 |
The highest median pay is in Massachusetts ($64,460), Rhode Island ($62,350), Nevada ($61,520).
The lowest is in West Virginia ($30,010), Mississippi ($33,540), Utah ($34,920).
What appliance repairers earn
| United States | |
|---|---|
| Median pay, a year | $49,410 |
| Median pay, an hour | $23.76 |
| 10th percentile | $33,280 |
| 25th percentile | $40,280 |
| 75th percentile | $61,750 |
| 90th percentile | $77,800 |
| Average pay, a year | $53,580 |
Federal rules and model codes for appliance repairers
A technician who opens an appliance’s refrigerant circuit, or who services or disposes of equipment containing refrigerant, must hold an EPA section 608 certification of the type for that equipment (40 CFR part 82, subpart F).
A model code becomes law only where a state or city adopts it; the building or licensing department says which edition applies.
Licenses for appliance repairers
Licensing for this trade is set by each state, and often by the city or county as well; each state’s page links the official license lookup for it.
What you can do on Seayora
One account for renting, owning, managing and fixing homes, with these figures beside you.
Do repairs, renovations or maintenance?
Get found by owners and renters, and send estimates and invoices from your phone.
Own or manage a rental?
List it, sign the lease and collect rent online, with the figures for every town beside you.
Create a landlord account · See what landlords get
Looking for a place to rent?
Browse homes for rent, save the ones you like and apply online.
Questions about Appliance repairers
How much do appliance repairers make?
The median pay for appliance repairers in the United States is $49,410 a year, and half earn between $40,280 and $61,750 (US Bureau of Labor Statistics, May 2024).
How many appliance repairers are there in the United States?
31,940 people work as appliance repairers, by the Bureau of Labor Statistics’ May 2024 count of jobs.
Where do appliance repairers earn the most?
The highest median pay is in Massachusetts ($64,460), Rhode Island ($62,350), Nevada ($61,520).
Do appliance repairers need a license?
Licensing is set by each state, and often by the city or county as well; the US Department of Labor’s License Finder lists the licenses each state requires and the agency that issues each.
Sources
- US Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2024
- US Census Bureau, County Business Patterns 2023
- US Department of Labor, CareerOneStop License Finder
- EPA refrigerant management, Clean Air Act section 608 (40 CFR part 82, subpart F)
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.
Figures are published by the US Census Bureau and the US Bureau of Labor Statistics; Seayora reproduces them and does not adjust them. Rules are summarized from their official text, which governs; this page is not legal advice, and a state or city may add requirements of its own.
Figures last updated on .