Massachusetts places ranked by commute time
344 places in Massachusetts have a reliable estimate of commute time (2020–2024 American Community Survey).
Highest figures: Egremont (43.6 minutes), West Brookfield (41.8 minutes), Worthington (40.9 minutes).
Lowest figure: Edgartown (11.5 minutes).
The figure for Massachusetts as a whole is 29.1 minutes (±0.1).
Figures last updated on .
- Figure for Massachusetts as a whole
- 29.1 minutes (±0.1)
- Places ranked
- 344
Massachusetts places ranked by commute time
| Rank | Place | County | Average commute |
|---|---|---|---|
| 1 | Egremont | Berkshire County | 43.6 minutes (±17.5) |
| 2 | West Brookfield | Worcester County | 41.8 minutes (±4.4) |
| 3 | Worthington | Hampshire County | 40.9 minutes (±9.2) |
| 4 | Shirley | Middlesex County | 40.4 minutes (±7.1) |
| 5 | Warwick | Franklin County | 40.0 minutes (±5.5) |
| 6 | Granville | Hampden County | 39.0 minutes (±3.9) |
| 7 | Cummington | Hampshire County | 38.9 minutes (±5.5) |
| 8 | Sharon | Norfolk County | 38.6 minutes (±2.4) |
| 9 (tie) | Oakham | Worcester County | 38.5 minutes (±4.3) |
| 9 (tie) | Petersham | Worcester County | 38.5 minutes (±6.5) |
| 11 | Tolland | Hampden County | 38.4 minutes (±4.8) |
| 12 | Royalston | Worcester County | 38.3 minutes (±6.1) |
| 13 | Scituate | Plymouth County | 38.1 minutes (±2.8) |
| 14 (tie) | Holbrook | Norfolk County | 37.9 minutes (±4.1) |
| 14 (tie) | Plainfield | Hampshire County | 37.9 minutes (±5.5) |
| 16 | Sturbridge | Worcester County | 37.8 minutes (±4.3) |
| 17 (tie) | Cohasset | Norfolk County | 37.2 minutes (±5.0) |
| 17 (tie) | North Brookfield | Worcester County | 37.2 minutes (±4.8) |
| 19 (tie) | Townsend | Middlesex County | 37.1 minutes (±2.3) |
| 19 (tie) | Windsor | Berkshire County | 37.1 minutes (±4.6) |
| 21 (tie) | Charlemont | Franklin County | 37.0 minutes (±8.5) |
| 21 (tie) | Randolph Town | Norfolk County | 37.0 minutes (±2.0) |
| 21 (tie) | Rutland | Worcester County | 37.0 minutes (±3.8) |
| 24 | Milford | Worcester County | 36.9 minutes (±4.9) |
| 25 (tie) | Ashland | Middlesex County | 36.8 minutes (±2.3) |
| 25 (tie) | Bolton | Worcester County | 36.8 minutes (±3.8) |
| 25 (tie) | New Braintree | Worcester County | 36.8 minutes (±3.4) |
| 28 | Uxbridge | Worcester County | 36.7 minutes (±4.8) |
| 29 (tie) | Princeton | Worcester County | 36.5 minutes (±5.5) |
| 29 (tie) | Rochester | Plymouth County | 36.5 minutes (±4.2) |
| 31 | Raynham | Bristol County | 36.3 minutes (±2.7) |
| 32 (tie) | Barre | Worcester County | 36.2 minutes (±5.5) |
| 32 (tie) | Holland | Hampden County | 36.2 minutes (±2.9) |
| 32 (tie) | Hopkinton | Middlesex County | 36.2 minutes (±2.4) |
| 32 (tie) | Norfolk | Norfolk County | 36.2 minutes (±2.6) |
| 36 (tie) | Bellingham | Norfolk County | 36.1 minutes (±3.0) |
| 36 (tie) | Hingham | Plymouth County | 36.1 minutes (±2.9) |
| 36 (tie) | Lunenburg | Worcester County | 36.1 minutes (±4.8) |
| 36 (tie) | Whitman | Plymouth County | 36.1 minutes (±4.1) |
| 40 (tie) | Canton | Norfolk County | 35.9 minutes (±2.2) |
| 40 (tie) | Hubbardston | Worcester County | 35.9 minutes (±2.7) |
| 40 (tie) | Montgomery | Hampden County | 35.9 minutes (±5.3) |
| 43 | Becket | Berkshire County | 35.8 minutes (±3.5) |
| 44 (tie) | Stow | Middlesex County | 35.7 minutes (±3.1) |
| 44 (tie) | Tyringham | Berkshire County | 35.7 minutes (±10.3) |
| 46 | Blandford | Hampden County | 35.6 minutes (±2.4) |
| 47 (tie) | Halifax | Plymouth County | 35.4 minutes (±4.7) |
| 47 (tie) | Upton | Worcester County | 35.4 minutes (±3.9) |
| 49 (tie) | Carlisle | Middlesex County | 35.3 minutes (±3.5) |
| 49 (tie) | Norwell | Plymouth County | 35.3 minutes (±2.7) |
| 49 (tie) | Sherborn | Middlesex County | 35.3 minutes (±4.5) |
| 52 | Everett | Middlesex County | 35.0 minutes (±1.5) |
| 53 (tie) | Heath | Franklin County | 34.9 minutes (±3.7) |
| 53 (tie) | Kingston | Plymouth County | 34.9 minutes (±3.1) |
| 55 | Winthrop Town | Suffolk County | 34.8 minutes (±2.8) |
| 56 (tie) | Quincy | Norfolk County | 34.7 minutes (±1.1) |
| 56 (tie) | Weymouth Town | Norfolk County | 34.7 minutes (±1.4) |
| 58 (tie) | Acton | Middlesex County | 34.6 minutes (±2.2) |
| 58 (tie) | Dover | Norfolk County | 34.6 minutes (±3.6) |
| 58 (tie) | Sudbury | Middlesex County | 34.6 minutes (±1.9) |
| 58 (tie) | Wales | Hampden County | 34.6 minutes (±3.5) |
| 62 (tie) | Marshfield | Plymouth County | 34.5 minutes (±2.6) |
| 62 (tie) | Melrose | Middlesex County | 34.5 minutes (±1.9) |
| 62 (tie) | Pembroke | Plymouth County | 34.5 minutes (±2.9) |
| 62 (tie) | Wellfleet | Barnstable County | 34.5 minutes (±12.7) |
| 66 (tie) | Malden | Middlesex County | 34.4 minutes (±1.2) |
| 66 (tie) | Monson | Hampden County | 34.4 minutes (±3.8) |
| 68 (tie) | Dunstable | Middlesex County | 34.3 minutes (±2.5) |
| 68 (tie) | Spencer | Worcester County | 34.3 minutes (±2.8) |
| 68 (tie) | Sterling | Worcester County | 34.3 minutes (±7.8) |
| 68 (tie) | Swampscott | Essex County | 34.3 minutes (±2.6) |
| 72 (tie) | Holliston | Middlesex County | 34.2 minutes (±2.4) |
| 72 (tie) | Revere | Suffolk County | 34.2 minutes (±1.8) |
| 74 | Berlin | Worcester County | 34.1 minutes (±5.0) |
| 75 (tie) | Blackstone | Worcester County | 33.9 minutes (±2.5) |
| 75 (tie) | Brimfield | Hampden County | 33.9 minutes (±2.6) |
| 75 (tie) | Douglas | Worcester County | 33.9 minutes (±2.5) |
| 78 | Pepperell | Middlesex County | 33.7 minutes (±1.7) |
| 79 (tie) | Colrain | Franklin County | 33.6 minutes (±4.2) |
| 79 (tie) | North Reading | Middlesex County | 33.6 minutes (±2.9) |
| 79 (tie) | Otis | Berkshire County | 33.6 minutes (±3.6) |
| 82 (tie) | Georgetown | Essex County | 33.5 minutes (±3.3) |
| 82 (tie) | Hanson | Plymouth County | 33.5 minutes (±2.8) |
| 82 (tie) | Huntington | Hampshire County | 33.5 minutes (±2.3) |
| 82 (tie) | Marion | Plymouth County | 33.5 minutes (±8.1) |
| 82 (tie) | Walpole | Norfolk County | 33.5 minutes (±1.9) |
| 87 | Stoughton | Norfolk County | 33.4 minutes (±1.8) |
| 88 (tie) | East Brookfield | Worcester County | 33.3 minutes (±4.8) |
| 88 (tie) | Savoy | Berkshire County | 33.3 minutes (±2.7) |
| 90 (tie) | Abington | Plymouth County | 33.2 minutes (±3.1) |
| 90 (tie) | Hull | Plymouth County | 33.2 minutes (±3.5) |
| 90 (tie) | Littleton | Middlesex County | 33.2 minutes (±2.6) |
| 90 (tie) | Rockland | Plymouth County | 33.2 minutes (±4.1) |
| 90 (tie) | Wakefield | Middlesex County | 33.2 minutes (±2.4) |
| 95 (tie) | Groveland | Essex County | 33.1 minutes (±3.0) |
| 95 (tie) | Lakeville | Plymouth County | 33.1 minutes (±2.8) |
| 97 (tie) | Ayer | Middlesex County | 33.0 minutes (±2.9) |
| 97 (tie) | Plympton | Plymouth County | 33.0 minutes (±5.5) |
| 99 (tie) | Ashby | Middlesex County | 32.9 minutes (±3.3) |
| 99 (tie) | Carver | Plymouth County | 32.9 minutes (±3.1) |
| 99 (tie) | Chelsea | Suffolk County | 32.9 minutes (±1.6) |
| 99 (tie) | Duxbury | Plymouth County | 32.9 minutes (±3.9) |
| 99 (tie) | Grafton | Worcester County | 32.9 minutes (±2.4) |
| 99 (tie) | Mansfield | Bristol County | 32.9 minutes (±2.5) |
| 99 (tie) | Marblehead | Essex County | 32.9 minutes (±2.1) |
| 99 (tie) | Warren | Worcester County | 32.9 minutes (±4.6) |
| 99 (tie) | Wendell | Franklin County | 32.9 minutes (±4.5) |
| 108 (tie) | Charlton | Worcester County | 32.8 minutes (±3.6) |
| 108 (tie) | Orange | Franklin County | 32.8 minutes (±4.0) |
| 110 (tie) | Braintree Town | Norfolk County | 32.7 minutes (±1.5) |
| 110 (tie) | Shutesbury | Franklin County | 32.7 minutes (±4.7) |
| 112 (tie) | Franklin Town | Norfolk County | 32.5 minutes (±1.8) |
| 112 (tie) | Leyden | Franklin County | 32.5 minutes (±5.8) |
| 112 (tie) | Norton | Bristol County | 32.5 minutes (±1.8) |
| 115 (tie) | Brookfield | Worcester County | 32.4 minutes (±5.1) |
| 115 (tie) | Concord | Middlesex County | 32.4 minutes (±2.9) |
| 115 (tie) | Freetown | Bristol County | 32.4 minutes (±2.5) |
| 115 (tie) | North Attleborough Town | Bristol County | 32.4 minutes (±1.7) |
| 115 (tie) | Winchendon | Worcester County | 32.4 minutes (±3.5) |
| 120 (tie) | Groton | Middlesex County | 32.3 minutes (±2.3) |
| 120 (tie) | Hamilton | Essex County | 32.3 minutes (±3.3) |
| 122 (tie) | Arlington | Middlesex County | 32.2 minutes (±1.3) |
| 122 (tie) | Wrentham | Norfolk County | 32.2 minutes (±2.3) |
| 124 (tie) | East Bridgewater | Plymouth County | 32.1 minutes (±2.3) |
| 124 (tie) | Lynnfield | Essex County | 32.1 minutes (±2.7) |
| 126 (tie) | Hanover | Plymouth County | 32.0 minutes (±3.0) |
| 126 (tie) | Merrimac | Essex County | 32.0 minutes (±4.1) |
| 126 (tie) | Nahant | Essex County | 32.0 minutes (±4.4) |
| 129 (tie) | Ashburnham | Worcester County | 31.9 minutes (±4.4) |
| 129 (tie) | Millville | Worcester County | 31.9 minutes (±2.2) |
| 129 (tie) | Southborough | Worcester County | 31.9 minutes (±3.5) |
| 132 (tie) | Chester | Hampden County | 31.8 minutes (±2.6) |
| 132 (tie) | Maynard | Middlesex County | 31.8 minutes (±2.6) |
| 132 (tie) | Medfield | Norfolk County | 31.8 minutes (±3.6) |
| 132 (tie) | North Andover | Essex County | 31.8 minutes (±1.9) |
| 136 | Lancaster | Worcester County | 31.7 minutes (±3.3) |
| 137 | Harvard | Worcester County | 31.6 minutes (±3.6) |
| 138 (tie) | Brockton | Plymouth County | 31.5 minutes (±1.1) |
| 138 (tie) | Lynn | Essex County | 31.5 minutes (±1.2) |
| 138 (tie) | Newburyport | Essex County | 31.5 minutes (±2.9) |
| 141 (tie) | Bridgewater Town | Plymouth County | 31.4 minutes (±2.4) |
| 141 (tie) | Northfield | Franklin County | 31.4 minutes (±4.8) |
| 141 (tie) | West Newbury | Essex County | 31.4 minutes (±4.1) |
| 141 (tie) | Winchester | Middlesex County | 31.4 minutes (±1.6) |
| 145 (tie) | Milton | Norfolk County | 31.3 minutes (±2.2) |
| 145 (tie) | Palmer Town | Hampden County | 31.3 minutes (±5.2) |
| 145 (tie) | Plymouth | Plymouth County | 31.3 minutes (±1.4) |
| 145 (tie) | Sandisfield | Berkshire County | 31.3 minutes (±4.1) |
| 145 (tie) | Somerset | Bristol County | 31.3 minutes (±3.2) |
| 150 (tie) | Goshen | Hampshire County | 31.2 minutes (±6.5) |
| 150 (tie) | Hardwick | Worcester County | 31.2 minutes (±4.5) |
| 150 (tie) | Middleborough | Plymouth County | 31.2 minutes (±1.6) |
| 150 (tie) | Peru | Berkshire County | 31.2 minutes (±4.3) |
| 154 (tie) | Boxford | Essex County | 31.1 minutes (±3.9) |
| 154 (tie) | Chesterfield | Hampshire County | 31.1 minutes (±3.3) |
| 156 (tie) | Northborough | Worcester County | 31.0 minutes (±2.6) |
| 156 (tie) | Northbridge | Worcester County | 31.0 minutes (±2.6) |
| 156 (tie) | Somerville | Middlesex County | 31.0 minutes (±0.8) |
| 159 (tie) | Dighton | Bristol County | 30.9 minutes (±3.8) |
| 159 (tie) | Hudson | Middlesex County | 30.9 minutes (±2.8) |
| 159 (tie) | Reading | Middlesex County | 30.9 minutes (±1.9) |
| 159 (tie) | Shrewsbury | Worcester County | 30.9 minutes (±2.2) |
| 159 (tie) | Westford | Middlesex County | 30.9 minutes (±2.0) |
| 164 | Hopedale | Worcester County | 30.8 minutes (±4.7) |
| 165 (tie) | Lexington | Middlesex County | 30.7 minutes (±1.4) |
| 165 (tie) | Natick | Middlesex County | 30.7 minutes (±1.5) |
| 167 (tie) | Millis | Norfolk County | 30.6 minutes (±2.9) |
| 167 (tie) | Paxton | Worcester County | 30.6 minutes (±3.9) |
| 169 (tie) | Attleboro | Bristol County | 30.5 minutes (±1.5) |
| 169 (tie) | Buckland | Franklin County | 30.5 minutes (±4.8) |
| 169 (tie) | Gardner | Worcester County | 30.5 minutes (±2.9) |
| 169 (tie) | Wayland | Middlesex County | 30.5 minutes (±2.0) |
| 169 (tie) | Webster | Worcester County | 30.5 minutes (±2.2) |
| 174 (tie) | Framingham | Middlesex County | 30.4 minutes (±1.3) |
| 174 (tie) | Medway | Norfolk County | 30.4 minutes (±2.5) |
| 176 (tie) | Boston | Suffolk County | 30.3 minutes (±0.3) |
| 176 (tie) | Dracut | Middlesex County | 30.3 minutes (±2.2) |
| 176 (tie) | Norwood | Norfolk County | 30.3 minutes (±1.7) |
| 176 (tie) | Wilmington | Middlesex County | 30.3 minutes (±2.1) |
| 180 (tie) | Medford | Middlesex County | 30.2 minutes (±1.1) |
| 180 (tie) | Mendon | Worcester County | 30.2 minutes (±2.8) |
| 180 (tie) | Tewksbury | Middlesex County | 30.2 minutes (±1.5) |
| 180 (tie) | Westwood | Norfolk County | 30.2 minutes (±2.6) |
| 184 (tie) | Boxborough | Middlesex County | 30.1 minutes (±3.2) |
| 184 (tie) | Easton | Bristol County | 30.1 minutes (±1.7) |
| 184 (tie) | Middleton | Essex County | 30.1 minutes (±2.3) |
| 187 (tie) | Beverly | Essex County | 30.0 minutes (±1.6) |
| 187 (tie) | Russell | Hampden County | 30.0 minutes (±2.8) |
| 189 (tie) | Clinton | Worcester County | 29.9 minutes (±2.1) |
| 189 (tie) | Middlefield | Hampshire County | 29.9 minutes (±3.6) |
| 189 (tie) | Rockport | Essex County | 29.9 minutes (±3.9) |
| 192 (tie) | Ashfield | Franklin County | 29.7 minutes (±3.3) |
| 192 (tie) | Manchester-by-the-Sea | Essex County | 29.7 minutes (±5.2) |
| 192 (tie) | Marlborough | Middlesex County | 29.7 minutes (±1.9) |
| 195 | Saugus | Essex County | 29.6 minutes (±1.5) |
| 196 (tie) | Rehoboth | Bristol County | 29.5 minutes (±3.3) |
| 196 (tie) | Sutton | Worcester County | 29.5 minutes (±4.7) |
| 196 (tie) | Truro | Barnstable County | 29.5 minutes (±11.2) |
| 199 | Ipswich | Essex County | 29.4 minutes (±2.9) |
| 200 (tie) | Belmont | Middlesex County | 29.3 minutes (±0.9) |
| 200 (tie) | Dedham | Norfolk County | 29.3 minutes (±1.3) |
| 200 (tie) | Phillipston | Worcester County | 29.3 minutes (±3.6) |
| 200 (tie) | Taunton | Bristol County | 29.3 minutes (±1.2) |
| 204 | Westhampton | Hampshire County | 29.2 minutes (±4.7) |
| 205 (tie) | Amesbury | Essex County | 29.0 minutes (±1.9) |
| 205 (tie) | Andover | Essex County | 29.0 minutes (±1.7) |
| 205 (tie) | Cheshire | Berkshire County | 29.0 minutes (±3.0) |
| 205 (tie) | Foxborough | Norfolk County | 29.0 minutes (±2.0) |
| 205 (tie) | Plainville | Norfolk County | 29.0 minutes (±3.0) |
| 210 | Millbury | Worcester County | 28.9 minutes (±2.1) |
| 211 (tie) | Belchertown | Hampshire County | 28.8 minutes (±1.5) |
| 211 (tie) | Mattapoisett | Plymouth County | 28.8 minutes (±3.4) |
| 211 (tie) | Seekonk | Bristol County | 28.8 minutes (±2.3) |
| 214 | Southwick | Hampden County | 28.6 minutes (±2.3) |
| 215 (tie) | Fairhaven | Bristol County | 28.5 minutes (±3.7) |
| 215 (tie) | Salem | Essex County | 28.5 minutes (±1.5) |
| 215 (tie) | Shelburne | Franklin County | 28.5 minutes (±5.9) |
| 215 (tie) | Westborough | Worcester County | 28.5 minutes (±1.9) |
| 215 (tie) | Westport | Bristol County | 28.5 minutes (±1.9) |
| 220 (tie) | Danvers | Essex County | 28.4 minutes (±1.7) |
| 220 (tie) | Ware | Hampshire County | 28.4 minutes (±2.6) |
| 222 (tie) | New Marlborough | Berkshire County | 28.3 minutes (±3.4) |
| 222 (tie) | Oxford | Worcester County | 28.3 minutes (±2.5) |
| 222 (tie) | Southbridge Town | Worcester County | 28.3 minutes (±3.0) |
| 225 | Rowley | Essex County | 28.2 minutes (±3.8) |
| 226 (tie) | Acushnet | Bristol County | 28.0 minutes (±2.2) |
| 226 (tie) | Chelmsford | Middlesex County | 28.0 minutes (±1.7) |
| 226 (tie) | Erving | Franklin County | 28.0 minutes (±3.0) |
| 229 | Lowell | Middlesex County | 27.9 minutes (±0.8) |
| 230 | Stoneham | Middlesex County | 27.8 minutes (±1.6) |
| 231 (tie) | Methuen | Essex County | 27.7 minutes (±1.2) |
| 231 (tie) | Needham | Norfolk County | 27.7 minutes (±1.5) |
| 233 (tie) | Avon | Norfolk County | 27.6 minutes (±3.4) |
| 233 (tie) | Salisbury | Essex County | 27.6 minutes (±3.8) |
| 233 (tie) | Templeton | Worcester County | 27.6 minutes (±2.4) |
| 233 (tie) | Watertown | Middlesex County | 27.6 minutes (±1.2) |
| 237 (tie) | Burlington | Middlesex County | 27.5 minutes (±2.3) |
| 237 (tie) | Sandwich | Barnstable County | 27.5 minutes (±2.8) |
| 237 (tie) | Topsfield | Essex County | 27.5 minutes (±3.5) |
| 237 (tie) | Wareham | Plymouth County | 27.5 minutes (±2.7) |
| 237 (tie) | Wenham | Essex County | 27.5 minutes (±4.1) |
| 242 (tie) | Berkley | Bristol County | 27.4 minutes (±2.9) |
| 242 (tie) | Dudley | Worcester County | 27.4 minutes (±2.4) |
| 242 (tie) | Haverhill | Essex County | 27.4 minutes (±1.1) |
| 245 (tie) | Holden | Worcester County | 27.3 minutes (±2.0) |
| 245 (tie) | Leicester | Worcester County | 27.3 minutes (±2.3) |
| 245 (tie) | Mashpee | Barnstable County | 27.3 minutes (±2.4) |
| 248 | Wellesley | Norfolk County | 27.2 minutes (±1.4) |
| 249 (tie) | Brookline | Norfolk County | 27.1 minutes (±0.7) |
| 249 (tie) | Fitchburg | Worcester County | 27.1 minutes (±1.4) |
| 249 (tie) | Westminster | Worcester County | 27.1 minutes (±4.3) |
| 252 (tie) | Athol | Worcester County | 26.8 minutes (±2.0) |
| 252 (tie) | Boylston | Worcester County | 26.8 minutes (±2.6) |
| 252 (tie) | Weston | Middlesex County | 26.8 minutes (±2.1) |
| 255 | Billerica | Middlesex County | 26.7 minutes (±1.2) |
| 256 (tie) | Dartmouth | Bristol County | 26.6 minutes (±2.1) |
| 256 (tie) | Newton | Middlesex County | 26.6 minutes (±0.9) |
| 256 (tie) | Wilbraham | Hampden County | 26.6 minutes (±2.5) |
| 259 (tie) | Leverett | Franklin County | 26.5 minutes (±3.0) |
| 259 (tie) | Westfield | Hampden County | 26.5 minutes (±1.6) |
| 261 | West Bridgewater | Plymouth County | 26.2 minutes (±3.6) |
| 262 (tie) | Florida | Berkshire County | 26.1 minutes (±3.7) |
| 262 (tie) | Leominster | Worcester County | 26.1 minutes (±1.6) |
| 264 (tie) | Bourne | Barnstable County | 26.0 minutes (±2.5) |
| 264 (tie) | Swansea | Bristol County | 26.0 minutes (±2.9) |
| 266 | Hampden | Hampden County | 25.9 minutes (±2.0) |
| 267 (tie) | Bedford | Middlesex County | 25.8 minutes (±2.5) |
| 267 (tie) | Cambridge | Middlesex County | 25.8 minutes (±0.7) |
| 267 (tie) | Fall River | Bristol County | 25.8 minutes (±1.0) |
| 267 (tie) | Lincoln | Middlesex County | 25.8 minutes (±3.7) |
| 267 (tie) | Peabody | Essex County | 25.8 minutes (±1.2) |
| 272 | Auburn | Worcester County | 25.7 minutes (±1.6) |
| 273 | Alford | Berkshire County | 25.6 minutes (±6.7) |
| 274 | Washington | Berkshire County | 25.4 minutes (±3.7) |
| 275 (tie) | Williamsburg | Hampshire County | 25.3 minutes (±2.7) |
| 275 (tie) | Woburn | Middlesex County | 25.3 minutes (±1.2) |
| 277 | West Stockbridge | Berkshire County | 25.2 minutes (±5.4) |
| 278 | Harwich | Barnstable County | 25.0 minutes (±3.8) |
| 279 (tie) | Essex | Essex County | 24.9 minutes (±3.3) |
| 279 (tie) | West Boylston | Worcester County | 24.9 minutes (±2.3) |
| 281 (tie) | Barnstable Town | Barnstable County | 24.8 minutes (±2.4) |
| 281 (tie) | Longmeadow | Hampden County | 24.8 minutes (±2.1) |
| 283 (tie) | New Bedford | Bristol County | 24.7 minutes (±1.0) |
| 283 (tie) | Waltham | Middlesex County | 24.7 minutes (±0.9) |
| 285 | Falmouth | Barnstable County | 24.3 minutes (±2.9) |
| 286 (tie) | Dennis | Barnstable County | 24.1 minutes (±2.3) |
| 286 (tie) | Tyngsborough | Middlesex County | 24.1 minutes (±2.3) |
| 286 (tie) | Worcester | Worcester County | 24.1 minutes (±0.6) |
| 289 | Yarmouth | Barnstable County | 24.0 minutes (±4.1) |
| 290 (tie) | Chatham | Barnstable County | 23.9 minutes (±3.7) |
| 290 (tie) | Gloucester | Essex County | 23.9 minutes (±1.5) |
| 290 (tie) | Newbury | Essex County | 23.9 minutes (±3.3) |
| 293 (tie) | Clarksburg | Berkshire County | 23.8 minutes (±3.4) |
| 293 (tie) | Conway | Franklin County | 23.8 minutes (±1.9) |
| 295 | Adams | Berkshire County | 23.6 minutes (±2.4) |
| 296 | South Hadley | Hampshire County | 23.5 minutes (±2.2) |
| 297 | Hinsdale | Berkshire County | 23.4 minutes (±3.7) |
| 298 | Granby | Hampshire County | 23.3 minutes (±2.6) |
| 299 | New Salem | Franklin County | 23.2 minutes (±2.9) |
| 300 | Whately | Franklin County | 23.1 minutes (±2.5) |
| 301 | Lawrence | Essex County | 23.0 minutes (±0.9) |
| 302 | Pelham | Hampshire County | 22.9 minutes (±3.3) |
| 303 | Monterey | Berkshire County | 22.8 minutes (±7.0) |
| 304 (tie) | East Longmeadow | Hampden County | 22.6 minutes (±1.5) |
| 304 (tie) | Lenox | Berkshire County | 22.6 minutes (±7.0) |
| 306 (tie) | Agawam Town | Hampden County | 22.4 minutes (±1.5) |
| 306 (tie) | Southampton | Hampshire County | 22.4 minutes (±2.2) |
| 308 | Easthampton | Hampshire County | 22.3 minutes (±1.9) |
| 309 (tie) | Dalton | Berkshire County | 22.2 minutes (±4.2) |
| 309 (tie) | Richmond | Berkshire County | 22.2 minutes (±3.6) |
| 311 | Orleans | Barnstable County | 22.1 minutes (±4.4) |
| 312 | Hancock | Berkshire County | 21.9 minutes (±1.9) |
| 313 (tie) | Great Barrington | Berkshire County | 21.8 minutes (±5.5) |
| 313 (tie) | Lanesborough | Berkshire County | 21.8 minutes (±3.2) |
| 315 | Northampton | Hampshire County | 21.4 minutes (±1.5) |
| 316 | Chicopee | Hampden County | 21.3 minutes (±1.4) |
| 317 (tie) | Brewster | Barnstable County | 21.0 minutes (±2.8) |
| 317 (tie) | Montague | Franklin County | 21.0 minutes (±2.2) |
| 319 | Gill | Franklin County | 20.8 minutes (±3.1) |
| 320 (tie) | Sheffield | Berkshire County | 20.6 minutes (±2.4) |
| 320 (tie) | Tisbury | Dukes County | 20.6 minutes (±6.2) |
| 322 | Hatfield | Hampshire County | 20.3 minutes (±2.6) |
| 323 | Springfield | Hampden County | 20.2 minutes (±0.5) |
| 324 | Ludlow | Hampden County | 20.1 minutes (±1.2) |
| 325 | Aquinnah | Dukes County | 19.9 minutes (±3.8) |
| 326 (tie) | Bernardston | Franklin County | 19.6 minutes (±2.0) |
| 326 (tie) | Hadley | Hampshire County | 19.6 minutes (±2.9) |
| 328 | Stockbridge | Berkshire County | 19.5 minutes (±4.2) |
| 329 (tie) | Holyoke | Hampden County | 19.3 minutes (±0.9) |
| 329 (tie) | West Springfield Town | Hampden County | 19.3 minutes (±1.1) |
| 331 (tie) | Eastham | Barnstable County | 18.5 minutes (±3.4) |
| 331 (tie) | Pittsfield | Berkshire County | 18.5 minutes (±1.2) |
| 333 | Lee | Berkshire County | 18.1 minutes (±2.5) |
| 334 | Amherst Town | Hampshire County | 18.0 minutes (±1.3) |
| 335 | Deerfield | Franklin County | 17.6 minutes (±2.4) |
| 336 (tie) | Greenfield | Franklin County | 17.4 minutes (±1.5) |
| 336 (tie) | North Adams | Berkshire County | 17.4 minutes (±1.6) |
| 338 | Sunderland | Franklin County | 17.3 minutes (±1.6) |
| 339 | West Tisbury | Dukes County | 16.5 minutes (±2.2) |
| 340 (tie) | Nantucket | Nantucket County | 16.0 minutes (±2.3) |
| 340 (tie) | Williamstown | Berkshire County | 16.0 minutes (±2.4) |
| 342 | Oak Bluffs | Dukes County | 13.4 minutes (±2.9) |
| 343 | Provincetown | Barnstable County | 13.2 minutes (±3.9) |
| 344 | Edgartown | Dukes County | 11.5 minutes (±2.6) |
Unincorporated communities ranked by commute time
Unincorporated communities inside a town or township are ranked only against each other, because the town’s figures include them.
How this ranking is built
A place is included when its own page for this figure is published as reliable: a coefficient of variation of 30% or less and enough surveyed homes.
344 places qualify; the rest are on their own pages with their margins, but not ranked here.
The ranking orders the estimates alone: where two places’ margins of error overlap, their ranks may not truly differ, and places at the same published figure share a rank.
A median published as a bound (“$3,500 or more”) is placed at the bound; its true place may be higher.
- Massachusetts places ranked by median rent
- Massachusetts places ranked by median home value
- Massachusetts places ranked by median household income
- Massachusetts places ranked by property taxes
- Massachusetts places ranked by share of renters
- Massachusetts places ranked by rent burden
- Massachusetts places ranked by age of homes
- Massachusetts places ranked by rental vacancy rate
Survey years: 2020–2024 (American Community Survey 5-year estimates).
Margins of error are at the 90% confidence level.
What you can do on Seayora in Massachusetts
One account for renting, owning, managing and fixing homes, with these figures beside you.
Own or manage a rental?
List it, sign the lease and collect rent online, with the figures for Massachusetts beside you.
Create a landlord account · See what landlords get
Looking for a place to rent?
Browse homes for rent near Massachusetts, save the ones you like and apply online.
Browse rentals · Create a renter account
Do repairs, renovations or maintenance?
Get found by owners and renters near Massachusetts, and send estimates and invoices from your phone.
Questions about Massachusetts
Which place in Massachusetts has the highest commute time?
Egremont has the highest, 43.6 minutes (±17.5) (2020–2024 American Community Survey).
Which place in Massachusetts has the lowest commute time?
Edgartown has the lowest, 11.5 minutes (±2.6).
What is the commute time in Massachusetts?
The figure for Massachusetts as a whole is 29.1 minutes (±0.1).
Sources
- US Census Bureau, American Community Survey 2020–2024 5-year estimates; each place’s own table is linked from its page
- Selected Housing Characteristics (DP04), 2020–2024 ACS 5-year estimates — Massachusetts
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.
Figures are published by the US Census Bureau, HUD, the Bureau of Labor Statistics and the FBI; Seayora reproduces them and does not adjust them, except where a sentence says it compares dollar figures after inflation. They describe the whole place, not any one building or street, and are not an appraisal, a rent determination, a tax bill, a safety rating or legal advice.
Figures last updated on .