What is the rental vacancy rate in Morris County, New Jersey?
In Morris County, New Jersey, the rental vacancy rate is 3.3% (±0.8 points), according to the US Census Bureau’s 2020–2024 American Community Survey.
That is not measurably different from New Jersey as a whole (3.5%).
It is lower than the national figure (5.5%).
In Morris County, the rental vacancy rate went from 5.5% in 2015–2019 to 3.3% in 2020–2024 (−2.2 percentage points), a measurable decrease.
Figures last updated on .
- Rental vacancy rate
- 3.3% (±0.8 points)
- New Jersey
- 3.5%
- Places ranked
- 39
- Since 2015–2019
- −2.2 percentage points
Places in Morris County ranked by rental vacancy rate
| Rank | Place | Rental vacancy rate | Compared with the county |
|---|---|---|---|
| 1 | Denville Township | 22.9% (±14.9 points) | Higher |
| 2 | Pequannock Township | 14.7% (±10.4 points) | Higher |
| 3 | Mount Arlington Borough | 13.8% (±11.7 points) | Not measurably different |
| 4 | Mendham Borough | 12.1% (±14.8 points) | Not measurably different |
| 5 | Florham Park Borough | 7.8% (±7.5 points) | Not measurably different |
| 6 | Victory Gardens Borough | 7.2% (±9.5 points) | Not measurably different |
| 7 | Roxbury Township | 6.9% (±6.1 points) | Not measurably different |
| 8 | Randolph Township | 5.6% (±5.6 points) | Not measurably different |
| 9 | Rockaway Township | 3.7% (±4.1 points) | Not measurably different |
| 10 | Boonton Town | 3.5% (±3.5 points) | Not measurably different |
| 11 (tie) | Montville Township | 2.8% (±4.3 points) | Not measurably different |
| 11 (tie) | Parsippany-Troy Hills Township | 2.8% (±1.7 points) | Not measurably different |
| 13 (tie) | Jefferson Township | 2.4% (±3.2 points) | Not measurably different |
| 13 (tie) | Morristown Town | 2.4% (±2.4 points) | Not measurably different |
| 15 | Netcong Borough | 2.0% (±3.4 points) | Not measurably different |
| 16 (tie) | Madison Borough | 1.9% (±2.4 points) | Not measurably different |
| 16 (tie) | Mount Olive Township | 1.9% (±2.2 points) | Not measurably different |
| 18 | Dover Town | 1.7% (±1.7 points) | Not measurably different |
| 19 | Riverdale Borough | 1.3% (±2.2 points) | Not measurably different |
| 20 | Morris Township | 1.0% (±1.5 points) | Lower |
| 21 (tie) | Boonton Township | 0.0% (±41.4 points) | Not measurably different |
| 21 (tie) | Butler Borough | 0.0% (±4.0 points) | Not measurably different |
| 21 (tie) | Chatham Borough | 0.0% (±8.3 points) | Not measurably different |
| 21 (tie) | Chatham Township | 0.0% (±6.9 points) | Not measurably different |
| 21 (tie) | Chester Borough | 0.0% (±29.9 points) | Not measurably different |
| 21 (tie) | Chester Township | 0.0% (±36.4 points) | Not measurably different |
| 21 (tie) | East Hanover Township | 0.0% (±13.6 points) | Not measurably different |
| 21 (tie) | Hanover Township | 0.0% (±3.6 points) | Not measurably different |
| 21 (tie) | Harding Township | 0.0% (±27.2 points) | Not measurably different |
| 21 (tie) | Kinnelon Borough | 0.0% (±16.7 points) | Not measurably different |
| 21 (tie) | Lincoln Park Borough | 0.0% (±5.1 points) | Not measurably different |
| 21 (tie) | Long Hill Township | 0.0% (±14.0 points) | Not measurably different |
| 21 (tie) | Mendham Township | 0.0% (±36.9 points) | Not measurably different |
| 21 (tie) | Mine Hill Township | 0.0% (±25.2 points) | Not measurably different |
| 21 (tie) | Morris Plains Borough | 0.0% (±6.0 points) | Not measurably different |
| 21 (tie) | Mountain Lakes Borough | 0.0% (±46.6 points) | Not measurably different |
| 21 (tie) | Rockaway Borough | 0.0% (±4.1 points) | Not measurably different |
| 21 (tie) | Washington Township (Morris County) | 0.0% (±7.4 points) | Not measurably different |
| 21 (tie) | Wharton Borough | 0.0% (±3.5 points) | Not measurably different |
Of the 39 places in Morris County with a published estimate, 2 are measurably above the county’s figure and 1 measurably below it.
Rankings use the estimates alone; where margins of error overlap, neighboring ranks may not truly differ.
Morris County against New Jersey and the nation
| Morris County | New Jersey | United States | |
|---|---|---|---|
| Rental vacancy rate | 3.3% (±0.8 points) | 3.5% (±0.2 points) | 5.5% |
| Households that rent | 25.7% (±0.8 points) | 36.2% (±0.2 points) | 34.8% |
| Median gross rent | $1,904 (±$30) | $1,720 (±$7) | $1,413 |
That is not measurably different from New Jersey as a whole (3.5%).
It is lower than the national figure (5.5%).
How Morris County has changed since 2015–2019
| 2015–2019 | 2020–2024 | Amount of change | Verdict | |
|---|---|---|---|---|
| Rental vacancy rate | 5.5% (±1.0 points) | 3.3% (±0.8 points) | −2.2 percentage points | Measurable decrease |
In Morris County, the rental vacancy rate went from 5.5% in 2015–2019 to 3.3% in 2020–2024 (−2.2 percentage points), a measurable decrease.
The two periods do not overlap, as the Census Bureau recommends for 5-year estimates.
Counties in New Jersey ranked by rental vacancy rate
| Rank | County | Rental vacancy rate |
|---|---|---|
| 5 (tie) | Cumberland County | 4.3% (±1.5 points) |
| 7 | Monmouth County | 4.2% (±0.8 points) |
| 8 | Gloucester County | 3.9% (±1.1 points) |
| 9 | Camden County | 3.7% (±0.7 points) |
| 10 | Burlington County | 3.6% (±0.8 points) |
| 11 | Morris County | 3.3% (±0.8 points) |
| 12 (tie) | Ocean County | 3.1% (±0.7 points) |
| 12 (tie) | Union County | 3.1% (±0.5 points) |
| 14 | Bergen County | 3.0% (±0.5 points) |
| 15 | Mercer County | 2.9% (±0.8 points) |
| 16 | Essex County | 2.7% (±0.3 points) |
Morris County ranks 11 of 21 counties in New Jersey, from highest to lowest rental vacancy rate.
Rankings use the estimates alone; where margins of error overlap, neighboring ranks may not truly differ.
Survey years: 2020–2024 (American Community Survey 5-year estimates).
Margins of error are at the 90% confidence level.
What you can do on Seayora in Morris County
One account for renting, owning, managing and fixing homes, with these figures beside you.
Looking for a place to rent?
Browse homes for rent near Morris County, save the ones you like and apply online.
Browse rentals · Create a renter account
Own or manage a rental?
List it, sign the lease and collect rent online, with the figures for Morris County beside you.
Create a landlord account · See what landlords get
Do repairs, renovations or maintenance?
Get found by owners and renters near Morris County, and send estimates and invoices from your phone.
Questions about Morris County
What is the rental vacancy rate in Morris County, New Jersey?
In Morris County, New Jersey, the rental vacancy rate is 3.3% (±0.8 points), according to the US Census Bureau’s 2020–2024 American Community Survey.
That is not measurably different from New Jersey as a whole (3.5%).
How has the rental vacancy rate changed in Morris County?
In Morris County, the rental vacancy rate went from 5.5% in 2015–2019 to 3.3% in 2020–2024 (−2.2 percentage points), a measurable decrease.
How does Morris County compare with New Jersey on rental vacancy rate?
In Morris County, the rental vacancy rate is 3.3% (±0.8 points), not measurably different from New Jersey (3.5%).
It is lower than the national figure (5.5%).
Sources
- Selected Housing Characteristics (DP04), 2020–2024 ACS 5-year estimates — Morris County, New Jersey
- Selected Housing Characteristics (DP04), 2015–2019 ACS 5-year estimates — Morris County, New Jersey
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.
Figures are published by the US Census Bureau, HUD, the Bureau of Labor Statistics and the FBI; Seayora reproduces them and does not adjust them, except where a sentence says it compares dollar figures after inflation. They describe the whole place, not any one building or street, and are not an appraisal, a rent determination, a tax bill, a safety rating or legal advice.
Figures last updated on .
Related
- Median gross rent in Morris County, place by place
- Median household income in Morris County, place by place
- Median home value in Morris County, place by place
- Median real estate taxes in Morris County, place by place
- Households that rent in Morris County, place by place
- Renters paying 30% or more of income in Morris County, place by place
- Homes built before 1980 in Morris County, place by place
- Average commute in Morris County, place by place
- Bachelor’s degree or higher in Morris County, place by place
- Poverty rate in Morris County, place by place
- Unemployment rate in Morris County, place by place
- No health insurance in Morris County, place by place
- Median age in Morris County, place by place
- Housing by town in Morris County, New Jersey
- New Jersey places ranked by rental vacancy rate
- Housing data for every place in New Jersey