Texas places ranked by median home value
1,134 places in Texas have a reliable estimate of median home value (2020–2024 American Community Survey).
7 sit at the Census Bureau’s top bracket ($2,000,000 or more) and cannot be ordered among themselves.
Lowest figure: Carrizo Hill ($18,200).
The figure for Texas as a whole is $283,800 (±$738).
Figures last updated on .
- Figure for Texas as a whole
- $283,800 (±$738)
- Places ranked
- 1134
Texas places ranked by median home value
| Rank | Place | County | Median home value |
|---|---|---|---|
| 1 (tie) | Barton Creek | Travis County | $2,000,000 or more |
| 1 (tie) | Bunker Hill Village | Harris County | $2,000,000 or more |
| 1 (tie) | Hunters Creek Village | Harris County | $2,000,000 or more |
| 1 (tie) | Piney Point Village | Harris County | $2,000,000 or more |
| 1 (tie) | Rollingwood | Travis County | $2,000,000 or more |
| 1 (tie) | Westlake | Tarrant County | $2,000,000 or more |
| 1 (tie) | Westover Hills | Tarrant County | $2,000,000 or more |
| 8 | Highland Park | Dallas County | $1,989,900 (±$182,136) |
| 9 | University Park | Dallas County | $1,861,800 (±$137,230) |
| 10 | Hedwig Village | Harris County | $1,702,700 (±$129,927) |
| 11 | Southside Place | Harris County | $1,699,100 (±$342,288) |
| 12 | West Lake Hills | Travis County | $1,664,500 (±$317,588) |
| 13 | West University Place | Harris County | $1,472,000 (±$96,563) |
| 14 | Hill Country Village | Bexar County | $1,203,900 (±$114,841) |
| 15 | Spring Valley Village | Harris County | $1,156,700 (±$169,485) |
| 16 | Volente | Travis County | $1,091,100 (±$93,311) |
| 17 | Hilshire Village | Harris County | $1,086,700 (±$83,755) |
| 18 | Bellaire | Harris County | $1,037,500 (±$47,290) |
| 19 | Southlake | Tarrant County | $1,014,500 (±$47,704) |
| 20 | Lucas | Collin County | $941,900 (±$71,172) |
| 21 | Bartonville | Denton County | $932,700 (±$174,969) |
| 22 | Sunset Valley | Travis County | $917,500 (±$68,885) |
| 23 | Shavano Park | Bexar County | $906,900 (±$113,457) |
| 24 | Olmos Park | Bexar County | $896,300 (±$141,867) |
| 25 | Stockton Bend | Hood County | $864,900 (±$93,890) |
| 26 | Parker | Collin County | $859,600 (±$88,083) |
| 27 | Bear Creek | Hays County | $847,500 (±$139,447) |
| 28 | The Hills | Travis County | $846,000 (±$76,226) |
| 29 | Lakeway | Travis County | $841,300 (±$48,099) |
| 30 | Terrell Hills | Bexar County | $838,400 (±$91,407) |
| 31 | Double Horn | Burnet County | $826,900 (±$157,870) |
| 32 | Steiner Ranch | Travis County | $826,500 (±$53,481) |
| 33 | Prosper | Collin County | $823,700 (±$28,570) |
| 34 | Colleyville | Tarrant County | $784,900 (±$42,517) |
| 35 | Alamo Heights | Bexar County | $779,400 (±$72,321) |
| 36 | Bee Cave | Travis County | $776,400 (±$196,308) |
| 37 | Belterra | Hays County | $773,400 (±$66,819) |
| 38 | Heath | Rockwall County | $766,900 (±$61,802) |
| 39 | Shady Hollow | Travis County | $755,900 (±$51,297) |
| 40 | Seis Lagos | Collin County | $753,600 (±$117,752) |
| 41 | Copper Canyon | Denton County | $744,300 (±$96,951) |
| 42 | Double Oak | Denton County | $736,600 (±$42,162) |
| 43 | Argyle | Denton County | $695,300 (±$64,033) |
| 44 | Garden Ridge | Comal County | $688,200 (±$73,883) |
| 45 | Tiki Island | Galveston County | $678,900 (±$40,677) |
| 46 | Hudson Bend | Travis County | $678,400 (±$83,048) |
| 47 | Trophy Club | Denton County | $675,100 (±$31,719) |
| 48 | Weston Lakes | Fort Bend County | $673,600 (±$67,564) |
| 49 | Fair Oaks Ranch | Bexar County | $657,600 (±$39,812) |
| 50 | Sunrise Beach Village | Llano County | $657,300 (±$96,124) |
| 51 | Frisco | Collin County | $642,100 (±$10,137) |
| 52 | Annetta North | Parker County | $636,700 (±$91,552) |
| 53 | Dripping Springs | Hays County | $635,600 (±$37,163) |
| 54 | Lake Tanglewood | Randall County | $633,600 (±$75,871) |
| 55 | Cross Roads | Denton County | $632,300 (±$69,472) |
| 56 | McLendon-Chisholm | Rockwall County | $629,400 (±$36,803) |
| 57 | San Leanna | Travis County | $617,500 (±$61,982) |
| 58 | Haslet | Tarrant County | $616,000 (±$49,642) |
| 59 | Fairview | Collin County | $597,300 (±$40,352) |
| 60 | Keller | Tarrant County | $594,300 (±$21,377) |
| 61 | Port Aransas | Nueces County | $588,700 (±$124,183) |
| 62 | Lantana | Denton County | $587,500 (±$49,188) |
| 63 | Cross Mountain | Bexar County | $580,700 (±$57,123) |
| 64 | Manchaca | Travis County | $573,800 (±$69,598) |
| 65 | Fulshear | Fort Bend County | $572,700 (±$49,002) |
| 66 | Dennis | Parker County | $569,400 (±$96,845) |
| 67 | Northlake | Denton County | $565,600 (±$68,550) |
| 68 | Sunnyvale | Dallas County | $565,300 (±$33,126) |
| 69 | Scenic Oaks | Bexar County | $563,100 (±$29,380) |
| 70 | Coppell | Dallas County | $560,500 (±$16,074) |
| 71 | Flower Mound | Denton County | $560,200 (±$16,382) |
| 72 | Dalworthington Gardens | Tarrant County | $557,700 (±$112,921) |
| 73 | Jonestown | Travis County | $557,600 (±$106,470) |
| 74 | Murphy | Collin County | $555,500 (±$25,483) |
| 75 | Austin | Travis County | $555,300 (±$8,017) |
| 76 (tie) | Briarcliff | Travis County | $550,800 (±$45,141) |
| 76 (tie) | Wimberley | Hays County | $550,800 (±$186,726) |
| 78 | Highland Village | Denton County | $550,000 (±$24,228) |
| 79 | Horseshoe Bay | Llano County | $549,800 (±$116,661) |
| 80 | Gunter | Grayson County | $547,600 (±$46,976) |
| 81 | Lake Kiowa | Cooke County | $526,900 (±$101,686) |
| 82 | Lakewood Village | Denton County | $522,200 (±$141,243) |
| 83 | South Padre Island | Cameron County | $516,900 (±$126,226) |
| 84 | Santa Rita Ranch | Williamson County | $515,700 (±$50,084) |
| 85 | Cedar Park | Williamson County | $513,600 (±$21,126) |
| 86 | The Woodlands | Montgomery County | $511,700 (±$23,321) |
| 87 | Brazos Country | Austin County | $511,600 (±$56,249) |
| 88 | Timberwood Park | Bexar County | $510,600 (±$30,257) |
| 89 | Celina | Collin County | $509,600 (±$46,875) |
| 90 | Hickory Creek | Denton County | $507,200 (±$60,333) |
| 91 | Leander | Williamson County | $506,200 (±$19,743) |
| 92 | Pattison | Waller County | $504,400 (±$149,054) |
| 93 | Point Venture | Travis County | $502,700 (±$69,258) |
| 94 | Brushy Creek | Williamson County | $499,300 (±$30,247) |
| 95 | Beach City | Chambers County | $496,900 (±$65,749) |
| 96 | Mountain City | Hays County | $494,800 (±$47,727) |
| 97 | St. Paul | Collin County | $494,300 (±$63,097) |
| 98 | Pecan Acres | Tarrant County | $493,500 (±$114,295) |
| 99 | Grapevine | Tarrant County | $493,100 (±$11,829) |
| 100 | Highland Haven | Burnet County | $492,600 (±$87,670) |
| 101 | Shady Shores | Denton County | $492,300 (±$44,867) |
| 102 | Talty | Kaufman County | $483,300 (±$30,234) |
| 103 | Annetta | Parker County | $482,700 (±$41,520) |
| 104 | Addison | Dallas County | $482,000 (±$25,158) |
| 105 | Hollywood Park | Bexar County | $481,900 (±$51,921) |
| 106 | Serenada | Williamson County | $480,100 (±$44,653) |
| 107 | Cinco Ranch | Fort Bend County | $475,600 (±$15,469) |
| 108 | Grey Forest | Bexar County | $473,300 (±$158,491) |
| 109 | McKinney | Collin County | $471,800 (±$5,917) |
| 110 | DISH | Denton County | $471,600 (±$25,686) |
| 111 | Sienna | Fort Bend County | $470,100 (±$20,190) |
| 112 | Annetta South | Parker County | $468,900 (±$84,539) |
| 113 | Roanoke | Denton County | $466,900 (±$58,939) |
| 114 | Plano | Collin County | $465,900 (±$4,919) |
| 115 | Aledo | Parker County | $465,100 (±$51,409) |
| 116 | Allen | Collin County | $464,100 (±$8,017) |
| 117 | Clear Lake Shores | Galveston County | $463,400 (±$26,264) |
| 118 | Fredericksburg | Gillespie County | $460,300 (±$26,404) |
| 119 | Boerne | Kendall County | $457,900 (±$16,432) |
| 120 | Hudson Oaks | Parker County | $456,300 (±$16,928) |
| 121 | Melissa | Collin County | $454,000 (±$21,607) |
| 122 | Johnson City | Blanco County | $452,000 (±$122,858) |
| 123 | Ovilla | Ellis County | $446,700 (±$34,507) |
| 124 | Buda | Hays County | $446,600 (±$35,313) |
| 125 | Salado | Bell County | $445,900 (±$31,708) |
| 126 | Stagecoach | Montgomery County | $435,100 (±$47,203) |
| 127 | Harper | Gillespie County | $434,600 (±$141,918) |
| 128 | New Berlin | Guadalupe County | $434,500 (±$100,378) |
| 129 | Richardson | Dallas County | $431,400 (±$6,608) |
| 130 | Sugar Land | Fort Bend County | $430,200 (±$10,001) |
| 131 | Georgetown | Williamson County | $429,100 (±$7,102) |
| 132 | Krugerville | Denton County | $426,000 (±$35,445) |
| 133 | Woodcreek | Hays County | $425,600 (±$27,982) |
| 134 | Bushland | Potter County | $424,900 (±$28,034) |
| 135 | New Hope | Collin County | $422,800 (±$35,314) |
| 136 | Little Elm | Denton County | $420,700 (±$11,723) |
| 137 | Bulverde | Comal County | $420,200 (±$44,154) |
| 138 | Friendswood | Galveston County | $420,100 (±$20,389) |
| 139 | Lago Vista | Travis County | $420,000 (±$25,384) |
| 140 | Castle Hills | Bexar County | $419,400 (±$24,492) |
| 141 | Round Rock | Williamson County | $418,600 (±$12,497) |
| 142 | Pecan Plantation | Hood County | $418,100 (±$27,696) |
| 143 | Hackberry | Denton County | $416,600 (±$20,737) |
| 144 | Enchanted Oaks | Henderson County | $415,200 (±$71,929) |
| 145 | Midlothian | Ellis County | $411,800 (±$16,148) |
| 146 | Rockwall | Rockwall County | $411,700 (±$16,755) |
| 147 | Oak Leaf | Ellis County | $411,300 (±$45,281) |
| 148 | Mont Belvieu | Chambers County | $411,000 (±$27,888) |
| 149 | Mansfield | Tarrant County | $410,700 (±$10,943) |
| 150 | Gardendale | Ector County | $408,700 (±$74,316) |
| 151 | Justin | Denton County | $406,800 (±$35,680) |
| 152 | Sachse | Dallas County | $406,200 (±$20,687) |
| 153 | Briar | Tarrant County | $405,900 (±$46,728) |
| 154 | Iowa Colony | Brazoria County | $405,700 (±$23,280) |
| 155 | Liberty Hill | Williamson County | $403,200 (±$42,596) |
| 156 | Pflugerville | Travis County | $402,400 (±$12,092) |
| 157 | Katy | Harris County | $401,700 (±$23,224) |
| 158 | Wells Branch | Travis County | $401,100 (±$25,064) |
| 159 (tie) | Savannah | Denton County | $400,000 (±$35,245) |
| 159 (tie) | Timbercreek Canyon | Randall County | $400,000 (±$33,844) |
| 161 | Helotes | Bexar County | $399,000 (±$33,258) |
| 162 | Lowry Crossing | Collin County | $396,900 (±$26,212) |
| 163 | Bailey's Prairie | Brazoria County | $396,600 (±$51,756) |
| 164 | Oak Point | Denton County | $395,900 (±$48,857) |
| 165 | Shenandoah | Montgomery County | $395,200 (±$102,317) |
| 166 | Lavon | Collin County | $394,300 (±$32,560) |
| 167 | Nevada | Collin County | $393,800 (±$44,185) |
| 168 | Post Oak Bend | Kaufman County | $391,700 (±$39,509) |
| 169 | Simonton | Fort Bend County | $390,500 (±$60,765) |
| 170 | Canyon Lake | Comal County | $389,300 (±$25,911) |
| 171 | Taylor Lake Village | Harris County | $388,900 (±$31,610) |
| 172 | Wylie | Collin County | $387,000 (±$8,163) |
| 173 | Meadowlakes | Burnet County | $385,900 (±$26,163) |
| 174 | Circle D-KC Estates | Bastrop County | $385,100 (±$79,061) |
| 175 | Fate | Rockwall County | $384,300 (±$14,316) |
| 176 | The Colony | Denton County | $383,900 (±$11,522) |
| 177 | Pecan Grove | Fort Bend County | $383,500 (±$12,884) |
| 178 | Carrollton | Denton County | $381,000 (±$5,753) |
| 179 | Kennedale | Tarrant County | $380,100 (±$37,683) |
| 180 | Lewisville | Denton County | $378,500 (±$6,871) |
| 181 (tie) | Bayou Vista | Galveston County | $375,600 (±$25,524) |
| 181 (tie) | Corinth | Denton County | $375,600 (±$11,875) |
| 183 | Palmhurst | Hidalgo County | $375,000 (±$148,564) |
| 184 | Nassau Bay | Harris County | $374,600 (±$42,408) |
| 185 | Willow Park | Parker County | $374,200 (±$19,820) |
| 186 | Godley | Johnson County | $372,300 (±$37,804) |
| 187 | Woodway | McLennan County | $370,500 (±$22,979) |
| 188 | Rowlett | Dallas County | $368,800 (±$8,626) |
| 189 | Poetry | Kaufman County | $367,100 (±$137,694) |
| 190 | Red Oak | Ellis County | $366,100 (±$16,690) |
| 191 | Hutto | Williamson County | $365,700 (±$13,289) |
| 192 | Paloma Creek South | Denton County | $364,900 (±$27,188) |
| 193 | Farmers Branch | Dallas County | $364,600 (±$17,707) |
| 194 | Tomball | Harris County | $364,300 (±$27,351) |
| 195 | Pantego | Tarrant County | $363,300 (±$20,026) |
| 196 | Montgomery | Montgomery County | $363,200 (±$26,748) |
| 197 | Rendon | Tarrant County | $362,600 (±$31,857) |
| 198 | Reno (Parker County) | Parker County | $362,400 (±$61,178) |
| 199 | North Richland Hills | Tarrant County | $360,700 (±$10,369) |
| 200 | League City | Galveston County | $360,000 (±$5,919) |
| 201 | China Grove | Bexar County | $359,800 (±$56,271) |
| 202 | Pearland | Brazoria County | $356,300 (±$6,467) |
| 203 | Potosi | Taylor County | $354,200 (±$30,332) |
| 204 | Pine Island | Waller County | $353,300 (±$42,445) |
| 205 (tie) | Brookside Village | Brazoria County | $352,300 (±$36,577) |
| 205 (tie) | Lindsay | Cooke County | $352,300 (±$47,059) |
| 207 | Cibolo | Guadalupe County | $351,900 (±$9,620) |
| 208 | Anna | Collin County | $351,700 (±$14,385) |
| 209 | Providence Village | Denton County | $351,000 (±$15,042) |
| 210 | Bedford | Tarrant County | $350,700 (±$7,775) |
| 211 | Seabrook | Harris County | $350,000 (±$27,868) |
| 212 | Denton | Denton County | $348,200 (±$6,291) |
| 213 (tie) | Briaroaks | Johnson County | $347,900 (±$31,922) |
| 213 (tie) | Manor | Travis County | $347,900 (±$8,327) |
| 215 | La Vernia | Wilson County | $347,400 (±$40,498) |
| 216 | Jersey Village | Harris County | $346,900 (±$20,596) |
| 217 | Paloma Creek | Denton County | $346,800 (±$20,986) |
| 218 | College Station | Brazos County | $346,700 (±$8,530) |
| 219 (tie) | Forney | Kaufman County | $346,400 (±$10,945) |
| 219 (tie) | Lakeside (Tarrant County) | Tarrant County | $346,400 (±$39,417) |
| 221 | Jarrell | Williamson County | $346,300 (±$13,992) |
| 222 | Travis Ranch | Kaufman County | $345,400 (±$10,872) |
| 223 (tie) | Aubrey | Denton County | $345,000 (±$10,232) |
| 223 (tie) | Lake Cherokee | Rusk County | $345,000 (±$97,350) |
| 225 | Van Alstyne | Grayson County | $342,700 (±$23,338) |
| 226 | Star Harbor | Henderson County | $342,500 (±$39,262) |
| 227 | Aurora | Wise County | $341,800 (±$32,047) |
| 228 | East Bernard | Wharton County | $341,500 (±$82,539) |
| 229 | Ransom Canyon | Lubbock County | $341,000 (±$35,934) |
| 230 | Pinewood Estates | Hardin County | $340,900 (±$28,272) |
| 231 | DeCordova | Hood County | $340,700 (±$60,516) |
| 232 (tie) | Bastrop | Bastrop County | $339,600 (±$33,540) |
| 232 (tie) | Roman Forest | Montgomery County | $339,600 (±$42,764) |
| 234 | New Braunfels | Comal County | $339,400 (±$7,975) |
| 235 | Marble Falls | Burnet County | $338,800 (±$36,940) |
| 236 (tie) | La Grange | Fayette County | $338,700 (±$31,970) |
| 236 (tie) | Manvel | Brazoria County | $338,700 (±$23,826) |
| 238 | Joshua | Johnson County | $338,100 (±$23,000) |
| 239 | Surfside Beach | Brazoria County | $337,700 (±$38,081) |
| 240 (tie) | Krum | Denton County | $336,500 (±$16,878) |
| 240 (tie) | Waxahachie | Ellis County | $336,500 (±$7,875) |
| 242 | Oak Ridge (Kaufman County) | Kaufman County | $335,500 (±$52,994) |
| 243 | Maypearl | Ellis County | $335,300 (±$62,888) |
| 244 | Hideaway | Smith County | $335,100 (±$77,428) |
| 245 | Kyle | Hays County | $334,600 (±$7,195) |
| 246 | Jamaica Beach | Galveston County | $333,500 (±$82,720) |
| 247 | Princeton | Collin County | $331,000 (±$12,213) |
| 248 | Comfort | Kendall County | $330,200 (±$77,935) |
| 249 | Elgin | Bastrop County | $326,400 (±$18,848) |
| 250 | Martindale | Caldwell County | $326,300 (±$51,268) |
| 251 | Galveston | Galveston County | $326,000 (±$18,654) |
| 252 | Union Valley | Hunt County | $325,900 (±$50,808) |
| 253 | Santa Fe | Galveston County | $325,800 (±$27,035) |
| 254 | Pecan Hill | Ellis County | $325,400 (±$38,601) |
| 255 | Center Point | Kerr County | $324,200 (±$81,216) |
| 256 | Combine | Kaufman County | $323,800 (±$97,823) |
| 257 | Santa Clara | Guadalupe County | $323,000 (±$61,653) |
| 258 | Magnolia | Montgomery County | $322,800 (±$23,243) |
| 259 | Royse City | Rockwall County | $322,500 (±$18,960) |
| 260 | Heartland | Kaufman County | $322,000 (±$17,605) |
| 261 | Ponder | Denton County | $321,000 (±$19,965) |
| 262 (tie) | El Lago | Harris County | $320,900 (±$21,997) |
| 262 (tie) | Mustang Ridge | Travis County | $320,900 (±$80,763) |
| 264 | Red Lick | Bowie County | $320,800 (±$21,015) |
| 265 | Dallas | Dallas County | $320,700 (±$5,461) |
| 266 | Rockport | Aransas County | $320,500 (±$35,785) |
| 267 | Josephine | Collin County | $320,200 (±$22,626) |
| 268 | Paradise | Wise County | $319,600 (±$116,264) |
| 269 | DeSoto | Dallas County | $319,400 (±$12,377) |
| 270 | Cumings | Fort Bend County | $319,300 (±$39,575) |
| 271 | Midland | Midland County | $319,200 (±$9,677) |
| 272 | Euless | Tarrant County | $318,800 (±$12,060) |
| 273 | Pleak | Fort Bend County | $318,400 (±$49,427) |
| 274 | Westworth Village | Tarrant County | $318,200 (±$80,524) |
| 275 | Lamar | Aransas County | $318,000 (±$36,689) |
| 276 | Tioga | Grayson County | $317,700 (±$32,229) |
| 277 | Schertz | Guadalupe County | $317,100 (±$9,783) |
| 278 | Carter | Parker County | $316,400 (±$88,396) |
| 279 | Granbury | Hood County | $315,800 (±$59,564) |
| 280 | Irving | Dallas County | $315,600 (±$9,697) |
| 281 | Bolivar Peninsula | Galveston County | $315,500 (±$57,557) |
| 282 | Hurst | Tarrant County | $315,200 (±$11,910) |
| 283 | Hornsby Bend | Travis County | $314,900 (±$24,280) |
| 284 | McDade | Bastrop County | $314,300 (±$57,692) |
| 285 | Selma | Bexar County | $313,900 (±$16,981) |
| 286 | Bayview | Cameron County | $313,100 (±$40,604) |
| 287 | Weatherford | Parker County | $312,100 (±$19,118) |
| 288 | Missouri City | Fort Bend County | $311,400 (±$7,010) |
| 289 | San Marcos | Hays County | $310,400 (±$22,179) |
| 290 (tie) | Conroe | Montgomery County | $309,600 (±$14,196) |
| 290 (tie) | Glenn Heights | Dallas County | $309,600 (±$20,402) |
| 292 | Burleson | Johnson County | $308,200 (±$12,357) |
| 293 | Runaway Bay | Wise County | $307,600 (±$34,555) |
| 294 | Atascocita | Harris County | $307,400 (±$10,760) |
| 295 | Ingleside on the Bay | San Patricio County | $305,500 (±$54,482) |
| 296 | Arlington | Tarrant County | $304,700 (±$5,053) |
| 297 | Kerrville | Kerr County | $303,400 (±$18,511) |
| 298 (tie) | Crandall | Kaufman County | $303,000 (±$23,543) |
| 298 (tie) | Fort Worth | Tarrant County | $303,000 (±$3,947) |
| 300 | Oak Ridge North | Montgomery County | $302,900 (±$24,488) |
| 835 (tie) | Comanche | Comanche County | $125,700 (±$19,476) |
| 835 (tie) | Hemphill | Sabine County | $125,700 (±$29,067) |
| 837 | Friona | Parmer County | $125,500 (±$54,421) |
| 838 | Cameron | Milam County | $125,000 (±$26,809) |
| 839 | Zapata | Zapata County | $124,900 (±$31,971) |
| 840 | Willis | Montgomery County | $124,300 (±$60,208) |
| 841 (tie) | Blooming Grove | Navarro County | $124,200 (±$53,821) |
| 841 (tie) | Taft | San Patricio County | $124,200 (±$49,044) |
| 843 | Spearman | Hansford County | $124,000 (±$54,519) |
| 844 | Frost | Navarro County | $123,900 (±$47,766) |
| 845 | Lakeport | Gregg County | $123,800 (±$37,656) |
| 846 | Orange Grove | Jim Wells County | $123,300 (±$37,193) |
| 847 | Big Sandy | Upshur County | $123,100 (±$47,674) |
| 848 | Corrigan | Polk County | $122,900 (±$41,722) |
| 849 | Miami | Roberts County | $122,500 (±$28,842) |
| 850 | Nocona | Montague County | $122,400 (±$25,866) |
| 851 (tie) | Pharr | Hidalgo County | $121,900 (±$9,715) |
| 851 (tie) | Wink | Winkler County | $121,900 (±$25,554) |
| 853 | Madisonville | Madison County | $121,300 (±$44,305) |
| 854 (tie) | Crockett | Houston County | $121,100 (±$28,047) |
| 854 (tie) | Grapeland | Houston County | $121,100 (±$55,854) |
| 856 (tie) | Blossom | Lamar County | $120,700 (±$30,482) |
| 856 (tie) | Devers | Liberty County | $120,700 (±$21,810) |
| 858 (tie) | Hawley | Jones County | $120,300 (±$17,835) |
| 858 (tie) | Sandy Oaks | Bexar County | $120,300 (±$20,121) |
| 860 (tie) | Colmesneil | Tyler County | $119,900 (±$47,317) |
| 860 (tie) | Teague | Freestone County | $119,900 (±$34,445) |
| 862 | Jacksonville | Cherokee County | $119,800 (±$11,697) |
| 863 (tie) | Forest Heights | Orange County | $119,600 (±$26,912) |
| 863 (tie) | Grand Saline | Van Zandt County | $119,600 (±$43,994) |
| 865 | Grape Creek | Tom Green County | $119,500 (±$44,525) |
| 866 (tie) | Pittsburg | Camp County | $119,200 (±$30,566) |
| 866 (tie) | Poteet | Atascosa County | $119,200 (±$24,939) |
| 868 | Cumby | Hopkins County | $118,800 (±$22,912) |
| 869 | Edna | Jackson County | $117,800 (±$32,057) |
| 870 (tie) | Galena Park | Harris County | $117,700 (±$18,483) |
| 870 (tie) | Gregory | San Patricio County | $117,700 (±$42,911) |
| 872 | Town of Pecos | Reeves County | $117,300 (±$7,477) |
| 873 (tie) | Calvert | Robertson County | $116,700 (±$17,520) |
| 873 (tie) | Meridian | Bosque County | $116,700 (±$6,431) |
| 875 | Buna | Jasper County | $116,400 (±$40,904) |
| 876 | Queen City | Cass County | $116,300 (±$51,515) |
| 877 | Mart | McLennan County | $116,100 (±$18,389) |
| 878 | Beckville | Panola County | $115,400 (±$18,834) |
| 879 | Overton | Rusk County | $115,300 (±$13,680) |
| 880 | Merkel | Taylor County | $115,100 (±$43,340) |
| 881 | Itasca | Hill County | $114,800 (±$15,371) |
| 882 | Oak Valley | Navarro County | $114,600 (±$34,327) |
| 883 | Bovina | Parmer County | $113,700 (±$13,747) |
| 884 | Palmview | Hidalgo County | $113,600 (±$23,361) |
| 885 | Rio Grande City | Starr County | $113,200 (±$11,089) |
| 886 | Plainview | Hale County | $113,000 (±$12,400) |
| 887 | Alba | Wood County | $112,500 (±$35,432) |
| 888 | Midway North | Hidalgo County | $112,200 (±$22,696) |
| 889 (tie) | Byers | Clay County | $112,100 (±$15,905) |
| 889 (tie) | Garfield | Travis County | $112,100 (±$30,657) |
| 891 (tie) | Bishop | Nueces County | $111,800 (±$20,328) |
| 891 (tie) | Mercedes | Hidalgo County | $111,800 (±$14,129) |
| 891 (tie) | Talco | Titus County | $111,800 (±$19,036) |
| 894 (tie) | Gruver | Hansford County | $111,700 (±$12,164) |
| 894 (tie) | Mount Calm | Hill County | $111,700 (±$8,325) |
| 896 | Bangs | Brown County | $111,600 (±$27,508) |
| 897 (tie) | New Boston | Bowie County | $111,500 (±$28,847) |
| 897 (tie) | Oakwood | Leon County | $111,500 (±$18,595) |
| 899 | West Orange | Orange County | $110,700 (±$19,435) |
| 900 | Oglesby | Coryell County | $110,600 (±$17,829) |
| 901 | San Elizario | El Paso County | $110,400 (±$15,125) |
| 902 | Hardin | Liberty County | $110,200 (±$32,271) |
| 903 | Mexia | Limestone County | $109,900 (±$27,652) |
| 904 | Hereford | Deaf Smith County | $109,700 (±$9,880) |
| 905 | Redwood | Guadalupe County | $109,500 (±$15,193) |
| 906 | Ballinger | Runnels County | $109,400 (±$21,413) |
| 907 | La Homa | Hidalgo County | $109,200 (±$16,486) |
| 908 (tie) | Crystal City | Zavala County | $109,100 (±$27,456) |
| 908 (tie) | Vinton | El Paso County | $109,100 (±$9,195) |
| 910 | Whitney | Hill County | $108,900 (±$29,129) |
| 911 | Huntington | Angelina County | $108,800 (±$25,028) |
| 912 | Kosse | Limestone County | $108,500 (±$40,081) |
| 913 | Midway South | Hidalgo County | $108,400 (±$15,942) |
| 914 | La Joya | Hidalgo County | $108,000 (±$24,478) |
| 915 | Port Arthur | Jefferson County | $107,400 (±$7,624) |
| 916 | Elkhart | Anderson County | $107,300 (±$16,171) |
| 917 | La Feria | Cameron County | $106,900 (±$17,345) |
| 918 | Pearsall | Frio County | $106,700 (±$17,225) |
| 919 | Canutillo | El Paso County | $106,600 (±$45,609) |
| 920 | Dilley | Frio County | $106,400 (±$15,941) |
| 921 | Arp | Smith County | $106,100 (±$21,702) |
| 922 (tie) | Omaha | Morris County | $106,000 (±$38,163) |
| 922 (tie) | Westway | El Paso County | $106,000 (±$30,030) |
| 924 | Perezville | Hidalgo County | $105,800 (±$15,993) |
| 925 | Naples | Morris County | $104,900 (±$30,795) |
| 926 | Haskell | Haskell County | $104,500 (±$19,195) |
| 927 | Cisco | Eastland County | $104,300 (±$17,798) |
| 928 (tie) | Rio Hondo | Cameron County | $104,000 (±$17,130) |
| 928 (tie) | Snyder | Scurry County | $104,000 (±$22,147) |
| 930 | Sparks | El Paso County | $103,800 (±$11,224) |
| 931 | Borger | Hutchinson County | $103,400 (±$17,248) |
| 932 | Clarendon | Donley County | $103,300 (±$25,329) |
| 933 | Aldine | Harris County | $103,200 (±$18,465) |
| 934 | Robstown | Nueces County | $103,000 (±$31,664) |
| 935 (tie) | Hamilton | Hamilton County | $102,100 (±$25,104) |
| 935 (tie) | Newton | Newton County | $102,100 (±$19,279) |
| 937 | Doffing | Hidalgo County | $101,700 (±$28,841) |
| 938 | La Villa | Hidalgo County | $101,000 (±$45,331) |
| 939 | Eidson Road | Maverick County | $100,900 (±$23,412) |
| 940 | Lorenzo | Crosby County | $100,800 (±$27,154) |
| 941 (tie) | Chula Vista | Maverick County | $100,700 (±$26,569) |
| 941 (tie) | Pampa | Gray County | $100,700 (±$13,244) |
| 943 | Brownfield | Terry County | $100,600 (±$22,687) |
| 944 | Cooper | Delta County | $100,500 (±$23,002) |
| 945 | Easton | Gregg County | $100,400 (±$49,498) |
| 946 | Daingerfield | Morris County | $100,200 (±$27,738) |
| 947 (tie) | Stanton | Martin County | $100,000 (±$36,709) |
| 947 (tie) | Woodson | Throckmorton County | $100,000 (±$19,574) |
| 949 | Val Verde Park | Val Verde County | $98,800 (±$31,883) |
| 950 | Muleshoe | Bailey County | $98,600 (±$17,878) |
| 951 (tie) | San Augustine | San Augustine County | $98,400 (±$30,970) |
| 951 (tie) | Stinnett | Hutchinson County | $98,400 (±$15,154) |
| 953 | West Sharyland | Hidalgo County | $98,300 (±$27,536) |
| 954 | Ivanhoe | Tyler County | $98,200 (±$41,122) |
| 955 | Follett | Lipscomb County | $97,500 (±$41,026) |
| 956 | Rogers | Bell County | $97,400 (±$16,745) |
| 957 (tie) | Maud | Bowie County | $96,800 (±$34,530) |
| 957 (tie) | Salida del Sol Estates | Hidalgo County | $96,800 (±$8,323) |
