Housing by town in Preston County, West Virginia
Preston County, West Virginia has 10 places with Census figures, and its median gross rent is $750 (±$77) a month (2020–2024 American Community Survey).
18.5% of its households rent.
The median gross rent was $666 in 2015–2019 (+12.6%; No measurable change after inflation).
Reedsville has the highest median gross rent ($1,375) and Kingwood the lowest ($664).
Figures last updated on .
- Median gross rent
- $750 (±$77)
- Households that rent
- 18.5%
- Median household income
- $61,880
- Places
- 10
Cities, towns and townships in Preston County
| Place | Median gross rent | Households that rent | Median household income | Median home value | Median real estate taxes |
|---|---|---|---|---|---|
| Albright | $1,020 | 57.8% | $60,000 | $39,000 | $377 |
| Brandonville | $925 | 12.7% | $76,250 | $181,300 | $1,111 |
| Bruceton Mills | — | 22.2% | $101,000 | $129,200 | — |
| Kingwood | $664 | 32.2% | $71,154 | $162,000 | $1,015 |
| Masontown | $688 | 15.2% | $54,643 | $120,500 | $575 |
| Newburg | $1,042 | 10.6% | $51,821 | $46,100 | $605 |
| Reedsville | $1,375 | 9.8% | $66,125 | $182,400 | $1,022 |
| Rowlesburg | $674 | 16.2% | $61,964 | $99,800 | $521 |
| Terra Alta | $742 | 30.8% | $50,536 | $95,200 | $617 |
| Tunnelton | — | 11.6% | $65,565 | — | $1,018 |
HUD income limits, fiscal year 2026
| Household size | Extremely low (30%) | Very low (50%) | Low (80%) |
|---|---|---|---|
| 1 person | $21,650 | $36,050 | $57,700 |
| 2 people | $24,750 | $41,200 | $65,950 |
| 3 people | $27,850 | $46,350 | $74,200 |
| 4 people | $33,000 | $51,500 | $82,400 |
| 5 people | $38,680 | $55,650 | $89,000 |
| 6 people | $44,360 | $59,750 | $95,600 |
| 7 people | $50,040 | $63,900 | $102,200 |
| 8 people | $55,720 | $68,000 | $108,800 |
How the places in Preston County rank across West Virginia
- West Virginia places ranked by median rent
- West Virginia places ranked by median home value
- West Virginia places ranked by median household income
- West Virginia places ranked by property taxes
- West Virginia places ranked by share of renters
- West Virginia places ranked by rent burden
- West Virginia places ranked by age of homes
- West Virginia places ranked by rental vacancy rate
- West Virginia places ranked by commute time
Police departments in Preston County, 2025
| Department | Residents served | Violent crimes | Property crimes |
|---|---|---|---|
| Preston County Sheriff's Office | 28,651 | 2 | 49 |
| Kingwood Police Department | 2,947 | — | — |
| Terra Alta Police Department | 1,411 | — | — |
| Reedsville Police Department | 526 | — | — |
| Masontown Police Department | 506 | — | — |
No county-wide total is published here: the departments that reported every month serve less than 90% of the residents the FBI counts for the county, so a total would leave too many out.
The FBI asks that these figures not be used to rank places or to judge how safe a neighborhood is.
ZIP codes in Preston County
| ZIP code | Residents | Median gross rent | Median home value | Median household income | Households that rent |
|---|---|---|---|---|---|
| 26525 | 8,630 | $858 | $216,100 | $82,114 | 11.9% |
| 26537 | 5,276 | $687 | $169,900 | $59,844 | 24.5% |
| 26764 | 4,175 | $769 | $150,500 | $61,010 | 23.6% |
| 26444 | 3,490 | $680 | $119,800 | $44,004 | 14.5% |
| 26547 | 2,828 | $839 | $204,000 | $76,084 | 12.4% |
| 26519 | 2,363 | $682 | $128,500 | $54,328 | 29.2% |
| 26542 | 2,067 | $883 | $152,000 | $54,375 | 13.7% |
| 26374 | 1,676 | $634 | $162,300 | $57,321 | 12.2% |
| 26425 | 999 | $674 | $93,400 | $47,667 | 18.8% |
| 26716 | 944 | $924 | $144,300 | $80,375 | 40.2% |
| 26705 | 716 | — | $152,100 | $40,500 | 25.7% |
| 26410 | 577 | $1,313 | $57,900 | $50,607 | 7.7% |
| 26520 | 483 | — | $198,400 | — | 0.0% |
| 26524 | 77 | — | $112,500 | $110,855 | 0.0% |
What you can do on Seayora in Preston County
One account for renting, owning, managing and fixing homes, with these figures beside you.
Own or manage a rental?
List it, sign the lease and collect rent online, with the figures for Preston County beside you.
Create a landlord account · See what landlords get
Looking for a place to rent?
Browse homes for rent near Preston County, save the ones you like and apply online.
Browse rentals · Create a renter account
Do repairs, renovations or maintenance?
Get found by owners and renters near Preston County, and send estimates and invoices from your phone.
Questions about Preston County
Which place in Preston County has the highest rent?
Reedsville has the highest median gross rent, $1,375 (±$657) a month (2020–2024 American Community Survey).
Which place in Preston County has the lowest rent?
Kingwood has the lowest median gross rent, $664 (±$55) a month.
What is the median rent in Preston County, West Virginia?
The median gross rent in Preston County is $750 (±$77) a month (2020–2024 American Community Survey).
Sources
- Selected Housing Characteristics (DP04), 2020–2024 ACS 5-year estimates — Preston County, West Virginia
- Selected Economic Characteristics (DP03), 2020–2024 ACS 5-year estimates — Preston County, West Virginia
- HUD Income Limits, fiscal year 2026: Morgantown, WV MSA
- FBI Uniform Crime Reporting Program, Crime Data Explorer
- FBI: Uniform Crime Reporting statistics and their proper use
- US Census Bureau, American Community Survey 2020–2024 5-year estimates for ZIP Code Tabulation Areas
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.
Figures are published by the US Census Bureau, HUD, the Bureau of Labor Statistics and the FBI; Seayora reproduces them and does not adjust them, except where a sentence says it compares dollar figures after inflation. They describe the whole place, not any one building or street, and are not an appraisal, a rent determination, a tax bill, a safety rating or legal advice.
Figures last updated on .