How long is the commute in Bayfield County, Wisconsin?
In Bayfield County, Wisconsin, the average commute is 23.3 minutes (±1.2), according to the US Census Bureau’s 2020–2024 American Community Survey.
That is not measurably different from Wisconsin as a whole (22.2 minutes).
It is lower than the national figure (26.4 minutes).
Figures last updated on .
- Average commute
- 23.3 minutes (±1.2)
- Wisconsin
- 22.2 minutes
- Places ranked
- 28
Places in Bayfield County ranked by commute time
| Rank | Place | Average commute | Compared with the county |
|---|---|---|---|
| 1 | Town of Barnes | 41.8 minutes (±10.9) | Higher |
| 2 | Town of Hughes | 41.5 minutes (±5.3) | Higher |
| 3 | Town of Pilsen | 35.5 minutes (±10.6) | Higher |
| 4 | Town of Oulu | 33.8 minutes (±4.0) | Higher |
| 5 | Town of Cable | 32.7 minutes (±15.5) | Not measurably different |
| 6 | Town of Grand View | 30.1 minutes (±3.0) | Higher |
| 7 | Mason | 29.5 minutes (±6.5) | Not measurably different |
| 8 | Town of Iron River | 29.3 minutes (±4.7) | Higher |
| 9 | Town of Bayview | 28.5 minutes (±5.9) | Not measurably different |
| 10 | Town of Port Wing | 28.3 minutes (±8.7) | Not measurably different |
| 11 | Town of Clover | 28.0 minutes (±9.5) | Not measurably different |
| 12 | Town of Delta | 27.5 minutes (±5.5) | Not measurably different |
| 13 | Town of Lincoln (Bayfield County) | 26.2 minutes (±5.9) | Not measurably different |
| 14 | Town of Drummond | 24.3 minutes (±4.5) | Not measurably different |
| 15 | Town of Kelly | 24.1 minutes (±2.6) | Not measurably different |
| 16 | Town of Orienta | 23.9 minutes (±7.9) | Not measurably different |
| 17 | Town of Mason | 23.4 minutes (±3.2) | Not measurably different |
| 18 | Town of Bell | 22.4 minutes (±3.5) | Not measurably different |
| 19 | Town of Namakagon | 22.0 minutes (±8.0) | Not measurably different |
| 20 (tie) | Town of Keystone | 21.3 minutes (±2.8) | Not measurably different |
| 20 (tie) | Town of Washburn (Bayfield County) | 21.3 minutes (±2.6) | Not measurably different |
| 22 | Town of Tripp | 20.1 minutes (±5.7) | Not measurably different |
| 23 | Town of Barksdale | 18.1 minutes (±2.9) | Lower |
| 24 | Town of Eileen | 17.9 minutes (±2.3) | Lower |
| 25 | Washburn | 14.4 minutes (±2.3) | Lower |
| 26 (tie) | Town of Bayfield | 13.2 minutes (±3.4) | Lower |
| 26 (tie) | Town of Russell (Bayfield County) | 13.2 minutes (±2.5) | Lower |
| 28 | Bayfield | 10.7 minutes (±3.3) | Lower |
Of the 28 places in Bayfield County with a published estimate, 6 are measurably above the county’s figure and 6 measurably below it.
Rankings use the estimates alone; where margins of error overlap, neighboring ranks may not truly differ.
Bayfield County against Wisconsin and the nation
| Bayfield County | Wisconsin | United States | |
|---|---|---|---|
| Average commute | 23.3 minutes (±1.2) | 22.2 minutes (±0.1) | 26.4 minutes |
| Public transportation | 0.8% (±0.3 points) | 1.1% (±0.1 points) | 3.2% |
| Workers working from home | 13.4% (±1.2 points) | 13.1% (±0.1 points) | 15.1% |
| Households without a car | 4.2% (±1.0 points) | 6.4% (±0.1 points) | 8.4% |
That is not measurably different from Wisconsin as a whole (22.2 minutes).
It is lower than the national figure (26.4 minutes).
Counties in Wisconsin ranked by commute time
| Rank | County | Average commute |
|---|---|---|
| 25 (tie) | Vernon County | 24.1 minutes (±0.8) |
| 29 (tie) | Racine County | 23.9 minutes (±0.6) |
| 29 (tie) | Walworth County | 23.9 minutes (±0.7) |
| 31 | Rock County | 23.8 minutes (±0.7) |
| 32 | Dunn County | 23.4 minutes (±0.8) |
| 33 (tie) | Bayfield County | 23.3 minutes (±1.2) |
| 33 (tie) | Trempealeau County | 23.3 minutes (±0.8) |
| 35 | Chippewa County | 23.2 minutes (±1.4) |
| 36 | Crawford County | 23.1 minutes (±1.4) |
| 37 (tie) | Langlade County | 23.0 minutes (±1.4) |
| 37 (tie) | Sauk County | 23.0 minutes (±0.7) |
Bayfield County ranks 33 of 72 counties in Wisconsin, from highest to lowest commute time.
Rankings use the estimates alone; where margins of error overlap, neighboring ranks may not truly differ.
Survey years: 2020–2024 (American Community Survey 5-year estimates).
Margins of error are at the 90% confidence level.
What you can do on Seayora in Bayfield County
One account for renting, owning, managing and fixing homes, with these figures beside you.
Looking for a place to rent?
Browse homes for rent near Bayfield County, save the ones you like and apply online.
Browse rentals · Create a renter account
Own or manage a rental?
List it, sign the lease and collect rent online, with the figures for Bayfield County beside you.
Create a landlord account · See what landlords get
Do repairs, renovations or maintenance?
Get found by owners and renters near Bayfield County, and send estimates and invoices from your phone.
Questions about Bayfield County
How long is the commute in Bayfield County, Wisconsin?
In Bayfield County, Wisconsin, the average commute is 23.3 minutes (±1.2), according to the US Census Bureau’s 2020–2024 American Community Survey.
That is not measurably different from Wisconsin as a whole (22.2 minutes).
How does Bayfield County compare with Wisconsin on commute time?
In Bayfield County, the average commute is 23.3 minutes (±1.2), not measurably different from Wisconsin (22.2 minutes).
It is lower than the national figure (26.4 minutes).
Sources
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.
Figures are published by the US Census Bureau, HUD, the Bureau of Labor Statistics and the FBI; Seayora reproduces them and does not adjust them, except where a sentence says it compares dollar figures after inflation. They describe the whole place, not any one building or street, and are not an appraisal, a rent determination, a tax bill, a safety rating or legal advice.
Figures last updated on .
Related
- Median gross rent in Bayfield County, place by place
- Median household income in Bayfield County, place by place
- Median home value in Bayfield County, place by place
- Median real estate taxes in Bayfield County, place by place
- Households that rent in Bayfield County, place by place
- Renters paying 30% or more of income in Bayfield County, place by place
- Rental vacancy rate in Bayfield County, place by place
- Homes built before 1980 in Bayfield County, place by place
- Bachelor’s degree or higher in Bayfield County, place by place
- Poverty rate in Bayfield County, place by place
- Unemployment rate in Bayfield County, place by place
- No health insurance in Bayfield County, place by place
- Median age in Bayfield County, place by place
- Housing by town in Bayfield County, Wisconsin
- Wisconsin places ranked by commute time
- Housing data for every place in Wisconsin