Housing by town in Brown County, Wisconsin
Brown County, Wisconsin has 24 places with Census figures, and its median gross rent is $1,031 (±$17) a month (2020–2024 American Community Survey).
34.0% of its households rent.
The median gross rent was $795 in 2015–2019 (+29.7%; Up after inflation).
the Town of Holland (Brown County) has the highest median gross rent ($2,105) and the Town of New Denmark the lowest ($695).
Figures last updated on .
- Median gross rent
- $1,031 (±$17)
- Households that rent
- 34.0%
- Median household income
- $79,649
- Places
- 24
Cities, towns and townships in Brown County
| Place | Median gross rent | Households that rent | Median household income | Median home value | Median real estate taxes |
|---|---|---|---|---|---|
| Allouez | $1,114 | 18.5% | $91,250 | $235,000 | $3,371 |
| Ashwaubenon | $964 | 40.2% | $69,667 | $266,600 | $3,320 |
| Bellevue | $1,154 | 34.1% | $84,672 | $299,100 | $3,419 |
| De Pere | $1,053 | 34.6% | $84,869 | $280,600 | $4,164 |
| Denmark | $906 | 26.8% | $75,714 | $235,200 | $2,934 |
| Green Bay | $932 | 42.1% | $66,206 | $207,200 | $3,125 |
| Hobart | $1,278 | 34.3% | $103,440 | $414,000 | $5,016 |
| Howard | $1,102 | 36.1% | $85,477 | $315,700 | $3,948 |
| Pulaski | $891 | 35.8% | $71,473 | $235,800 | $3,607 |
| Suamico | $1,188 | 10.6% | $118,337 | $366,900 | $4,943 |
| Town of Eaton (Brown County) | $1,018 | 5.9% | $113,269 | $327,300 | $4,007 |
| Town of Glenmore | $1,558 | 16.5% | $100,438 | $308,900 | $3,317 |
| Town of Green Bay | $1,034 | 12.1% | $97,222 | $374,400 | $3,560 |
| Town of Holland (Brown County) | $2,105 | 9.5% | $74,706 | $306,100 | $3,583 |
| Town of Humboldt | $813 | 13.4% | $93,417 | $289,200 | $2,645 |
| Town of Lawrence (Brown County) | $1,280 | 34.1% | $107,500 | $400,800 | $4,738 |
| Town of Ledgeview | $1,163 | 33.8% | $130,040 | $440,900 | $5,628 |
| Town of Morrison | $939 | 11.0% | $100,682 | $264,400 | $3,089 |
| Town of New Denmark | $695 | 5.6% | $108,750 | $366,400 | $4,168 |
| Town of Pittsfield | $1,130 | 5.0% | $100,139 | $307,600 | $3,517 |
| Town of Rockland (Brown County) | $1,375 | 8.1% | $127,639 | $420,400 | $4,409 |
| Town of Scott (Brown County) | $1,058 | 2.7% | $108,444 | $268,800 | $3,021 |
| Town of Wrightstown | $850 | 9.7% | $108,047 | $327,900 | $3,676 |
| Wrightstown | $1,266 | 19.9% | $93,125 | $285,400 | $4,532 |
HUD income limits, fiscal year 2026
| Household size | Extremely low (30%) | Very low (50%) | Low (80%) |
|---|---|---|---|
| 1 person | $22,350 | $37,250 | $59,550 |
| 2 people | $25,550 | $42,550 | $68,050 |
| 3 people | $28,750 | $47,850 | $76,550 |
| 4 people | $33,000 | $53,150 | $85,050 |
| 5 people | $38,680 | $57,450 | $91,900 |
| 6 people | $44,360 | $61,700 | $98,700 |
| 7 people | $50,040 | $65,950 | $105,500 |
| 8 people | $55,720 | $70,200 | $112,300 |
How the places in Brown County rank across Wisconsin
- Wisconsin places ranked by median rent
- Wisconsin places ranked by median home value
- Wisconsin places ranked by median household income
- Wisconsin places ranked by property taxes
- Wisconsin places ranked by share of renters
- Wisconsin places ranked by rent burden
- Wisconsin places ranked by age of homes
- Wisconsin places ranked by rental vacancy rate
- Wisconsin places ranked by commute time
Crime reported to police in Brown County
| Year | Violent crimes | Violent per 100,000 | Property crimes | Property per 100,000 | Residents served | Departments reporting in full |
|---|---|---|---|---|---|---|
| 2023 | 573 | 213 | 3,069 | 1,142 | 268,677 | 6 of 7 |
| 2024 | 666 | 246 | 2,686 | 991 | 271,018 | 6 of 7 |
| 2025 | 537 | 197 | 2,244 | 824 | 272,221 | 6 of 7 |
In 2025, the police departments that report for Brown County recorded 537 violent and 2,244 property crimes, 197 and 824 per 100,000 residents.
Departments serving 98% of the residents the FBI counts for the county reported every month that year; the rest are left out of these totals.
The county figure adds up its city and town police, its sheriff and any state police with residents of their own; a university or transit force is left out, because the people it serves are already counted by the town around them.
The FBI asks that these figures not be used to rank places or to judge how safe a neighborhood is.
Police departments in Brown County, 2025
| Department | Residents served | Violent crimes | Property crimes |
|---|---|---|---|
| Green Bay Police Department | 106,069 | 477 | 1,265 |
| Brown County Sheriff's Office | 101,107 | 32 | 519 |
| De Pere Police Department | 25,465 | 12 | 90 |
| Hobart-Lawrence Police Department | 18,026 | 6 | 38 |
| Ashwaubenon Police Department | 17,526 | 7 | 311 |
| Wrightstown Police Department | 4,291 | — | — |
| Pulaski Police Department | 4,028 | 3 | 21 |
ZIP codes in Brown County
| ZIP code | Residents | Median gross rent | Median home value | Median household income | Households that rent |
|---|---|---|---|---|---|
| 54115 | 50,411 | $1,128 | $339,500 | $94,721 | 33.3% |
| 54313 | 41,422 | $1,149 | $323,300 | $107,599 | 17.1% |
| 54311 | 37,879 | $1,115 | $300,600 | $84,914 | 32.4% |
| 54302 | 30,333 | $887 | $175,300 | $58,506 | 49.4% |
| 54304 | 28,502 | $933 | $220,600 | $63,865 | 42.6% |
| 54303 | 28,153 | $888 | $178,600 | $60,781 | 47.8% |
| 54301 | 21,724 | $1,021 | $225,600 | $78,684 | 31.5% |
| 54155 | 7,418 | $1,371 | $389,700 | $99,597 | 30.9% |
| 54208 | 6,231 | $894 | $301,100 | $95,509 | 15.0% |
| 54229 | 4,329 | $1,113 | $300,100 | $97,135 | 26.8% |
| 54126 | 4,233 | $898 | $283,900 | $99,310 | 10.6% |
| 54173 | 3,403 | $1,233 | $341,400 | $107,708 | 7.0% |
| 54180 | 3,378 | $1,273 | $286,200 | $94,375 | 20.0% |
| 54307 | 1,128 | — | — | — | — |
What you can do on Seayora in Brown County
One account for renting, owning, managing and fixing homes, with these figures beside you.
Own or manage a rental?
List it, sign the lease and collect rent online, with the figures for Brown County beside you.
Create a landlord account · See what landlords get
Looking for a place to rent?
Browse homes for rent near Brown County, save the ones you like and apply online.
Browse rentals · Create a renter account
Do repairs, renovations or maintenance?
Get found by owners and renters near Brown County, and send estimates and invoices from your phone.
Questions about Brown County
What is the crime rate in Brown County?
In 2025, the police departments that report for Brown County recorded 197 violent and 824 property crimes per 100,000 residents (537 violent and 2,244 property crimes in all).
Which place in Brown County has the highest rent?
the Town of Holland (Brown County) has the highest median gross rent, $2,105 (±$1,003) a month (2020–2024 American Community Survey).
Which place in Brown County has the lowest rent?
the Town of New Denmark has the lowest median gross rent, $695 (±$300) a month.
What is the median rent in Brown County, Wisconsin?
The median gross rent in Brown County is $1,031 (±$17) a month (2020–2024 American Community Survey).
Sources
- Selected Housing Characteristics (DP04), 2020–2024 ACS 5-year estimates — Brown County, Wisconsin
- Selected Economic Characteristics (DP03), 2020–2024 ACS 5-year estimates — Brown County, Wisconsin
- HUD Income Limits, fiscal year 2026: Green Bay, WI HUD Metro FMR Area
- FBI Uniform Crime Reporting Program, Crime Data Explorer
- FBI: Uniform Crime Reporting statistics and their proper use
- US Census Bureau, American Community Survey 2020–2024 5-year estimates for ZIP Code Tabulation Areas
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.
Figures are published by the US Census Bureau, HUD, the Bureau of Labor Statistics and the FBI; Seayora reproduces them and does not adjust them, except where a sentence says it compares dollar figures after inflation. They describe the whole place, not any one building or street, and are not an appraisal, a rent determination, a tax bill, a safety rating or legal advice.
Figures last updated on .