Housing by town in Burnett County, Wisconsin
Burnett County, Wisconsin has 24 places with Census figures, and its median gross rent is $771 (±$77) a month (2020–2024 American Community Survey).
14.1% of its households rent.
The median gross rent was $752 in 2015–2019 (+2.5%; Down after inflation).
the Town of Grantsburg has the highest median gross rent ($1,266) and the Town of Dewey (Burnett County) the lowest ($325).
Figures last updated on .
- Median gross rent
- $771 (±$77)
- Households that rent
- 14.1%
- Median household income
- $62,819
- Places
- 24
Cities, towns and townships in Burnett County
| Place | Median gross rent | Households that rent | Median household income | Median home value | Median real estate taxes |
|---|---|---|---|---|---|
| Grantsburg | $756 | 31.6% | $35,114 | $153,300 | $2,144 |
| Siren | $731 | 30.2% | $49,688 | $190,400 | $2,376 |
| Town of Anderson (Burnett County) | $1,250 | 7.0% | $51,042 | $163,100 | $1,426 |
| Town of Blaine | $850 | 41.0% | $54,639 | $241,700 | $1,864 |
| Town of Daniels | $1,054 | 9.3% | $61,354 | $233,300 | $2,283 |
| Town of Dewey (Burnett County) | $325 | 8.2% | $61,250 | $219,100 | $2,103 |
| Town of Grantsburg | $1,266 | 5.5% | $81,125 | $206,400 | $1,883 |
| Town of Jackson (Burnett County) | $1,208 | 7.9% | $67,667 | $242,400 | $1,837 |
| Town of La Follette | $650 | 14.5% | $71,346 | $308,600 | $3,486 |
| Town of Lincoln (Burnett County) | $913 | 11.9% | $59,063 | $194,900 | $1,820 |
| Town of Meenon | $675 | 9.6% | $62,721 | $199,700 | $1,608 |
| Town of Oakland (Burnett County) | $1,058 | 5.9% | $62,857 | $244,900 | $1,961 |
| Town of Roosevelt (Burnett County) | — | 3.6% | $91,458 | $242,900 | $1,854 |
| Town of Rusk (Burnett County) | $630 | 19.9% | $70,250 | $284,100 | $2,411 |
| Town of Sand Lake (Burnett County) | $717 | 17.8% | $63,646 | $280,800 | $2,342 |
| Town of Scott (Burnett County) | — | 2.0% | $72,386 | $341,400 | $2,910 |
| Town of Siren | $735 | 15.3% | $63,438 | $246,000 | $2,686 |
| Town of Swiss | $443 | 12.3% | $63,000 | $252,500 | $1,971 |
| Town of Trade Lake | — | 8.4% | $89,250 | $253,700 | $2,755 |
| Town of Union (Burnett County) | $983 | 8.4% | $61,250 | $327,400 | $2,308 |
| Town of Webb Lake | — | 2.9% | $70,417 | $315,700 | $1,990 |
| Town of West Marshland | $850 | 8.0% | $69,231 | $173,700 | $1,698 |
| Town of Wood River | — | 5.0% | $82,857 | $253,100 | $2,346 |
| Webster | $527 | 56.5% | $35,089 | $116,800 | $1,471 |
HUD income limits, fiscal year 2026
| Household size | Extremely low (30%) | Very low (50%) | Low (80%) |
|---|---|---|---|
| 1 person | $20,200 | $33,600 | $53,800 |
| 2 people | $23,050 | $38,400 | $61,450 |
| 3 people | $27,320 | $43,200 | $69,150 |
| 4 people | $33,000 | $48,000 | $76,800 |
| 5 people | $38,680 | $51,850 | $82,950 |
| 6 people | $44,360 | $55,700 | $89,100 |
| 7 people | $50,040 | $59,550 | $95,250 |
| 8 people | $55,720 | $63,400 | $101,400 |
How the places in Burnett County rank across Wisconsin
- Wisconsin places ranked by median rent
- Wisconsin places ranked by median home value
- Wisconsin places ranked by median household income
- Wisconsin places ranked by property taxes
- Wisconsin places ranked by share of renters
- Wisconsin places ranked by rent burden
- Wisconsin places ranked by age of homes
- Wisconsin places ranked by rental vacancy rate
- Wisconsin places ranked by commute time
Crime reported to police in Burnett County
| Year | Violent crimes | Violent per 100,000 | Property crimes | Property per 100,000 | Residents served | Departments reporting in full |
|---|---|---|---|---|---|---|
| 2023 | 40 | 251 | 181 | 1,134 | 15,962 | 3 of 4 |
| 2025 | 22 | 138 | 128 | 803 | 15,948 | 3 of 4 |
In 2025, the police departments that report for Burnett County recorded 22 violent and 128 property crimes, 138 and 803 per 100,000 residents.
Departments serving 92% of the residents the FBI counts for the county reported every month that year; the rest are left out of these totals.
The county figure adds up its city and town police, its sheriff and any state police with residents of their own; a university or transit force is left out, because the people it serves are already counted by the town around them.
The FBI asks that these figures not be used to rank places or to judge how safe a neighborhood is.
Police departments in Burnett County, 2025
| Department | Residents served | Violent crimes | Property crimes |
|---|---|---|---|
| Burnett County Sheriff's Office | 14,279 | 19 | 108 |
| Grantsburg Police Department | 1,382 | — | — |
| Siren Police Department | 952 | 2 | 9 |
| Webster Police Department | 717 | 1 | 11 |
ZIP codes in Burnett County
| ZIP code | Residents | Median gross rent | Median home value | Median household income | Households that rent |
|---|---|---|---|---|---|
| 54840 | 4,775 | $822 | $186,200 | $63,750 | 14.7% |
| 54893 | 4,207 | $646 | $234,200 | $56,129 | 18.8% |
| 54830 | 3,526 | $839 | $267,400 | $66,941 | 8.4% |
| 54872 | 2,569 | $730 | $233,200 | $60,787 | 18.5% |
| 54813 | 678 | $767 | $225,000 | $71,193 | 8.9% |
| 54845 | 103 | — | $114,600 | $49,464 | 12.2% |
What you can do on Seayora in Burnett County
One account for renting, owning, managing and fixing homes, with these figures beside you.
Own or manage a rental?
List it, sign the lease and collect rent online, with the figures for Burnett County beside you.
Create a landlord account · See what landlords get
Looking for a place to rent?
Browse homes for rent near Burnett County, save the ones you like and apply online.
Browse rentals · Create a renter account
Do repairs, renovations or maintenance?
Get found by owners and renters near Burnett County, and send estimates and invoices from your phone.
Questions about Burnett County
What is the crime rate in Burnett County?
In 2025, the police departments that report for Burnett County recorded 138 violent and 803 property crimes per 100,000 residents (22 violent and 128 property crimes in all).
Which place in Burnett County has the highest rent?
the Town of Grantsburg has the highest median gross rent, $1,266 (±$253) a month (2020–2024 American Community Survey).
Which place in Burnett County has the lowest rent?
the Town of Dewey (Burnett County) has the lowest median gross rent, $325 (±$143) a month.
What is the median rent in Burnett County, Wisconsin?
The median gross rent in Burnett County is $771 (±$77) a month (2020–2024 American Community Survey).
Sources
- Selected Housing Characteristics (DP04), 2020–2024 ACS 5-year estimates — Burnett County, Wisconsin
- Selected Economic Characteristics (DP03), 2020–2024 ACS 5-year estimates — Burnett County, Wisconsin
- HUD Income Limits, fiscal year 2026: Burnett County, WI
- FBI Uniform Crime Reporting Program, Crime Data Explorer
- FBI: Uniform Crime Reporting statistics and their proper use
- US Census Bureau, American Community Survey 2020–2024 5-year estimates for ZIP Code Tabulation Areas
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.
Figures are published by the US Census Bureau, HUD, the Bureau of Labor Statistics and the FBI; Seayora reproduces them and does not adjust them, except where a sentence says it compares dollar figures after inflation. They describe the whole place, not any one building or street, and are not an appraisal, a rent determination, a tax bill, a safety rating or legal advice.
Figures last updated on .