Housing by town in Forest County, Wisconsin
Forest County, Wisconsin has 15 places with Census figures, and its median gross rent is $594 (±$38) a month (2020–2024 American Community Survey).
18.0% of its households rent.
The median gross rent was $506 in 2015–2019 (+17.4%; No measurable change after inflation).
the Town of Caswell has the highest median gross rent ($670) and the Town of Nashville the lowest ($400).
Figures last updated on .
- Median gross rent
- $594 (±$38)
- Households that rent
- 18.0%
- Median household income
- $61,071
- Places
- 15
Cities, towns and townships in Forest County
| Place | Median gross rent | Households that rent | Median household income | Median home value | Median real estate taxes |
|---|---|---|---|---|---|
| Crandon | $654 | 31.4% | $42,784 | $136,500 | $1,837 |
| Town of Alvin | — | 19.3% | $49,375 | $182,500 | $1,325 |
| Town of Argonne | — | 1.5% | $84,432 | $166,700 | $1,352 |
| Town of Armstrong Creek | — | 15.3% | $56,250 | $183,600 | $2,056 |
| Town of Blackwell | $642 | 26.1% | $44,500 | $125,000 | — |
| Town of Caswell | $670 | 22.2% | $58,125 | $146,900 | $1,318 |
| Town of Crandon | — | 2.0% | $80,625 | $168,400 | $1,741 |
| Town of Freedom (Forest County) | $647 | 11.7% | $56,500 | $246,300 | $2,425 |
| Town of Hiles (Forest County) | — | 16.7% | $61,250 | $227,200 | $2,229 |
| Town of Laona | $556 | 11.9% | $63,281 | $191,800 | $1,991 |
| Town of Lincoln (Forest County) | $433 | 7.5% | $79,091 | $212,300 | $2,663 |
| Town of Nashville | $400 | 31.4% | $56,389 | $218,500 | $2,588 |
| Town of Popple River | — | 5.6% | $62,500 | $206,300 | $1,781 |
| Town of Ross | — | 4.9% | $46,750 | $97,100 | $1,133 |
| Town of Wabeno | $663 | 22.5% | $61,477 | $178,800 | $1,344 |
HUD income limits, fiscal year 2026
| Household size | Extremely low (30%) | Very low (50%) | Low (80%) |
|---|---|---|---|
| 1 person | $20,200 | $33,600 | $53,800 |
| 2 people | $23,050 | $38,400 | $61,450 |
| 3 people | $27,320 | $43,200 | $69,150 |
| 4 people | $33,000 | $48,000 | $76,800 |
| 5 people | $38,680 | $51,850 | $82,950 |
| 6 people | $44,360 | $55,700 | $89,100 |
| 7 people | $50,040 | $59,550 | $95,250 |
| 8 people | $55,720 | $63,400 | $101,400 |
How the places in Forest County rank across Wisconsin
- Wisconsin places ranked by median rent
- Wisconsin places ranked by median home value
- Wisconsin places ranked by median household income
- Wisconsin places ranked by property taxes
- Wisconsin places ranked by share of renters
- Wisconsin places ranked by rent burden
- Wisconsin places ranked by age of homes
- Wisconsin places ranked by rental vacancy rate
- Wisconsin places ranked by commute time
Police departments in Forest County, 2025
| Department | Residents served | Violent crimes | Property crimes |
|---|---|---|---|
| Forest County Sheriff's Office | 6,598 | 20 | 10 |
| Crandon Police Department | 1,744 | 1 | 10 |
| Laona Police Department | 1,244 | — | — |
No county-wide total is published here: the departments that reported every month serve less than 90% of the residents the FBI counts for the county, so a total would leave too many out.
The FBI asks that these figures not be used to rank places or to judge how safe a neighborhood is.
ZIP codes in Forest County
| ZIP code | Residents | Median gross rent | Median home value | Median household income | Households that rent |
|---|---|---|---|---|---|
| 54520 | 3,764 | $550 | $169,800 | $60,031 | 25.1% |
| 54541 | 1,561 | $579 | $193,800 | $63,438 | 13.4% |
| 54566 | 1,453 | $658 | $209,400 | $56,250 | 17.1% |
| 54511 | 1,393 | $675 | $172,700 | $66,719 | 9.2% |
| 54465 | 731 | — | $231,900 | $56,625 | 2.5% |
| 54542 | 702 | $808 | $122,000 | $46,607 | 12.8% |
| 54103 | 535 | — | $183,200 | $57,604 | 15.0% |
What you can do on Seayora in Forest County
One account for renting, owning, managing and fixing homes, with these figures beside you.
Own or manage a rental?
List it, sign the lease and collect rent online, with the figures for Forest County beside you.
Create a landlord account · See what landlords get
Looking for a place to rent?
Browse homes for rent near Forest County, save the ones you like and apply online.
Browse rentals · Create a renter account
Do repairs, renovations or maintenance?
Get found by owners and renters near Forest County, and send estimates and invoices from your phone.
Questions about Forest County
Which place in Forest County has the highest rent?
the Town of Caswell has the highest median gross rent, $670 (±$17) a month (2020–2024 American Community Survey).
Which place in Forest County has the lowest rent?
the Town of Nashville has the lowest median gross rent, $400 (±$175) a month.
What is the median rent in Forest County, Wisconsin?
The median gross rent in Forest County is $594 (±$38) a month (2020–2024 American Community Survey).
Sources
- Selected Housing Characteristics (DP04), 2020–2024 ACS 5-year estimates — Forest County, Wisconsin
- Selected Economic Characteristics (DP03), 2020–2024 ACS 5-year estimates — Forest County, Wisconsin
- HUD Income Limits, fiscal year 2026: Forest County, WI
- FBI Uniform Crime Reporting Program, Crime Data Explorer
- FBI: Uniform Crime Reporting statistics and their proper use
- US Census Bureau, American Community Survey 2020–2024 5-year estimates for ZIP Code Tabulation Areas
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.
Figures are published by the US Census Bureau, HUD, the Bureau of Labor Statistics and the FBI; Seayora reproduces them and does not adjust them, except where a sentence says it compares dollar figures after inflation. They describe the whole place, not any one building or street, and are not an appraisal, a rent determination, a tax bill, a safety rating or legal advice.
Figures last updated on .