Landscapers in Kansas: licensing, jobs, pay and local data
8,080 people work as landscapers in Kansas, and the median pay is $37,790 a year (US Bureau of Labor Statistics, May 2024).
The Census Bureau counts 991 landscaping service businesses with employees in Kansas (2023 County Business Patterns).
That is 7.7 businesses per 10,000 homes, against 8.2 nationally.
Kansas ranks 27 of 51 states for median pay in this trade.
It ranks 33 of 51 for businesses per 10,000 homes.
Figures last updated on .
- Jobs
- 8,080
- Median pay, a year
- $37,790
- Businesses with employees
- 991
Landscapers in Kansas: businesses and jobs
| Kansas | United States | |
|---|---|---|
| Businesses with employees | 991 | 117,969 |
| Their employees | 7,446 | 802,899 |
| Annual payroll | $363,958,000 | $41,177,464,000 |
| Payroll per employee | $48,880 | $51,286 |
| Businesses per 10,000 homes | 7.7 | 8.2 |
| Jobs | 8,080 | 943,430 |
| Jobs per 1,000 jobs | 5.64 | — |
| Location quotient (1.00 = the national share) | 0.92 | 1.00 |
A location quotient above 1 means the trade’s share of all jobs is larger here than nationally.
What landscapers earn in Kansas
| Kansas | United States | |
|---|---|---|
| Median pay, a year | $37,790 | $38,090 |
| Median pay, an hour | $18.17 | $18.31 |
| 10th percentile | $28,200 | $29,990 |
| 25th percentile | $34,370 | $35,250 |
| 75th percentile | $44,040 | $45,870 |
| 90th percentile | $47,620 | $53,900 |
| Average pay, a year | $38,710 | $40,880 |
Landscapers by county in Kansas
| County | Businesses with employees | Their employees | Businesses per 10,000 homes |
|---|---|---|---|
| Johnson County | 255 | 3,055 | 9.8 |
| Sedgwick County | 166 | 1,136 | 7.3 |
| Wyandotte County | 59 | 606 | 8.6 |
| Douglas County | 45 | 243 | 8.4 |
| Shawnee County | 39 | 564 | 4.8 |
| Reno County | 38 | 180 | 13.4 |
| Leavenworth County | 30 | 116 | 9.4 |
| Riley County | 26 | 298 | 8.5 |
| Miami County | 24 | 86 | 16.8 |
| Butler County | 20 | 139 | 7.3 |
| Harvey County | 19 | 50 | 13.0 |
| Ellis County | 16 | 61 | 12.0 |
| Saline County | 16 | 102 | 6.6 |
| Crawford County | 12 | 48 | 6.6 |
| Lyon County | 12 | 45 | 8.0 |
| McPherson County | 12 | 18 | 9.1 |
| Cowley County | 11 | 45 | 7.0 |
| Jefferson County | 9 | 16 | 11.2 |
| Barton County | 8 | 58 | 6.5 |
| Dickinson County | 8 | 18 | 9.1 |
| Finney County | 8 | 16 | 5.6 |
| Osage County | 8 | 10 | 10.9 |
| Pottawatomie County | 8 | 42 | 7.8 |
| Ford County | 7 | 8 | 5.5 |
| Franklin County | 7 | 19 | 6.2 |
| Neosho County | 7 | 29 | 9.7 |
| Bourbon County | 6 | 8 | 8.9 |
| Pratt County | 6 | 17 | 13.7 |
| Atchison County | 5 | 25 | 7.3 |
| Cloud County | 5 | 18 | 11.2 |
| Jackson County | 5 | 5 | 8.9 |
| Scott County | 5 | 7 | 21.4 |
| Cherokee County | 4 | 3 | 4.4 |
| Geary County | 4 | 15 | 2.5 |
| Gray County | 4 | 35 | 17.0 |
| Marion County | 4 | 5 | 7.0 |
| Grant County | 3 | 25 | 10.2 |
| Linn County | 3 | 16 | 5.7 |
| Marshall County | 3 | 3 | 6.3 |
| Nemaha County | 3 | 21 | 6.6 |
| Norton County | 3 | 4 | 12.2 |
| Sumner County | 3 | 6 | 2.9 |
The homes behind the work in Kansas
| Kansas | United States | |
|---|---|---|
| Detached houses | 71.8% (±0.3 points) | 61.3% |
| Attached houses (townhouses, rowhouses) | 4.9% (±0.1 points) | 6.2% |
| Housing units | 1,293,635 (±880) | 143,775,355 |
| Homes built 2010 to 2019 | 7.8% (±0.2 points) | 9.4% |
Licenses for landscapers in Kansas
Kansas sets its own licenses for this trade, and many cities and counties add their own; the US Department of Labor’s License Finder lists each license Kansas requires and the agency that issues it.
Before work starts, the local building department says which permits the job needs and which license the person pulling them must hold.
Federal rules and model codes for landscapers
These federal rules apply to this work in every state, and the model codes below are adopted state by state; each is linked to its official text.
Business counts are establishments: a company with offices in two counties is counted in each.
Jobs and pay are for the occupation in every industry, so they include people employed by builders, property managers and governments as well as by contractors.
What you can do on Seayora in Kansas
One account for renting, owning, managing and fixing homes, with these figures beside you.
Do repairs, renovations or maintenance?
Get found by owners and renters near Kansas, and send estimates and invoices from your phone.
Own or manage a rental?
List it, sign the lease and collect rent online, with the figures for Kansas beside you.
Create a landlord account · See what landlords get
Looking for a place to rent?
Browse homes for rent near Kansas, save the ones you like and apply online.
Questions about Kansas
How much do landscapers make in Kansas?
The median pay for landscapers in Kansas is $37,790 a year, against $38,090 nationally (US Bureau of Labor Statistics, May 2024).
How many landscapers work in Kansas?
8,080 people work as landscapers in Kansas, by the Bureau of Labor Statistics’ May 2024 count of jobs.
How many landscaping service businesses are in Kansas?
The Census Bureau counts 991 landscaping service businesses with employees in Kansas (2023 County Business Patterns).
Do landscapers need a license in Kansas?
Kansas sets its own licenses for this trade, and many cities and counties add their own; the US Department of Labor’s License Finder lists each license Kansas requires and the agency that issues it.
Sources
- US Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2024
- US Census Bureau, County Business Patterns 2023
- License Finder: landscapers in Kansas (US Department of Labor, CareerOneStop)
- EPA certification of pesticide applicators (40 CFR part 171)
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.
Figures are published by the US Census Bureau and the US Bureau of Labor Statistics; Seayora reproduces them and does not adjust them. Rules are summarized from their official text, which governs; this page is not legal advice, and a state or city may add requirements of its own.
Figures last updated on .