Housing by town in Cowley County, Kansas
Cowley County, Kansas has 33 places with Census figures, and its median gross rent is $809 (±$47) a month (2020–2024 American Community Survey).
31.9% of its households rent.
The median gross rent was $694 in 2015–2019 (+16.6%; No measurable change after inflation).
Creswell Township has the highest median gross rent ($1,322) and Dexter Township the lowest ($433).
Figures last updated on .
- Median gross rent
- $809 (±$47)
- Households that rent
- 31.9%
- Median household income
- $57,878
- Places
- 33
Cities, towns and townships in Cowley County
| Place | Median gross rent | Households that rent | Median household income | Median home value | Median real estate taxes |
|---|---|---|---|---|---|
| Arkansas City | $781 | 43.5% | $49,629 | $86,800 | $1,531 |
| Atlanta | $914 | 19.7% | $59,792 | $72,800 | $1,250 |
| Beaver Township (Cowley County) | $876 | 55.2% | — | $193,800 | — |
| Bolton Township | $1,102 | 16.0% | $56,654 | $78,300 | $1,541 |
| Burden | $604 | 22.1% | $55,833 | $58,600 | $1,404 |
| Cambridge | — | 15.4% | $103,125 | $47,500 | $733 |
| Cedar Township (Cowley County) | — | 55.6% | $102,813 | $87,500 | — |
| Creswell Township | $1,322 | 12.3% | $85,000 | $178,500 | $2,636 |
| Dexter | $433 | 4.1% | $52,357 | $81,800 | $1,234 |
| Dexter Township | $433 | 3.2% | $53,125 | $87,500 | $1,286 |
| Fairview Township (Cowley County) | — | 17.4% | — | — | — |
| Grant Township (Cowley County) | — | 0.0% | $90,893 | $153,100 | — |
| Harvey Township (Cowley County) | — | 25.0% | — | $333,300 | $4,250 |
| Liberty Township (Cowley County) | — | 0.0% | — | $170,300 | $2,682 |
| Maple Township | $1,153 | 7.7% | $91,000 | $216,100 | $2,472 |
| Ninnescah Township (Cowley County) | $825 | 36.6% | $69,625 | $122,100 | $1,919 |
| Omnia Township | $914 | 12.8% | $61,750 | $82,700 | $1,518 |
| Otter Township | — | 0.0% | — | — | — |
| Parkerfield | — | 2.1% | $125,938 | $221,400 | $3,521 |
| Pleasant Valley Township (Cowley County) | — | 4.2% | — | $228,200 | $3,095 |
| Richland Township (Cowley County) | — | 17.2% | $59,375 | $181,300 | $2,526 |
| Rock Creek Township (Cowley County) | — | 30.9% | $61,688 | $175,000 | $2,529 |
| Salem Township (Cowley County) | — | 26.5% | $66,346 | — | $2,446 |
| Sheridan Township (Cowley County) | — | 8.5% | $81,705 | $161,600 | $2,700 |
| Silver Creek Township | $611 | 18.5% | $62,500 | $71,700 | $1,766 |
| Silverdale Township | — | 0.0% | — | $222,700 | $2,329 |
| Spring Creek Township (Cowley County) | — | 26.7% | $66,563 | — | — |
| Tisdale Township | — | 4.6% | — | — | — |
| Udall | $837 | 44.8% | $70,667 | $96,100 | $1,707 |
| Vernon Township | — | 8.8% | $52,386 | $189,400 | $2,293 |
| Walnut Township (Cowley County) | — | 9.5% | $93,750 | $204,900 | $2,696 |
| Windsor Township | $438 | 20.6% | $103,125 | $55,000 | $875 |
| Winfield | $786 | 35.3% | $56,656 | $132,700 | $2,342 |
HUD income limits, fiscal year 2026
| Household size | Extremely low (30%) | Very low (50%) | Low (80%) |
|---|---|---|---|
| 1 person | $18,000 | $30,000 | $48,000 |
| 2 people | $21,640 | $34,300 | $54,850 |
| 3 people | $27,320 | $38,600 | $61,700 |
| 4 people | $33,000 | $42,850 | $68,550 |
| 5 people | $38,680 | $46,300 | $74,050 |
| 6 people | $44,360 | $49,750 | $79,550 |
| 7 people | $50,040 | $53,150 | $85,050 |
| 8 people | $55,720 | $56,600 | $90,500 |
How the places in Cowley County rank across Kansas
- Kansas places ranked by median rent
- Kansas places ranked by median home value
- Kansas places ranked by median household income
- Kansas places ranked by property taxes
- Kansas places ranked by share of renters
- Kansas places ranked by rent burden
- Kansas places ranked by age of homes
- Kansas places ranked by rental vacancy rate
- Kansas places ranked by commute time
Crime reported to police in Cowley County
| Year | Violent crimes | Violent per 100,000 | Property crimes | Property per 100,000 | Residents served | Departments reporting in full |
|---|---|---|---|---|---|---|
| 2023 | 129 | 387 | 749 | 2,250 | 33,295 | 3 of 5 |
| 2024 | 91 | 274 | 663 | 1,996 | 33,224 | 3 of 5 |
| 2025 | 113 | 343 | 707 | 2,146 | 32,938 | 3 of 5 |
In 2025, the police departments that report for Cowley County recorded 113 violent and 707 property crimes, 343 and 2,146 per 100,000 residents.
Departments serving 97% of the residents the FBI counts for the county reported every month that year; the rest are left out of these totals.
The county figure adds up its city and town police, its sheriff and any state police with residents of their own; a university or transit force is left out, because the people it serves are already counted by the town around them.
The FBI asks that these figures not be used to rank places or to judge how safe a neighborhood is.
Police departments in Cowley County, 2025
| Department | Residents served | Violent crimes | Property crimes |
|---|---|---|---|
| Arkansas City Police Department | 11,711 | 52 | 276 |
| Winfield Police Department | 11,655 | 38 | 384 |
| Cowley County Sheriff's Office | 9,572 | 23 | 47 |
| Udall Police Department | 636 | — | — |
| Burden Police Department | 505 | — | — |
ZIP codes in Cowley County
| ZIP code | Residents | Median gross rent | Median home value | Median household income | Households that rent |
|---|---|---|---|---|---|
| 67005 | 15,073 | $807 | $95,400 | $54,516 | 37.0% |
| 67156 | 14,513 | $813 | $153,300 | $58,821 | 30.7% |
| 67146 | 1,867 | $846 | $164,400 | $79,688 | 24.0% |
| 67019 | 992 | $788 | $92,000 | $60,833 | 21.2% |
| 67038 | 692 | $513 | $88,500 | $55,699 | 8.2% |
| 67008 | 494 | $1,000 | $150,600 | $60,556 | 14.4% |
| 67131 | 274 | — | $176,000 | $62,083 | 23.4% |
| 67023 | 112 | $438 | $53,300 | $95,625 | 16.3% |
| 67102 | 38 | — | $83,600 | $90,893 | 0.0% |
What you can do on Seayora in Cowley County
One account for renting, owning, managing and fixing homes, with these figures beside you.
Own or manage a rental?
List it, sign the lease and collect rent online, with the figures for Cowley County beside you.
Create a landlord account · See what landlords get
Looking for a place to rent?
Browse homes for rent near Cowley County, save the ones you like and apply online.
Browse rentals · Create a renter account
Do repairs, renovations or maintenance?
Get found by owners and renters near Cowley County, and send estimates and invoices from your phone.
Questions about Cowley County
What is the crime rate in Cowley County?
In 2025, the police departments that report for Cowley County recorded 343 violent and 2,146 property crimes per 100,000 residents (113 violent and 707 property crimes in all).
Which place in Cowley County has the highest rent?
Creswell Township has the highest median gross rent, $1,322 (±$387) a month (2020–2024 American Community Survey).
Which place in Cowley County has the lowest rent?
Dexter Township has the lowest median gross rent, $433 (±$102) a month.
What is the median rent in Cowley County, Kansas?
The median gross rent in Cowley County is $809 (±$47) a month (2020–2024 American Community Survey).
Sources
- Selected Housing Characteristics (DP04), 2020–2024 ACS 5-year estimates — Cowley County, Kansas
- Selected Economic Characteristics (DP03), 2020–2024 ACS 5-year estimates — Cowley County, Kansas
- HUD Income Limits, fiscal year 2026: Cowley County, KS
- FBI Uniform Crime Reporting Program, Crime Data Explorer
- FBI: Uniform Crime Reporting statistics and their proper use
- US Census Bureau, American Community Survey 2020–2024 5-year estimates for ZIP Code Tabulation Areas
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.
Figures are published by the US Census Bureau, HUD, the Bureau of Labor Statistics and the FBI; Seayora reproduces them and does not adjust them, except where a sentence says it compares dollar figures after inflation. They describe the whole place, not any one building or street, and are not an appraisal, a rent determination, a tax bill, a safety rating or legal advice.
Figures last updated on .